Rated Player Groups at round 6

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT
132 Lee,Daniel 0NSW 4.5 15.0 17.0
233 Milson,Tyler 0NSW 3.0 16.5 18.5
337 Walls,Kye 0NSW 2.5 18.5 21.0
430 Burr,Sam 0NSW 2.5 16.5 19.0
536 Sivaraj,Avinav 0NSW 2.0 14.0 14.5
628 Ayad,Mina 0NSW 2.0 13.5 14.0
735 Rana,Milind 0NSW 2.0 12.0 13.0
829 Bartlett,Aedan 0NSW 2.0 12.0 12.5
931 Duff,Terence 0NSW 1.0 13.5 13.5
1034 Rana,Manan 0NSW 1.0 10.5 11.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT
132 Lee,Daniel 0NSW 4.5 15.0 17.0
233 Milson,Tyler 0NSW 3.0 16.5 18.5
337 Walls,Kye 0NSW 2.5 18.5 21.0
430 Burr,Sam 0NSW 2.5 16.5 19.0
536 Sivaraj,Avinav 0NSW 2.0 14.0 14.5
628 Ayad,Mina 0NSW 2.0 13.5 14.0
735 Rana,Milind 0NSW 2.0 12.0 13.0
829 Bartlett,Aedan 0NSW 2.0 12.0 12.5
931 Duff,Terence 0NSW 1.0 13.5 13.5
1034 Rana,Manan 0NSW 1.0 10.5 11.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT
132 Lee,Daniel 0NSW 4.5 15.0 17.0
233 Milson,Tyler 0NSW 3.0 16.5 18.5
337 Walls,Kye 0NSW 2.5 18.5 21.0
430 Burr,Sam 0NSW 2.5 16.5 19.0
536 Sivaraj,Avinav 0NSW 2.0 14.0 14.5
628 Ayad,Mina 0NSW 2.0 13.5 14.0
735 Rana,Milind 0NSW 2.0 12.0 13.0
829 Bartlett,Aedan 0NSW 2.0 12.0 12.5
931 Duff,Terence 0NSW 1.0 13.5 13.5
1034 Rana,Manan 0NSW 1.0 10.5 11.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT
132 Lee,Daniel 0NSW 4.5 15.0 17.0
233 Milson,Tyler 0NSW 3.0 16.5 18.5
337 Walls,Kye 0NSW 2.5 18.5 21.0
430 Burr,Sam 0NSW 2.5 16.5 19.0
536 Sivaraj,Avinav 0NSW 2.0 14.0 14.5
628 Ayad,Mina 0NSW 2.0 13.5 14.0
735 Rana,Milind 0NSW 2.0 12.0 13.0
829 Bartlett,Aedan 0NSW 2.0 12.0 12.5
931 Duff,Terence 0NSW 1.0 13.5 13.5
1034 Rana,Manan 0NSW 1.0 10.5 11.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT
132 Lee,Daniel 0NSW 4.5 15.0 17.0
233 Milson,Tyler 0NSW 3.0 16.5 18.5
337 Walls,Kye 0NSW 2.5 18.5 21.0
430 Burr,Sam 0NSW 2.5 16.5 19.0
536 Sivaraj,Avinav 0NSW 2.0 14.0 14.5
628 Ayad,Mina 0NSW 2.0 13.5 14.0
735 Rana,Milind 0NSW 2.0 12.0 13.0
829 Bartlett,Aedan 0NSW 2.0 12.0 12.5
931 Duff,Terence 0NSW 1.0 13.5 13.5
1034 Rana,Manan 0NSW 1.0 10.5 11.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucT
132 Lee,Daniel 0NSW 4.5 15.0 17.0
233 Milson,Tyler 0NSW 3.0 16.5 18.5
337 Walls,Kye 0NSW 2.5 18.5 21.0
430 Burr,Sam 0NSW 2.5 16.5 19.0
536 Sivaraj,Avinav 0NSW 2.0 14.0 14.5
628 Ayad,Mina 0NSW 2.0 13.5 14.0
735 Rana,Milind 0NSW 2.0 12.0 13.0
829 Bartlett,Aedan 0NSW 2.0 12.0 12.5
931 Duff,Terence 0NSW 1.0 13.5 13.5
1034 Rana,Manan 0NSW 1.0 10.5 11.5