Pairing of round 4

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1VIC GM Johansen,Darryl K (3)1 1 - 038(3) Lynch,BlakeNSW
2NSW Chugunov,Vladimir (3)34 0 - 16(3) CM Kempen,LeonVIC
3ACT WFM Chibnall,Alana (2.5)3 ½ - ½5(2.5) Bemrose,TrevorNSW
4NSW Bukreyev,Andriy (2.5)31 1 - 02(2) Keast,Don ANSW
5NSW Geesink,Geert (2)11 0 - 14(2) CM Russell,PaulNSW
6NSW White,Michael S (2)7 0 - 133(2) Chippendale,MatthewNSW
7NSW Losh,Gary (2)13 1 - 08(2) Kojic,SlavkoNSW
8ACT Ingham,Glenn (2)9 1 - 012(2) Lukic,MiloradNSW
9ACT Sun,Marco (2)14 0 - 110(2) Radisich,MattACT
10NSW Greenwood,Norman (2)18 0 - 119(1.5) Rajesh,NikhilNSW
11NSW Fitzgerald,Eamonn (1.5)37 0 - 117(1.5) Fox,DominicNSW
12NSW Clark,Neil (1)15 1 - 030(1.5) Ali,KhaiamNSW
13NSW Pascoe,John L (1)25 0 - 120(1) Unger,DavidACT
14ACT CM Egan,Bill (1)21 1 - 026(1) Sumner,JohnNSW
15NSW Hellmann,Oskar (1)22 1 - 027(1) Russell,GeoffNSW
16NSW Nadolny,Chris (1)23 1 - 028(1) Aylwin,HelenNSW
17NSW Samaratunga,Nisal (1)41 0 - 124(1) Heap,EddNSW
18NSW Aich,Alexander (0.5)16 0 - 140(0.5) Radhakrishnan,PrakashbabuNSW
19NSW Dowton,Norman (0.5)29 1 - 042(0.5) Wakista,SethNSW
20NSW Cubillo,Xavier (0)36 0 - 132(0) Chen,MatthewNSW
21NSW Cubillo,Michael (0)35 1 0(0)( bye )
22NSW Prakashbabu,Sarayu (0.5)39 ½ 0(0)( half point bye )