Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11GM Johansen,Darryl K 24471766VIC 5.5 21.5 25.0
26CM Kempen,Leon 18341662VIC 5.0 20.0 23.0
331 Bukreyev,Andriy 01962NSW 4.5 20.0 23.0
45 Bemrose,Trevor 18691270NSW 4.5 20.0 22.0
510 Radisich,Matt 16031264ACT 4.5 20.0 21.5
617 Fox,Dominic 1445742NSW 4.5 18.5 20.5
74CM Russell,Paul 18751390NSW 4.5 15.0 17.0
83WFM Chibnall,Alana 18801318ACT 4.0 22.0 24.5
934 Chugunov,Vladimir 01522NSW 4.0 20.0 22.0
1038 Lynch,Blake 01808NSW 4.0 19.0 21.5
1114 Sun,Marco 14731296ACT 4.0 18.0 19.0
122 Keast,Don A 19061293NSW 4.0 16.5 18.5
1333 Chippendale,Matthew 01771NSW 4.0 16.0 18.5
1420 Unger,David 14011233ACT 3.5 16.5 18.5
1513 Losh,Gary 1546941NSW 3.5 16.5 17.5
1615 Clark,Neil 14551376NSW 3.5 16.0 16.5
1719 Rajesh,Nikhil 1423679NSW 3.5 14.5 15.0
189 Ingham,Glenn 1643985ACT 3.0 20.0 21.0
1918 Greenwood,Norman 14241140NSW 3.0 18.0 20.0
2023 Nadolny,Chris 13491493NSW 3.0 18.0 19.0
218 Kojic,Slavko 16741157NSW 3.0 17.5 20.0
227 White,Michael S 1791896NSW 3.0 17.5 19.5
2312 Lukic,Milorad 1557906NSW 3.0 17.0 19.0
2425 Pascoe,John L 1246931NSW 3.0 16.0 17.5
2541 Samaratunga,Nisal 01199NSW 3.0 16.0 16.5
2611 Geesink,Geert 1570852NSW 2.5 18.5 20.0
2737 Fitzgerald,Eamonn 01115NSW 2.5 17.5 18.0
2840 Radhakrishnan,Prakashbabu 01209NSW 2.5 14.0 15.5
2916 Aich,Alexander 144775NSW 2.5 13.0 13.5
3027 Russell,Geoff 1151856NSW 2.5 12.0 13.0
3124 Heap,Edd 1300988NSW 2.0 18.0 20.0
3221CM Egan,Bill 1397968ACT 2.0 16.5 17.5
3322 Hellmann,Oskar (W) 13841229NSW 2.0 16.0 16.5
3439 Prakashbabu,Sarayu 01069NSW 2.0 13.5 14.5
3532 Chen,Matthew 0508NSW 2.0 13.5 14.0
3626 Sumner,John 1222865NSW 2.0 13.0 14.0
3730 Ali,Khaiam 7911129NSW 1.5 14.5 16.0
3829 Dowton,Norman 864635NSW 1.5 14.5 15.0
3935 Cubillo,Michael 0972NSW 1.5 13.0 14.0
4028 Aylwin,Helen 877687NSW 1.0 13.5 14.0
4136 Cubillo,Xavier 0233NSW 1.0 11.5 11.5
4242 Wakista,Seth 00NSW 0.5 14.0 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total