Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Johansen,Darryl K | 2447 | 1766 | VIC | 5.5 | 21.5 | 25.0 |
2 | 6 | CM | Kempen,Leon | 1834 | 1662 | VIC | 5.0 | 20.0 | 23.0 |
3 | 31 | Bukreyev,Andriy | 0 | 1962 | NSW | 4.5 | 20.0 | 23.0 | |
4 | 5 | Bemrose,Trevor | 1869 | 1270 | NSW | 4.5 | 20.0 | 22.0 | |
5 | 10 | Radisich,Matt | 1603 | 1264 | ACT | 4.5 | 20.0 | 21.5 | |
6 | 17 | Fox,Dominic | 1445 | 742 | NSW | 4.5 | 18.5 | 20.5 | |
7 | 4 | CM | Russell,Paul | 1875 | 1390 | NSW | 4.5 | 15.0 | 17.0 |
8 | 3 | WFM | Chibnall,Alana | 1880 | 1318 | ACT | 4.0 | 22.0 | 24.5 |
9 | 34 | Chugunov,Vladimir | 0 | 1522 | NSW | 4.0 | 20.0 | 22.0 | |
10 | 38 | Lynch,Blake | 0 | 1808 | NSW | 4.0 | 19.0 | 21.5 | |
11 | 14 | Sun,Marco | 1473 | 1296 | ACT | 4.0 | 18.0 | 19.0 | |
12 | 2 | Keast,Don A | 1906 | 1293 | NSW | 4.0 | 16.5 | 18.5 | |
13 | 33 | Chippendale,Matthew | 0 | 1771 | NSW | 4.0 | 16.0 | 18.5 | |
14 | 20 | Unger,David | 1401 | 1233 | ACT | 3.5 | 16.5 | 18.5 | |
15 | 13 | Losh,Gary | 1546 | 941 | NSW | 3.5 | 16.5 | 17.5 | |
16 | 15 | Clark,Neil | 1455 | 1376 | NSW | 3.5 | 16.0 | 16.5 | |
17 | 19 | Rajesh,Nikhil | 1423 | 679 | NSW | 3.5 | 14.5 | 15.0 | |
18 | 9 | Ingham,Glenn | 1643 | 985 | ACT | 3.0 | 20.0 | 21.0 | |
19 | 18 | Greenwood,Norman | 1424 | 1140 | NSW | 3.0 | 18.0 | 20.0 | |
20 | 23 | Nadolny,Chris | 1349 | 1493 | NSW | 3.0 | 18.0 | 19.0 | |
21 | 8 | Kojic,Slavko | 1674 | 1157 | NSW | 3.0 | 17.5 | 20.0 | |
22 | 7 | White,Michael S | 1791 | 896 | NSW | 3.0 | 17.5 | 19.5 | |
23 | 12 | Lukic,Milorad | 1557 | 906 | NSW | 3.0 | 17.0 | 19.0 | |
24 | 25 | Pascoe,John L | 1246 | 931 | NSW | 3.0 | 16.0 | 17.5 | |
25 | 41 | Samaratunga,Nisal | 0 | 1199 | NSW | 3.0 | 16.0 | 16.5 | |
26 | 11 | Geesink,Geert | 1570 | 852 | NSW | 2.5 | 18.5 | 20.0 | |
27 | 37 | Fitzgerald,Eamonn | 0 | 1115 | NSW | 2.5 | 17.5 | 18.0 | |
28 | 40 | Radhakrishnan,Prakashbabu | 0 | 1209 | NSW | 2.5 | 14.0 | 15.5 | |
29 | 16 | Aich,Alexander | 1447 | 75 | NSW | 2.5 | 13.0 | 13.5 | |
30 | 27 | Russell,Geoff | 1151 | 856 | NSW | 2.5 | 12.0 | 13.0 | |
31 | 24 | Heap,Edd | 1300 | 988 | NSW | 2.0 | 18.0 | 20.0 | |
32 | 21 | CM | Egan,Bill | 1397 | 968 | ACT | 2.0 | 16.5 | 17.5 |
33 | 22 | Hellmann,Oskar (W) | 1384 | 1229 | NSW | 2.0 | 16.0 | 16.5 | |
34 | 39 | Prakashbabu,Sarayu | 0 | 1069 | NSW | 2.0 | 13.5 | 14.5 | |
35 | 32 | Chen,Matthew | 0 | 508 | NSW | 2.0 | 13.5 | 14.0 | |
36 | 26 | Sumner,John | 1222 | 865 | NSW | 2.0 | 13.0 | 14.0 | |
37 | 30 | Ali,Khaiam | 791 | 1129 | NSW | 1.5 | 14.5 | 16.0 | |
38 | 29 | Dowton,Norman | 864 | 635 | NSW | 1.5 | 14.5 | 15.0 | |
39 | 35 | Cubillo,Michael | 0 | 972 | NSW | 1.5 | 13.0 | 14.0 | |
40 | 28 | Aylwin,Helen | 877 | 687 | NSW | 1.0 | 13.5 | 14.0 | |
41 | 36 | Cubillo,Xavier | 0 | 233 | NSW | 1.0 | 11.5 | 11.5 | |
42 | 42 | Wakista,Seth | 0 | 0 | NSW | 0.5 | 14.0 | 15.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |