Rated Player Groups at round 6
Group limits: 0 < rating <= 2999
| Pos | ID | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | GM | Johansen,Darryl K | 2447 | VIC | 5.5 | 21.5 | 25.0 |
| 2 | 6 | CM | Kempen,Leon | 1834 | VIC | 5.0 | 20.0 | 23.0 |
| 3 | 31 | | Bukreyev,Andriy | 0 | NSW | 4.5 | 20.0 | 23.0 |
| 4 | 5 | | Bemrose,Trevor | 1869 | NSW | 4.5 | 20.0 | 22.0 |
| 5 | 10 | | Radisich,Matt | 1603 | ACT | 4.5 | 20.0 | 21.5 |
| 6 | 17 | | Fox,Dominic | 1445 | NSW | 4.5 | 18.5 | 20.5 |
| 7 | 4 | CM | Russell,Paul | 1875 | NSW | 4.5 | 15.0 | 17.0 |
| 8 | 3 | WFM | Chibnall,Alana | 1880 | ACT | 4.0 | 22.0 | 24.5 |
| 9 | 34 | | Chugunov,Vladimir | 0 | NSW | 4.0 | 20.0 | 22.0 |
| 10 | 38 | | Lynch,Blake | 0 | NSW | 4.0 | 19.0 | 21.5 |
| 11 | 14 | | Sun,Marco | 1473 | ACT | 4.0 | 18.0 | 19.0 |
| 12 | 2 | | Keast,Don A | 1906 | NSW | 4.0 | 16.5 | 18.5 |
| 13 | 33 | | Chippendale,Matthew | 0 | NSW | 4.0 | 16.0 | 18.5 |
| 14 | 20 | | Unger,David | 1401 | ACT | 3.5 | 16.5 | 18.5 |
| 15 | 13 | | Losh,Gary | 1546 | NSW | 3.5 | 16.5 | 17.5 |
| 16 | 15 | | Clark,Neil | 1455 | NSW | 3.5 | 16.0 | 16.5 |
| 17 | 19 | | Rajesh,Nikhil | 1423 | NSW | 3.5 | 14.5 | 15.0 |
| 18 | 9 | | Ingham,Glenn | 1643 | ACT | 3.0 | 20.0 | 21.0 |
| 19 | 18 | | Greenwood,Norman | 1424 | NSW | 3.0 | 18.0 | 20.0 |
| 20 | 23 | | Nadolny,Chris | 1349 | NSW | 3.0 | 18.0 | 19.0 |
| 21 | 8 | | Kojic,Slavko | 1674 | NSW | 3.0 | 17.5 | 20.0 |
| 22 | 7 | | White,Michael S | 1791 | NSW | 3.0 | 17.5 | 19.5 |
| 23 | 12 | | Lukic,Milorad | 1557 | NSW | 3.0 | 17.0 | 19.0 |
| 24 | 25 | | Pascoe,John L | 1246 | NSW | 3.0 | 16.0 | 17.5 |
| 25 | 41 | | Samaratunga,Nisal | 0 | NSW | 3.0 | 16.0 | 16.5 |
| 26 | 11 | | Geesink,Geert | 1570 | NSW | 2.5 | 18.5 | 20.0 |
| 27 | 37 | | Fitzgerald,Eamonn | 0 | NSW | 2.5 | 17.5 | 18.0 |
| 28 | 40 | | Radhakrishnan,Prakas | 0 | NSW | 2.5 | 14.0 | 15.5 |
| 29 | 16 | | Aich,Alexander | 1447 | NSW | 2.5 | 13.0 | 13.5 |
| 30 | 27 | | Russell,Geoff | 1151 | NSW | 2.5 | 12.0 | 13.0 |
| 31 | 24 | | Heap,Edd | 1300 | NSW | 2.0 | 18.0 | 20.0 |
| 32 | 21 | CM | Egan,Bill | 1397 | ACT | 2.0 | 16.5 | 17.5 |
| 33 | 22 | | Hellmann,Oskar (W) | 1384 | NSW | 2.0 | 16.0 | 16.5 |
| 34 | 39 | | Prakashbabu,Sarayu | 0 | NSW | 2.0 | 13.5 | 14.5 |
| 35 | 32 | | Chen,Matthew | 0 | NSW | 2.0 | 13.5 | 14.0 |
| 36 | 26 | | Sumner,John | 1222 | NSW | 2.0 | 13.0 | 14.0 |
| 37 | 30 | | Ali,Khaiam | 791 | NSW | 1.5 | 14.5 | 16.0 |
| 38 | 29 | | Dowton,Norman | 864 | NSW | 1.5 | 14.5 | 15.0 |
| 39 | 35 | | Cubillo,Michael | 0 | NSW | 1.5 | 13.0 | 14.0 |
| 40 | 28 | | Aylwin,Helen | 877 | NSW | 1.0 | 13.5 | 14.0 |
| 41 | 36 | | Cubillo,Xavier | 0 | NSW | 1.0 | 11.5 | 11.5 |
| 42 | 42 | | Wakista,Seth | 0 | NSW | 0.5 | 14.0 | 15.5 |
Group limits: 1 < rating <= 1599
| Pos | ID | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
| 1 | 17 | | Fox,Dominic | 1445 | NSW | 4.5 | 18.5 | 20.5 |
| 2 | 14 | | Sun,Marco | 1473 | ACT | 4.0 | 18.0 | 19.0 |
| 3 | 20 | | Unger,David | 1401 | ACT | 3.5 | 16.5 | 18.5 |
| 4 | 13 | | Losh,Gary | 1546 | NSW | 3.5 | 16.5 | 17.5 |
| 5 | 15 | | Clark,Neil | 1455 | NSW | 3.5 | 16.0 | 16.5 |
| 6 | 19 | | Rajesh,Nikhil | 1423 | NSW | 3.5 | 14.5 | 15.0 |
| 7 | 18 | | Greenwood,Norman | 1424 | NSW | 3.0 | 18.0 | 20.0 |
| 8 | 23 | | Nadolny,Chris | 1349 | NSW | 3.0 | 18.0 | 19.0 |
| 9 | 12 | | Lukic,Milorad | 1557 | NSW | 3.0 | 17.0 | 19.0 |
| 10 | 25 | | Pascoe,John L | 1246 | NSW | 3.0 | 16.0 | 17.5 |
| 11 | 11 | | Geesink,Geert | 1570 | NSW | 2.5 | 18.5 | 20.0 |
| 12 | 16 | | Aich,Alexander | 1447 | NSW | 2.5 | 13.0 | 13.5 |
| 13 | 27 | | Russell,Geoff | 1151 | NSW | 2.5 | 12.0 | 13.0 |
| 14 | 24 | | Heap,Edd | 1300 | NSW | 2.0 | 18.0 | 20.0 |
| 15 | 21 | CM | Egan,Bill | 1397 | ACT | 2.0 | 16.5 | 17.5 |
| 16 | 22 | | Hellmann,Oskar (W) | 1384 | NSW | 2.0 | 16.0 | 16.5 |
| 17 | 26 | | Sumner,John | 1222 | NSW | 2.0 | 13.0 | 14.0 |
| 18 | 30 | | Ali,Khaiam | 791 | NSW | 1.5 | 14.5 | 16.0 |
| 19 | 29 | | Dowton,Norman | 864 | NSW | 1.5 | 14.5 | 15.0 |
| 20 | 28 | | Aylwin,Helen | 877 | NSW | 1.0 | 13.5 | 14.0 |
Group limits: 1 < rating <= 1399
| Pos | ID | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
| 1 | 23 | | Nadolny,Chris | 1349 | NSW | 3.0 | 18.0 | 19.0 |
| 2 | 25 | | Pascoe,John L | 1246 | NSW | 3.0 | 16.0 | 17.5 |
| 3 | 27 | | Russell,Geoff | 1151 | NSW | 2.5 | 12.0 | 13.0 |
| 4 | 24 | | Heap,Edd | 1300 | NSW | 2.0 | 18.0 | 20.0 |
| 5 | 21 | CM | Egan,Bill | 1397 | ACT | 2.0 | 16.5 | 17.5 |
| 6 | 22 | | Hellmann,Oskar (W) | 1384 | NSW | 2.0 | 16.0 | 16.5 |
| 7 | 26 | | Sumner,John | 1222 | NSW | 2.0 | 13.0 | 14.0 |
| 8 | 30 | | Ali,Khaiam | 791 | NSW | 1.5 | 14.5 | 16.0 |
| 9 | 29 | | Dowton,Norman | 864 | NSW | 1.5 | 14.5 | 15.0 |
| 10 | 28 | | Aylwin,Helen | 877 | NSW | 1.0 | 13.5 | 14.0 |
Group limits: 0 < rating <= 1
| Pos | ID | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
| 1 | 31 | | Bukreyev,Andriy | 0 | NSW | 4.5 | 20.0 | 23.0 |
| 2 | 34 | | Chugunov,Vladimir | 0 | NSW | 4.0 | 20.0 | 22.0 |
| 3 | 38 | | Lynch,Blake | 0 | NSW | 4.0 | 19.0 | 21.5 |
| 4 | 33 | | Chippendale,Matthew | 0 | NSW | 4.0 | 16.0 | 18.5 |
| 5 | 41 | | Samaratunga,Nisal | 0 | NSW | 3.0 | 16.0 | 16.5 |
| 6 | 37 | | Fitzgerald,Eamonn | 0 | NSW | 2.5 | 17.5 | 18.0 |
| 7 | 40 | | Radhakrishnan,Prakas | 0 | NSW | 2.5 | 14.0 | 15.5 |
| 8 | 39 | | Prakashbabu,Sarayu | 0 | NSW | 2.0 | 13.5 | 14.5 |
| 9 | 32 | | Chen,Matthew | 0 | NSW | 2.0 | 13.5 | 14.0 |
| 10 | 35 | | Cubillo,Michael | 0 | NSW | 1.5 | 13.0 | 14.0 |
| 11 | 36 | | Cubillo,Xavier | 0 | NSW | 1.0 | 11.5 | 11.5 |
| 12 | 42 | | Wakista,Seth | 0 | NSW | 0.5 | 14.0 | 15.5 |
Group limits: 0 < rating <= 0
| Pos | ID | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
| 1 | 31 | | Bukreyev,Andriy | 0 | NSW | 4.5 | 20.0 | 23.0 |
| 2 | 34 | | Chugunov,Vladimir | 0 | NSW | 4.0 | 20.0 | 22.0 |
| 3 | 38 | | Lynch,Blake | 0 | NSW | 4.0 | 19.0 | 21.5 |
| 4 | 33 | | Chippendale,Matthew | 0 | NSW | 4.0 | 16.0 | 18.5 |
| 5 | 41 | | Samaratunga,Nisal | 0 | NSW | 3.0 | 16.0 | 16.5 |
| 6 | 37 | | Fitzgerald,Eamonn | 0 | NSW | 2.5 | 17.5 | 18.0 |
| 7 | 40 | | Radhakrishnan,Prakas | 0 | NSW | 2.5 | 14.0 | 15.5 |
| 8 | 39 | | Prakashbabu,Sarayu | 0 | NSW | 2.0 | 13.5 | 14.5 |
| 9 | 32 | | Chen,Matthew | 0 | NSW | 2.0 | 13.5 | 14.0 |
| 10 | 35 | | Cubillo,Michael | 0 | NSW | 1.5 | 13.0 | 14.0 |
| 11 | 36 | | Cubillo,Xavier | 0 | NSW | 1.0 | 11.5 | 11.5 |
| 12 | 42 | | Wakista,Seth | 0 | NSW | 0.5 | 14.0 | 15.5 |