Rated Player Groups at round 6

Group limits: 0 < rating <= 2999

Pos ID T NAME RtgFedPts Buc1 BucT
11GM Johansen,Darryl K 2447VIC 5.5 21.5 25.0
26CM Kempen,Leon 1834VIC 5.0 20.0 23.0
331 Bukreyev,Andriy 0NSW 4.5 20.0 23.0
45 Bemrose,Trevor 1869NSW 4.5 20.0 22.0
510 Radisich,Matt 1603ACT 4.5 20.0 21.5
617 Fox,Dominic 1445NSW 4.5 18.5 20.5
74CM Russell,Paul 1875NSW 4.5 15.0 17.0
83WFM Chibnall,Alana 1880ACT 4.0 22.0 24.5
934 Chugunov,Vladimir 0NSW 4.0 20.0 22.0
1038 Lynch,Blake 0NSW 4.0 19.0 21.5
1114 Sun,Marco 1473ACT 4.0 18.0 19.0
122 Keast,Don A 1906NSW 4.0 16.5 18.5
1333 Chippendale,Matthew 0NSW 4.0 16.0 18.5
1420 Unger,David 1401ACT 3.5 16.5 18.5
1513 Losh,Gary 1546NSW 3.5 16.5 17.5
1615 Clark,Neil 1455NSW 3.5 16.0 16.5
1719 Rajesh,Nikhil 1423NSW 3.5 14.5 15.0
189 Ingham,Glenn 1643ACT 3.0 20.0 21.0
1918 Greenwood,Norman 1424NSW 3.0 18.0 20.0
2023 Nadolny,Chris 1349NSW 3.0 18.0 19.0
218 Kojic,Slavko 1674NSW 3.0 17.5 20.0
227 White,Michael S 1791NSW 3.0 17.5 19.5
2312 Lukic,Milorad 1557NSW 3.0 17.0 19.0
2425 Pascoe,John L 1246NSW 3.0 16.0 17.5
2541 Samaratunga,Nisal 0NSW 3.0 16.0 16.5
2611 Geesink,Geert 1570NSW 2.5 18.5 20.0
2737 Fitzgerald,Eamonn 0NSW 2.5 17.5 18.0
2840 Radhakrishnan,Prakas 0NSW 2.5 14.0 15.5
2916 Aich,Alexander 1447NSW 2.5 13.0 13.5
3027 Russell,Geoff 1151NSW 2.5 12.0 13.0
3124 Heap,Edd 1300NSW 2.0 18.0 20.0
3221CM Egan,Bill 1397ACT 2.0 16.5 17.5
3322 Hellmann,Oskar (W) 1384NSW 2.0 16.0 16.5
3439 Prakashbabu,Sarayu 0NSW 2.0 13.5 14.5
3532 Chen,Matthew 0NSW 2.0 13.5 14.0
3626 Sumner,John 1222NSW 2.0 13.0 14.0
3730 Ali,Khaiam 791NSW 1.5 14.5 16.0
3829 Dowton,Norman 864NSW 1.5 14.5 15.0
3935 Cubillo,Michael 0NSW 1.5 13.0 14.0
4028 Aylwin,Helen 877NSW 1.0 13.5 14.0
4136 Cubillo,Xavier 0NSW 1.0 11.5 11.5
4242 Wakista,Seth 0NSW 0.5 14.0 15.5


Group limits: 1 < rating <= 1599

Pos ID T NAME RtgFedPts Buc1 BucT
117 Fox,Dominic 1445NSW 4.5 18.5 20.5
214 Sun,Marco 1473ACT 4.0 18.0 19.0
320 Unger,David 1401ACT 3.5 16.5 18.5
413 Losh,Gary 1546NSW 3.5 16.5 17.5
515 Clark,Neil 1455NSW 3.5 16.0 16.5
619 Rajesh,Nikhil 1423NSW 3.5 14.5 15.0
718 Greenwood,Norman 1424NSW 3.0 18.0 20.0
823 Nadolny,Chris 1349NSW 3.0 18.0 19.0
912 Lukic,Milorad 1557NSW 3.0 17.0 19.0
1025 Pascoe,John L 1246NSW 3.0 16.0 17.5
1111 Geesink,Geert 1570NSW 2.5 18.5 20.0
1216 Aich,Alexander 1447NSW 2.5 13.0 13.5
1327 Russell,Geoff 1151NSW 2.5 12.0 13.0
1424 Heap,Edd 1300NSW 2.0 18.0 20.0
1521CM Egan,Bill 1397ACT 2.0 16.5 17.5
1622 Hellmann,Oskar (W) 1384NSW 2.0 16.0 16.5
1726 Sumner,John 1222NSW 2.0 13.0 14.0
1830 Ali,Khaiam 791NSW 1.5 14.5 16.0
1929 Dowton,Norman 864NSW 1.5 14.5 15.0
2028 Aylwin,Helen 877NSW 1.0 13.5 14.0


Group limits: 1 < rating <= 1399

Pos ID T NAME RtgFedPts Buc1 BucT
123 Nadolny,Chris 1349NSW 3.0 18.0 19.0
225 Pascoe,John L 1246NSW 3.0 16.0 17.5
327 Russell,Geoff 1151NSW 2.5 12.0 13.0
424 Heap,Edd 1300NSW 2.0 18.0 20.0
521CM Egan,Bill 1397ACT 2.0 16.5 17.5
622 Hellmann,Oskar (W) 1384NSW 2.0 16.0 16.5
726 Sumner,John 1222NSW 2.0 13.0 14.0
830 Ali,Khaiam 791NSW 1.5 14.5 16.0
929 Dowton,Norman 864NSW 1.5 14.5 15.0
1028 Aylwin,Helen 877NSW 1.0 13.5 14.0


Group limits: 0 < rating <= 1

Pos ID T NAME RtgFedPts Buc1 BucT
131 Bukreyev,Andriy 0NSW 4.5 20.0 23.0
234 Chugunov,Vladimir 0NSW 4.0 20.0 22.0
338 Lynch,Blake 0NSW 4.0 19.0 21.5
433 Chippendale,Matthew 0NSW 4.0 16.0 18.5
541 Samaratunga,Nisal 0NSW 3.0 16.0 16.5
637 Fitzgerald,Eamonn 0NSW 2.5 17.5 18.0
740 Radhakrishnan,Prakas 0NSW 2.5 14.0 15.5
839 Prakashbabu,Sarayu 0NSW 2.0 13.5 14.5
932 Chen,Matthew 0NSW 2.0 13.5 14.0
1035 Cubillo,Michael 0NSW 1.5 13.0 14.0
1136 Cubillo,Xavier 0NSW 1.0 11.5 11.5
1242 Wakista,Seth 0NSW 0.5 14.0 15.5


Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedPts Buc1 BucT
131 Bukreyev,Andriy 0NSW 4.5 20.0 23.0
234 Chugunov,Vladimir 0NSW 4.0 20.0 22.0
338 Lynch,Blake 0NSW 4.0 19.0 21.5
433 Chippendale,Matthew 0NSW 4.0 16.0 18.5
541 Samaratunga,Nisal 0NSW 3.0 16.0 16.5
637 Fitzgerald,Eamonn 0NSW 2.5 17.5 18.0
740 Radhakrishnan,Prakas 0NSW 2.5 14.0 15.5
839 Prakashbabu,Sarayu 0NSW 2.0 13.5 14.5
932 Chen,Matthew 0NSW 2.0 13.5 14.0
1035 Cubillo,Michael 0NSW 1.5 13.0 14.0
1136 Cubillo,Xavier 0NSW 1.0 11.5 11.5
1242 Wakista,Seth 0NSW 0.5 14.0 15.5