Pairing of round 1

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1ACT Unger,David (0)21 0 - 11(0) GM Johansen,Darryl KVIC
2NSW Keast,Don A (0)2 1 - 022(0) CM Egan,BillACT
3NSW Hellmann,Oskar (0)23 0 - 13(0) WFM Chibnall,AlanaACT
4NSW CM Russell,Paul (0)4 0 - 124(0) Nadolny,ChrisNSW
5NSW Heap,Edd (0)25 0 - 15(0) Bemrose,TrevorNSW
6VIC CM Kempen,Leon (0)6 1 - 026(0) Pascoe,John LNSW
7NSW Sumner,John (0)27 0 - 17(0) White,Michael SNSW
8NSW Kojic,Slavko (0)8 1 - 028(0) Russell,GeoffNSW
9NSW Aylwin,Helen (0)29 0 - 19(0) Ingham,GlennACT
10ACT Radisich,Matt (0)10 1 - 030(0) Dowton,NormanNSW
11NSW Ali,Khaiam (0)31 0 - 111(0) Geesink,GeertNSW
12NSW Lukic,Milorad (0)12 0 - 132(0) Bukreyev,AndriyNSW
13NSW Chippendale,Matthew (0)33 1 - 013(0) Losh,GaryNSW
14NSW Chen,Matthew (0)14 0 - 134(0) Chugunov,VladimirNSW
15NSW Cubillo,Michael (0)35 0 - 115(0) Sun,MarcoACT
16NSW Clark,Neil (0)16 1 - 036(0) Cubillo,XavierNSW
17NSW Lynch,Blake (0)38 1 - 017(0) Aich,AlexanderNSW
18NSW Fox,Dominic (0)18 1 - 039(0) Prakashbabu,SarayuNSW
19NSW Radhakrishnan,Prakashbabu (0)40 0 - 119(0) Greenwood,NormanNSW
20NSW Rajesh,Nikhil (0)20 0 - 141(0) Samaratunga,NisalNSW
21NSW Fitzgerald,Eamonn (0)37 ½ 0(0)( half point bye )
22NSW Wakista,Seth (0)42 ½ 0(0)( half point bye )