Pairing of round 4, at 1000 of 10/03/2019

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1ACT FM Kethro,Michael (3)1 1 - 05(3) Badrinarayan,SankeertanACT
2NSW Chan,Darryl (2.5)31 0 - 17(3) Pearce,TimACT
3ACT Radisich,Matt (2)11 ½ - ½3(2) Butler,Brian JACT
4ACT Braguine,Victor (2)4 1 - 013(2) Hathiramani,AthenaACT
5ACT CM Egan,Bill (2)12 ½ - ½6(2) Sirkka,Pertti TNSW
6ACT Ingham,Glenn (2)8 1 - 020(2) Aliyev,KamranACT
7ACT Ho,Lachlan (2)10 1 - 015(2) Xu,RuofanACT
8ACT Badrinarayan,Siddhant (1.5)9 1 - 033(1.5) Zhang,KenACT
9ACT Robins,Clyde (1.5)23 0 - 118(1.5) Kong,DexuanACT
10ACT Extross,Eshaan (1.5)28 0 - 117(1) Jochimsen,ErikACT
11ACT Diao,Yizhen (1)14 1 - 026(1) Mathur,NeeteshACT
12ACT Cunningham,Campbell (1)19 1 - 034(1) Mathur,RohitanshACT
13ACT Karthik,Velsami (1)32 1 - 022(1) Louie,SimonNSW
14ACT Ho,Oscar (0.5)27 0 - 121(0.5) Annamalai,AkshayACT
15ACT Banerjea,Siddharth (0)30 0 - 129(0.5) Vidyattama,FahimACT
16ACT Nguyen,Aaron (0)25 1 0(0)( bye )
17ACT Dunn,Paul (2)16 ½ 0(0)( half point bye )
18ACT Packianathan,Cynthuja (0.5)24 ½ 0(0)( half point bye )
19ACT Fasakin,Oladoyin (0.5)2 0 0(0)( not paired )