Name: Kethro,Michael , Startingrank-Number = 1
Fide ID: 3215504, Rating: 2073, Title: FM, Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Jochimsen,Erik | 3217795 | ACT | 1483 | | 400 | 0.92 | 1 | 1 |
2 | W | 9 | Badrinarayan,Siddhant | 3219712 | ACT | 1620 | | 400 | 0.92 | 1 | 2 |
3 | B | 6 | Sirkka,Pertti T | 3202879 | NSW | 1808 | | 265 | 0.82 | 1 | 3 |
4 | W | 5 | Badrinarayan,Sankeertan | 3219704 | ACT | 1839 | | 234 | 0.79 | 1 | 4 |
5 | B | 7 | Pearce,Tim | 3217833 | ACT | 1782 | | 291 | 0.85 | 1 | 5 |
6 | W | 4 | Braguine,Victor | 3217779 | ACT | 1840 | | 233 | 0.79 | 1 | 6 |
7 | B | 3 | Butler,Brian J | 3225011 | ACT | 1851 | | 222 | 0.78 | 1 | 7 |
Games = 7, Score = 7 ,
ARO = 1746 , PRtg = 2546, We = 5.87, W-We= 1.13 , var=23 |
Name: Butler,Brian J , Startingrank-Number = 3
Fide ID: 3225011, Rating: 1851, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Cunningham,Campbell | 3215466 | ACT | 1424 | | 400 | 0.92 | 1 | 1 |
2 | B | 10 | Ho,Lachlan | 3226000 | ACT | 1612 | | 239 | 0.8 | 0.5 | 1.5 |
3 | W | 9 | Badrinarayan,Siddhant | 3219712 | ACT | 1620 | | 231 | 0.79 | 0.5 | 2 |
4 | B | 11 | Radisich,Matt | 3213978 | ACT | 1604 | | 247 | 0.81 | 0.5 | 2.5 |
5 | W | 12 | Egan,Bill | 3207870 | ACT | 1592 | CM | 259 | 0.82 | 0.5 | 3 |
6 | B | 16 | Dunn,Paul | 3213900 | ACT | 1488 | | 363 | 0.9 | 1 | 4 |
7 | W | 1 | Kethro,Michael | 3215504 | ACT | 2073 | FM | 222 | 0.22 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1630 , PRtg = 1680, We = 5.26, W-We= -1.26 , var=-25 |
Name: Braguine,Victor , Startingrank-Number = 4
Fide ID: 3217779, Rating: 1840, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 11 | Radisich,Matt | 3213978 | ACT | 1604 | | 236 | 0.8 | 1 | 1 |
3 | B | 7 | Pearce,Tim | 3217833 | ACT | 1782 | | 58 | 0.58 | 0 | 1 |
4 | W | 13 | Hathiramani,Athena | 3223590 | ACT | 1508 | | 332 | 0.88 | 1 | 2 |
5 | B | 8 | Ingham,Glenn | 3213935 | ACT | 1650 | | 190 | 0.75 | 1 | 3 |
6 | B | 1 | Kethro,Michael | 3215504 | ACT | 2073 | FM | 233 | 0.21 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1723 , PRtg = 1795, We = 3.22, W-We= -0.22 , var=-4 |
Name: Badrinarayan,Sankeertan , Startingrank-Number = 5
Fide ID: 3219704, Rating: 1839, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Annamalai,Akshay | 3239241 | ACT | 1356 | | 400 | 0.92 | 1 | 1 |
2 | B | 16 | Dunn,Paul | 3213900 | ACT | 1488 | | 351 | 0.89 | 1 | 2 |
3 | W | 8 | Ingham,Glenn | 3213935 | ACT | 1650 | | 189 | 0.75 | 1 | 3 |
4 | B | 1 | Kethro,Michael | 3215504 | ACT | 2073 | FM | 234 | 0.21 | 0 | 3 |
5 | W | 10 | Ho,Lachlan | 3226000 | ACT | 1612 | | 227 | 0.79 | 1 | 4 |
6 | B | 7 | Pearce,Tim | 3217833 | ACT | 1782 | | 57 | 0.58 | 1 | 5 |
7 | W | 9 | Badrinarayan,Siddhant | 3219712 | ACT | 1620 | | 219 | 0.78 | 0.5 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1654 , PRtg = 1884, We = 4.92, W-We= 0.58 , var=12 |
Name: Sirkka,Pertti T , Startingrank-Number = 6
Fide ID: 3202879, Rating: 1808, Title: , Fed: NSW, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 13 | Hathiramani,Athena | 3223590 | ACT | 1508 | | 300 | 0.85 | 1 | 1 |
3 | W | 1 | Kethro,Michael | 3215504 | ACT | 2073 | FM | 265 | 0.18 | 0 | 1 |
4 | B | 12 | Egan,Bill | 3207870 | ACT | 1592 | CM | 216 | 0.78 | 0.5 | 1.5 |
5 | W | 11 | Radisich,Matt | 3213978 | ACT | 1604 | | 204 | 0.76 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1694 , PRtg = 1789, We = 2.57, W-We= -0.07 , var=-1 |
Name: Pearce,Tim , Startingrank-Number = 7
Fide ID: 3217833, Rating: 1782, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Robins,Clyde | 3233359 | ACT | 1299 | | 400 | 0.92 | 1 | 1 |
3 | W | 4 | Braguine,Victor | 3217779 | ACT | 1840 | | 58 | 0.42 | 1 | 2 |
5 | W | 1 | Kethro,Michael | 3215504 | ACT | 2073 | FM | 291 | 0.15 | 0 | 2 |
6 | W | 5 | Badrinarayan,Sankeertan | 3219704 | ACT | 1839 | | 57 | 0.42 | 0 | 2 |
7 | B | 8 | Ingham,Glenn | 3213935 | ACT | 1650 | | 132 | 0.68 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1740 , PRtg = 1668, We = 2.59, W-We= -0.59 , var=-12 |
Name: Ingham,Glenn , Startingrank-Number = 8
Fide ID: 3213935, Rating: 1650, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Packianathan,Cynthuja | 3237699 | ACT | 1220 | | 400 | 0.92 | 1 | 1 |
2 | W | 15 | Xu,Ruofan | 3223744 | ACT | 1488 | | 162 | 0.71 | 1 | 2 |
3 | B | 5 | Badrinarayan,Sankeertan | 3219704 | ACT | 1839 | | 189 | 0.25 | 0 | 2 |
5 | W | 4 | Braguine,Victor | 3217779 | ACT | 1840 | | 190 | 0.25 | 0 | 2 |
6 | B | 12 | Egan,Bill | 3207870 | ACT | 1592 | CM | 58 | 0.58 | 1 | 3 |
7 | W | 7 | Pearce,Tim | 3217833 | ACT | 1782 | | 132 | 0.32 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1627 , PRtg = 1752, We = 3.03, W-We= 0.97 , var=19 |
Name: Badrinarayan,Siddhant , Startingrank-Number = 9
Fide ID: 3219712, Rating: 1620, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Kethro,Michael | 3215504 | ACT | 2073 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 3 | Butler,Brian J | 3225011 | ACT | 1851 | | 231 | 0.21 | 0.5 | 0.5 |
5 | B | 18 | Kong,Dexuan | 3226034 | ACT | 1427 | | 193 | 0.75 | 0.5 | 1 |
7 | B | 5 | Badrinarayan,Sankeertan | 3219704 | ACT | 1839 | | 219 | 0.22 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1798 , PRtg = 1711, We = 1.26, W-We= 0.24 , var=10 |
Name: Ho,Lachlan , Startingrank-Number = 10
Fide ID: 3226000, Rating: 1612, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Butler,Brian J | 3225011 | ACT | 1851 | | 239 | 0.2 | 0.5 | 0.5 |
4 | W | 15 | Xu,Ruofan | 3223744 | ACT | 1488 | | 124 | 0.67 | 1 | 1.5 |
5 | B | 5 | Badrinarayan,Sankeertan | 3219704 | ACT | 1839 | | 227 | 0.21 | 0 | 1.5 |
6 | W | 18 | Kong,Dexuan | 3226034 | ACT | 1427 | | 185 | 0.74 | 1 | 2.5 |
7 | B | 11 | Radisich,Matt | 3213978 | ACT | 1604 | | 8 | 0.51 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1642 , PRtg = 1642, We = 2.33, W-We= 0.17 , var=7 |
Name: Radisich,Matt , Startingrank-Number = 11
Fide ID: 3213978, Rating: 1604, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Ho,Oscar | 3228568 | ACT | 1014 | | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Braguine,Victor | 3217779 | ACT | 1840 | | 236 | 0.2 | 0 | 1 |
3 | W | 19 | Cunningham,Campbell | 3215466 | ACT | 1424 | | 180 | 0.74 | 1 | 2 |
4 | W | 3 | Butler,Brian J | 3225011 | ACT | 1851 | | 247 | 0.19 | 0.5 | 2.5 |
5 | B | 6 | Sirkka,Pertti T | 3202879 | NSW | 1808 | | 204 | 0.24 | 0 | 2.5 |
7 | W | 10 | Ho,Lachlan | 3226000 | ACT | 1612 | | 8 | 0.49 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1592 , PRtg = 1649, We = 2.78, W-We= 0.72 , var=14 |
Name: Egan,Bill , Startingrank-Number = 12
Fide ID: 3207870, Rating: 1592, Title: CM, Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 17 | Jochimsen,Erik | 3217795 | ACT | 1483 | | 109 | 0.65 | 1 | 1 |
4 | W | 6 | Sirkka,Pertti T | 3202879 | NSW | 1808 | | 216 | 0.22 | 0.5 | 1.5 |
5 | B | 3 | Butler,Brian J | 3225011 | ACT | 1851 | | 259 | 0.18 | 0.5 | 2 |
6 | W | 8 | Ingham,Glenn | 3213935 | ACT | 1650 | | 58 | 0.42 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1698 , PRtg = 1698, We = 1.47, W-We= 0.53 , var=11 |
Name: Hathiramani,Athena , Startingrank-Number = 13
Fide ID: 3223590, Rating: 1508, Title: , Fed: ACT, Sex: f
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Sirkka,Pertti T | 3202879 | NSW | 1808 | | 300 | 0.15 | 0 | 0 |
4 | B | 4 | Braguine,Victor | 3217779 | ACT | 1840 | | 332 | 0.12 | 0 | 0 |
6 | B | 24 | Packianathan,Cynthuja | 3237699 | ACT | 1220 | | 288 | 0.84 | 1 | 1 |
7 | W | 19 | Cunningham,Campbell | 3215466 | ACT | 1424 | | 84 | 0.62 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1573 , PRtg = 1573, We = 1.73, W-We= 0.27 , var=11 |
Name: Diao,Yizhen , Startingrank-Number = 14
Fide ID: 3225968, Rating: 1502, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | B | 17 | Jochimsen,Erik | 3217795 | ACT | 1483 | | 19 | 0.53 | 0.5 | 0.5 |
6 | W | 15 | Xu,Ruofan | 3223744 | ACT | 1488 | | 14 | 0.52 | 0.5 | 1 |
7 | B | 18 | Kong,Dexuan | 3226034 | ACT | 1427 | | 75 | 0.6 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1466 , PRtg = 1341, We = 1.65, W-We= -0.65 , var=-26 |
Name: Xu,Ruofan , Startingrank-Number = 15
Fide ID: 3223744, Rating: 1488, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Ingham,Glenn | 3213935 | ACT | 1650 | | 162 | 0.29 | 0 | 0 |
4 | B | 10 | Ho,Lachlan | 3226000 | ACT | 1612 | | 124 | 0.33 | 0 | 0 |
5 | W | 19 | Cunningham,Campbell | 3215466 | ACT | 1424 | | 64 | 0.59 | 0 | 0 |
6 | B | 14 | Diao,Yizhen | 3225968 | ACT | 1502 | | 14 | 0.48 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1547 , PRtg = 1225, We = 1.69, W-We= -1.19 , var=-48 |
Name: Dunn,Paul , Startingrank-Number = 16
Fide ID: 3213900, Rating: 1488, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Badrinarayan,Sankeertan | 3219704 | ACT | 1839 | | 351 | 0.11 | 0 | 0 |
6 | W | 3 | Butler,Brian J | 3225011 | ACT | 1851 | | 363 | 0.1 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1845 , PRtg = 1045, We = 0.21, W-We= -0.21 , var=-4 |
Name: Jochimsen,Erik , Startingrank-Number = 17
Fide ID: 3217795, Rating: 1483, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Kethro,Michael | 3215504 | ACT | 2073 | FM | 400 | 0.08 | 0 | 0 |
3 | W | 12 | Egan,Bill | 3207870 | ACT | 1592 | CM | 109 | 0.35 | 0 | 0 |
5 | W | 14 | Diao,Yizhen | 3225968 | ACT | 1502 | | 19 | 0.47 | 0.5 | 0.5 |
6 | B | 23 | Robins,Clyde | 3233359 | ACT | 1299 | | 184 | 0.74 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1617 , PRtg = 1424, We = 1.64, W-We= -0.64 , var=-26 |
Name: Kong,Dexuan , Startingrank-Number = 18
Fide ID: 3226034, Rating: 1427, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 23 | Robins,Clyde | 3233359 | ACT | 1299 | | 128 | 0.67 | 1 | 1 |
5 | W | 9 | Badrinarayan,Siddhant | 3219712 | ACT | 1620 | | 193 | 0.25 | 0.5 | 1.5 |
6 | B | 10 | Ho,Lachlan | 3226000 | ACT | 1612 | | 185 | 0.26 | 0 | 1.5 |
7 | W | 14 | Diao,Yizhen | 3225968 | ACT | 1502 | | 75 | 0.4 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1508 , PRtg = 1603, We = 1.58, W-We= 0.92 , var=37 |
Name: Cunningham,Campbell , Startingrank-Number = 19
Fide ID: 3215466, Rating: 1424, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Butler,Brian J | 3225011 | ACT | 1851 | | 400 | 0.08 | 0 | 0 |
3 | B | 11 | Radisich,Matt | 3213978 | ACT | 1604 | | 180 | 0.26 | 0 | 0 |
5 | B | 15 | Xu,Ruofan | 3223744 | ACT | 1488 | | 64 | 0.41 | 1 | 1 |
7 | B | 13 | Hathiramani,Athena | 3223590 | ACT | 1508 | | 84 | 0.38 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1613 , PRtg = 1420, We = 1.13, W-We= -0.13 , var=-3 |
Name: Aliyev,Kamran , Startingrank-Number = 20
Fide ID: 3239454, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Braguine,Victor | 3217779 | ACT | 1840 | | 400 | 0.08 | 0 | 0 |
2 | B | 27 | Ho,Oscar | 3228568 | ACT | 1014 | | 400 | 0.08 | 1 | 1 |
3 | W | 14 | Diao,Yizhen | 3225968 | ACT | 1502 | | 400 | 0.08 | 1 | 2 |
4 | B | 8 | Ingham,Glenn | 3213935 | ACT | 1650 | | 400 | 0.08 | 0 | 2 |
6 | B | 9 | Badrinarayan,Siddhant | 3219712 | ACT | 1620 | | 400 | 0.08 | 0 | 2 |
7 | W | 16 | Dunn,Paul | 3213900 | ACT | 1488 | | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1519 , PRtg = 1394, Rp = 1394 |
Name: Annamalai,Akshay , Startingrank-Number = 21
Fide ID: 3239241, Rating: 1356, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Badrinarayan,Sankeertan | 3219704 | ACT | 1839 | | 400 | 0.08 | 0 | 0 |
4 | B | 27 | Ho,Oscar | 3228568 | ACT | 1014 | | 342 | 0.88 | 1 | 1 |
5 | W | 23 | Robins,Clyde | 3233359 | ACT | 1299 | | 57 | 0.58 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1384 , PRtg = 1259, We = 1.54, W-We= -0.54 , var=-22 |
Name: Louie,Simon , Startingrank-Number = 22
Fide ID: 3235815, Rating: 0, Title: , Fed: NSW, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Sirkka,Pertti T | 3202879 | NSW | 1808 | | 400 | 0.08 | 0 | 0 |
3 | W | 16 | Dunn,Paul | 3213900 | ACT | 1488 | | 400 | 0.08 | 0 | 0 |
7 | W | 27 | Ho,Oscar | 3228568 | ACT | 1014 | | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1437 , PRtg = 1312, Rp = 1312 |
Name: Robins,Clyde , Startingrank-Number = 23
Fide ID: 3233359, Rating: 1299, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Pearce,Tim | 3217833 | ACT | 1782 | | 400 | 0.08 | 0 | 0 |
4 | W | 18 | Kong,Dexuan | 3226034 | ACT | 1427 | | 128 | 0.33 | 0 | 0 |
5 | B | 21 | Annamalai,Akshay | 3239241 | ACT | 1356 | | 57 | 0.42 | 1 | 1 |
6 | W | 17 | Jochimsen,Erik | 3217795 | ACT | 1483 | | 184 | 0.26 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1512 , PRtg = 1425, We = 1.09, W-We= 0.41 , var=16 |
Name: Packianathan,Cynthuja , Startingrank-Number = 24
Fide ID: 3237699, Rating: 1220, Title: , Fed: ACT, Sex: f
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Ingham,Glenn | 3213935 | ACT | 1650 | | 400 | 0.08 | 0 | 0 |
6 | W | 13 | Hathiramani,Athena | 3223590 | ACT | 1508 | | 288 | 0.16 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1579 , PRtg = 779, We = 0.24, W-We= -0.24 , var=-10 |
Name: Nguyen,Aaron , Startingrank-Number = 25
Fide ID: 3239373, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Badrinarayan,Siddhant | 3219712 | ACT | 1620 | | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Jochimsen,Erik | 3217795 | ACT | 1483 | | 400 | 0.08 | 0 | 0 |
6 | B | 27 | Ho,Oscar | 3228568 | ACT | 1014 | | 400 | 0.08 | 1 | 1 |
7 | W | 23 | Robins,Clyde | 3233359 | ACT | 1299 | | 400 | 0.08 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1354 , PRtg = 1354, Rp = 1354 |
Name: Mathur,Neetesh , Startingrank-Number = 26
Fide ID: 3226972, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Ho,Lachlan | 3226000 | ACT | 1612 | | 400 | 0.08 | 0 | 0 |
2 | B | 19 | Cunningham,Campbell | 3215466 | ACT | 1424 | | 400 | 0.08 | 0 | 0 |
4 | B | 14 | Diao,Yizhen | 3225968 | ACT | 1502 | | 400 | 0.08 | 0 | 0 |
7 | B | 21 | Annamalai,Akshay | 3239241 | ACT | 1356 | | 400 | 0.08 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1474 , PRtg = 1281, Rp = 1281 |
Name: Ho,Oscar , Startingrank-Number = 27
Fide ID: 3228568, Rating: 1014, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Radisich,Matt | 3213978 | ACT | 1604 | | 400 | 0.08 | 0 | 0 |
4 | W | 21 | Annamalai,Akshay | 3239241 | ACT | 1356 | | 342 | 0.12 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1480 , PRtg = 680, We = 0.20, W-We= -0.20 , var=-8 |
Name: Extross,Eshaan , Startingrank-Number = 28
Fide ID: 3239276, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 18 | Kong,Dexuan | 3226034 | ACT | 1427 | | 400 | 0.08 | 0 | 0 |
3 | B | 21 | Annamalai,Akshay | 3239241 | ACT | 1356 | | 400 | 0.08 | 1 | 1 |
4 | W | 17 | Jochimsen,Erik | 3217795 | ACT | 1483 | | 400 | 0.08 | 0 | 1 |
6 | W | 11 | Radisich,Matt | 3213978 | ACT | 1604 | | 400 | 0.08 | 0 | 1 |
7 | B | 15 | Xu,Ruofan | 3223744 | ACT | 1488 | | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1472 , PRtg = 1232, Rp = 1232 |
Name: Vidyattama,Fahim , Startingrank-Number = 29
Fide ID: 3239390, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Egan,Bill | 3207870 | ACT | 1592 | CM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 14 | Diao,Yizhen | 3225968 | ACT | 1502 | | 400 | 0.08 | 0 | 0.5 |
3 | W | 23 | Robins,Clyde | 3233359 | ACT | 1299 | | 400 | 0.08 | 0 | 0.5 |
7 | W | 24 | Packianathan,Cynthuja | 3237699 | ACT | 1220 | | 400 | 0.08 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1403 , PRtg = 1316, Rp = 1316 |
Name: Banerjea,Siddharth , Startingrank-Number = 30
Fide ID: 3239250, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Hathiramani,Athena | 3223590 | ACT | 1508 | | 400 | 0.08 | 0 | 0 |
5 | W | 27 | Ho,Oscar | 3228568 | ACT | 1014 | | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1261 , PRtg = 461, Rp = 461 |
Name: Chan,Darryl , Startingrank-Number = 31
Fide ID: 0, Rating: 0, Title: , Fed: NSW, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Diao,Yizhen | 3225968 | ACT | 1502 | | 400 | 0.08 | 1 | 1 |
2 | B | 12 | Egan,Bill | 3207870 | ACT | 1592 | CM | 400 | 0.08 | 0.5 | 1.5 |
3 | B | 18 | Kong,Dexuan | 3226034 | ACT | 1427 | | 400 | 0.08 | 1 | 2.5 |
4 | W | 7 | Pearce,Tim | 3217833 | ACT | 1782 | | 400 | 0.08 | 0 | 2.5 |
5 | B | 13 | Hathiramani,Athena | 3223590 | ACT | 1508 | | 400 | 0.08 | 1 | 3.5 |
6 | W | 6 | Sirkka,Pertti T | 3202879 | NSW | 1808 | | 400 | 0.08 | 0.5 | 4 |
7 | B | 4 | Braguine,Victor | 3217779 | ACT | 1840 | | 400 | 0.08 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1637 , PRtg = 1795, Rp = 1697 |
Name: Karthik,Velsami , Startingrank-Number = 32
Fide ID: 0, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2019 ACT Chess Championship, Place: Canberra (AUS), Start:08/03/2019, Finish: 11/03/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
