Rated Player Groups at round 7
Group limits: 0 < rating <= 0
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 31 | | Chan,Darryl | 0 | NSW | 5.0 | 0.0 | 4 | 4 | 24.0 | 27.0 | 19.00 |
2 | 32 | | Karthik,Velsami | 0 | ACT | 4.0 | 0.0 | 4 | 4 | 18.5 | 20.0 | 9.50 |
3 | 33 | | Zhang,Ken | 0 | ACT | 4.0 | 0.0 | 3 | 3 | 21.0 | 24.0 | 12.25 |
Group limits: 0 < rating <= 0
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 31 | | Chan,Darryl | 0 | NSW | 5.0 | 0.0 | 4 | 4 | 24.0 | 27.0 | 19.00 |
2 | 32 | | Karthik,Velsami | 0 | ACT | 4.0 | 0.0 | 4 | 4 | 18.5 | 20.0 | 9.50 |
3 | 33 | | Zhang,Ken | 0 | ACT | 4.0 | 0.0 | 3 | 3 | 21.0 | 24.0 | 12.25 |
Group limits: 0 < rating <= 0
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 31 | | Chan,Darryl | 0 | NSW | 5.0 | 0.0 | 4 | 4 | 24.0 | 27.0 | 19.00 |
2 | 32 | | Karthik,Velsami | 0 | ACT | 4.0 | 0.0 | 4 | 4 | 18.5 | 20.0 | 9.50 |
3 | 33 | | Zhang,Ken | 0 | ACT | 4.0 | 0.0 | 3 | 3 | 21.0 | 24.0 | 12.25 |
Group limits: 0 < rating <= 0
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 31 | | Chan,Darryl | 0 | NSW | 5.0 | 0.0 | 4 | 4 | 24.0 | 27.0 | 19.00 |
2 | 32 | | Karthik,Velsami | 0 | ACT | 4.0 | 0.0 | 4 | 4 | 18.5 | 20.0 | 9.50 |
3 | 33 | | Zhang,Ken | 0 | ACT | 4.0 | 0.0 | 3 | 3 | 21.0 | 24.0 | 12.25 |
Group limits: 0 < rating <= 0
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 31 | | Chan,Darryl | 0 | NSW | 5.0 | 0.0 | 4 | 4 | 24.0 | 27.0 | 19.00 |
2 | 32 | | Karthik,Velsami | 0 | ACT | 4.0 | 0.0 | 4 | 4 | 18.5 | 20.0 | 9.50 |
3 | 33 | | Zhang,Ken | 0 | ACT | 4.0 | 0.0 | 3 | 3 | 21.0 | 24.0 | 12.25 |