Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns MBlk Buc1 BucT S-B
11FM Kethro,Michael 20732546ACT 7.0 0.0 7 4 26.5 29.5 29.50
25 Badrinarayan,Sankeertan 18391884ACT 5.5 0.0 5 3 28.5 30.0 20.75
38 Ingham,Glenn 16501747ACT 5.0 0.0 5 3 23.5 25.5 16.00
431 Chan,Darryl 01795NSW 5.0 0.0 4 4 24.0 27.0 19.00
511 Radisich,Matt 16041594ACT 4.5 0.0 4 3 22.0 23.5 13.00
69 Badrinarayan,Siddhant 16201482ACT 4.5 0.0 3 4 27.5 30.5 16.75
74 Braguine,Victor 18401476ACT 4.0 0.0 4 4 29.5 32.5 16.50
832 Karthik,Velsami 01442ACT 4.0 0.0 4 4 18.5 20.0 9.50
97 Pearce,Tim 17821345ACT 4.0 0.0 4 3 29.5 30.0 12.50
1013 Hathiramani,Athena 15081021ACT 4.0 0.0 4 3 22.5 24.0 10.50
116 Sirkka,Pertti T (W) 18081475NSW 4.0 0.0 3 3 29.0 32.0 15.75
1210 Ho,Lachlan 16121605ACT 4.0 0.0 3 3 25.5 28.0 12.00
1316 Dunn,Paul 14881348ACT 4.0 0.0 3 3 24.5 27.5 10.00
1418 Kong,Dexuan 14271212ACT 4.0 0.0 3 3 23.0 25.5 10.75
1533 Zhang,Ken 01458ACT 4.0 0.0 3 3 21.0 24.0 12.25
163 Butler,Brian J 18511680ACT 4.0 0.0 2 3 27.5 30.5 15.25
1715 Xu,Ruofan 14881064ACT 3.5 0.0 3 3 21.5 22.0 8.50
1829 Vidyattama,Fahim 7141156ACT 3.5 0.0 3 3 16.5 18.0 7.75
1925 Nguyen,Aaron 11051026ACT 3.5 0.0 2 3 18.5 20.0 7.25
2012CM Egan,Bill 15921072ACT 3.5 0.0 1 4 26.0 29.0 13.50
2119 Cunningham,Campbell 14241078ACT 3.0 0.0 3 4 22.5 23.0 6.50
2220 Aliyev,Kamran 13651252ACT 3.0 0.0 3 3 24.5 26.0 8.50
2322 Louie,Simon 1325690NSW 3.0 0.0 3 3 19.5 20.0 3.50
2414 Diao,Yizhen 15021030ACT 3.0 0.0 2 4 22.0 24.5 9.25
2523 Robins,Clyde 12991074ACT 3.0 0.0 2 4 21.5 23.0 8.50
2617 Jochimsen,Erik 14831160ACT 3.0 0.0 2 3 23.5 26.0 8.50
2726 Mathur,Neetesh 10801072ACT 2.5 0.0 2 4 18.0 19.5 4.50
2828 Extross,Eshaan 8981220ACT 2.5 0.0 2 3 22.0 23.5 5.00
2924 Packianathan,Cynthuja 1220607ACT 2.0 0.0 1 3 21.5 22.0 0.50
3030 Banerjea,Siddharth 504728ACT 2.0 0.0 1 3 15.0 15.5 1.00
3121 Annamalai,Akshay 1356749ACT 1.5 1.0 1 3 20.5 22.0 1.50
3227 Ho,Oscar 1014937ACT 1.5 0.0 1 3 17.5 19.0 1.50
3334 Mathur,Rohitansh 364491ACT 1.0 0.0 0 3 18.5 20.0 3.00
342 Fasakin,Oladoyin (W) 19220ACT 0.5 0.0 0 0 18.5 20.0 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger