Pairing of round 3

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Litchfield,Frederick (2)1 ½ - ½2(2) Press,HarryACT
2ACT Amer,Abdulmalk (1.5)5 ½ - ½4(2) Patterson,MilesACT
3ACT Beare,Nick (1.5)11 ½ - ½3(1.5) FM Press,Shaun PACT
4ACT Archer,Saffron (1.5)8 ½ - ½6(1.5) de Noskowski,AdrianACT
5ACT Pearce,Tim (1)7 0 - 112(1.5) Ho,LachlanACT
6ACT Forace,Lee (1)9 1 - 015(1) Vels,PhilipACT
7ACT Sanchez,Hunter (1)28 0 - 110(1) Tisserand,NathalieACT
8ACT Karthik,Shriya (1)19 1 - 014(1) Kong,DexuanACT
9ACT Cunningham,Campbell (0.5)17 1 - 027(1) Cheng,LarryACT
10ACT Albert,Max (0.5)20 ½ - ½23(0.5) Yang,MinchenACT
11ACT Liang,Joshua (0.5)25 0 - 122(0.5) Banerjea,SiddharthACT
12ACT Dunn,Paul (0)16 1 - 024(0) Mathur,RohitanshACT
13ACT Extross,Eshaan (0)18 0 - 126(0) Huang,CharlesACT
14ACT Milne,Erin (1)21 ½ 0(0)( half point bye )
15ACT Xu,Ruofan (1)13 0 0(0)( not paired )