Standings at round 3
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | | Litchfield,Frederick | 2081 | 1977 | ACT | 2.5 | 4.5 | 5.5 |
2 | 4 | | Patterson,Miles | 1944 | 1869 | ACT | 2.5 | 4.0 | 4.0 |
3 | 2 | | Press,Harry | 2076 | 2016 | ACT | 2.5 | 3.5 | 4.5 |
4 | 12 | | Ho,Lachlan | 1590 | 1773 | ACT | 2.5 | 3.0 | 4.0 |
5 | 5 | | Amer,Abdulmalk | 1847 | 1707 | ACT | 2.0 | 5.0 | 7.0 |
6 | 6 | | de Noskowski,Adrian | 1813 | 1693 | ACT | 2.0 | 4.0 | 5.5 |
7 | 11 | | Beare,Nick | 1621 | 1720 | ACT | 2.0 | 4.0 | 4.5 |
8 | 3 | FM | Press,Shaun P | 1951 | 1308 | ACT | 2.0 | 3.5 | 4.5 |
9 | 8 | | Archer,Saffron | 1709 | 1484 | ACT | 2.0 | 3.5 | 4.5 |
10 | 9 | | Forace,Lee | 1648 | 1587 | ACT | 2.0 | 3.5 | 4.5 |
11 | 10 | | Tisserand,Nathalie | 1632 | 1364 | ACT | 2.0 | 3.5 | 3.5 |
12 | 19 | | Karthik,Shriya | 1213 | 1526 | ACT | 2.0 | 3.0 | 4.0 |
13 | 17 | | Cunningham,Campbell | 1373 | 1154 | ACT | 1.5 | 3.0 | 4.0 |
14 | 22 | | Banerjea,Siddharth | 1063 | 1395 | ACT | 1.5 | 3.0 | 3.5 |
15 | 21 | | Milne,Erin | 1139 | 1574 | ACT | 1.5 | 2.5 | 3.5 |
16 | 7 | | Pearce,Tim | 1752 | 1477 | ACT | 1.0 | 5.0 | 6.5 |
17 | 13 | | Xu,Ruofan | 1567 | 1409 | ACT | 1.0 | 4.5 | 5.5 |
18 | 15 | | Vels,Philip | 1404 | 1460 | ACT | 1.0 | 4.5 | 4.5 |
19 | 26 | | Huang,Charles | 902 | 1241 | ACT | 1.0 | 4.5 | 4.5 |
20 | 28 | | Sanchez,Hunter | 609 | 1554 | ACT | 1.0 | 4.0 | 5.0 |
21 | 16 | | Dunn,Paul | 1396 | 1289 | ACT | 1.0 | 4.0 | 4.0 |
22 | 14 | | Kong,Dexuan | 1455 | 837 | ACT | 1.0 | 3.5 | 4.5 |
23 | 20 | | Albert,Max | 1200 | 1181 | ACT | 1.0 | 3.5 | 4.5 |
24 | 23 | | Yang,Minchen | 1039 | 1282 | ACT | 1.0 | 3.5 | 4.5 |
25 | 27 | | Cheng,Larry | 609 | 1286 | ACT | 1.0 | 3.5 | 3.5 |
26 | 25 | | Liang,Joshua | 1022 | 542 | ACT | 0.5 | 3.5 | 4.5 |
27 | 18 | | Extross,Eshaan | 1294 | 352 | ACT | 0.0 | 3.5 | 4.5 |
28 | 24 | | Mathur,Rohitansh | 1027 | 677 | ACT | 0.0 | 3.0 | 4.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |