Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Litchfield,Frederick 20812132ACT 6.0 26.5 29.5
22 Press,Harry 20762061ACT 5.5 26.5 28.5
35 Amer,Abdulmalk 18471848ACT 4.5 27.0 31.0
411 Beare,Nick 16211658ACT 4.5 26.5 29.5
512 Ho,Lachlan 15901687ACT 4.5 24.5 27.5
64 Patterson,Miles 19441813ACT 4.0 29.0 30.0
73FM Press,Shaun P (W) 19511767ACT 4.0 27.0 30.5
810 Tisserand,Nathalie 16321293ACT 4.0 25.5 25.5
96 de Noskowski,Adrian 18131622ACT 4.0 25.0 28.0
108 Archer,Saffron 17091597ACT 4.0 25.0 27.0
1119 Karthik,Shriya 12131566ACT 4.0 23.5 26.5
1228 Sanchez,Hunter 6091402ACT 4.0 21.0 24.0
1326 Huang,Charles 9021276ACT 3.5 21.0 22.0
1425 Liang,Joshua 10221231ACT 3.5 20.5 20.5
159 Forace,Lee (W) 16481460ACT 3.0 23.0 26.0
1617 Cunningham,Campbell 13731094ACT 3.0 23.0 26.0
1723 Yang,Minchen 10391219ACT 3.0 20.0 22.0
1827 Cheng,Larry 6091327ACT 3.0 19.5 20.5
197 Pearce,Tim 17521203ACT 3.0 19.0 19.0
2020 Albert,Max 12001264ACT 3.0 17.5 17.5
2114 Kong,Dexuan (W) 14551087ACT 2.5 22.5 25.5
2222 Banerjea,Siddharth (W) 10631441ACT 2.5 22.5 24.5
2315 Vels,Philip (W) 14041241ACT 2.0 23.0 23.0
2421 Milne,Erin 11391116ACT 2.0 21.0 23.0
2516 Dunn,Paul 13961020ACT 2.0 18.0 18.0
2613 Xu,Ruofan (W) 15671409ACT 1.0 20.5 22.5
2718 Extross,Eshaan 1294952ACT 1.0 18.5 18.5
2824 Mathur,Rohitansh 1027586ACT 0.0 18.5 19.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total