Rated Player Groups at round 7

Group limits: 0 < rating <= 3000

Pos N T NAME RtgFedPts Buc1 BucT
11 Litchfield,Frederick 2081ACT 6.0 26.5 29.5
22 Press,Harry 2076ACT 5.5 26.5 28.5
35 Amer,Abdulmalk 1847ACT 4.5 27.0 31.0
411 Beare,Nick 1621ACT 4.5 26.5 29.5
512 Ho,Lachlan 1590ACT 4.5 24.5 27.5
64 Patterson,Miles 1944ACT 4.0 29.0 30.0
73FM Press,Shaun P (W) 1951ACT 4.0 27.0 30.5
810 Tisserand,Nathalie 1632ACT 4.0 25.5 25.5
96 de Noskowski,Adrian 1813ACT 4.0 25.0 28.0
108 Archer,Saffron 1709ACT 4.0 25.0 27.0
1119 Karthik,Shriya 1213ACT 4.0 23.5 26.5
1228 Sanchez,Hunter 609ACT 4.0 21.0 24.0
1326 Huang,Charles 902ACT 3.5 21.0 22.0
1425 Liang,Joshua 1022ACT 3.5 20.5 20.5
159 Forace,Lee (W) 1648ACT 3.0 23.0 26.0
1617 Cunningham,Campbell 1373ACT 3.0 23.0 26.0
1723 Yang,Minchen 1039ACT 3.0 20.0 22.0
1827 Cheng,Larry 609ACT 3.0 19.5 20.5
197 Pearce,Tim 1752ACT 3.0 19.0 19.0
2020 Albert,Max 1200ACT 3.0 17.5 17.5
2114 Kong,Dexuan (W) 1455ACT 2.5 22.5 25.5
2222 Banerjea,Siddhart(W) 1063ACT 2.5 22.5 24.5
2315 Vels,Philip (W) 1404ACT 2.0 23.0 23.0
2421 Milne,Erin 1139ACT 2.0 21.0 23.0
2516 Dunn,Paul 1396ACT 2.0 18.0 18.0
2613 Xu,Ruofan (W) 1567ACT 1.0 20.5 22.5
2718 Extross,Eshaan 1294ACT 1.0 18.5 18.5
2824 Mathur,Rohitansh 1027ACT 0.0 18.5 19.5


Group limits: 0 < rating <= 1710

Pos N T NAME RtgFedPts Buc1 BucT
111 Beare,Nick 1621ACT 4.5 26.5 29.5
212 Ho,Lachlan 1590ACT 4.5 24.5 27.5
310 Tisserand,Nathalie 1632ACT 4.0 25.5 25.5
48 Archer,Saffron 1709ACT 4.0 25.0 27.0
519 Karthik,Shriya 1213ACT 4.0 23.5 26.5
628 Sanchez,Hunter 609ACT 4.0 21.0 24.0
726 Huang,Charles 902ACT 3.5 21.0 22.0
825 Liang,Joshua 1022ACT 3.5 20.5 20.5
99 Forace,Lee (W) 1648ACT 3.0 23.0 26.0
1017 Cunningham,Campbell 1373ACT 3.0 23.0 26.0
1123 Yang,Minchen 1039ACT 3.0 20.0 22.0
1227 Cheng,Larry 609ACT 3.0 19.5 20.5
1320 Albert,Max 1200ACT 3.0 17.5 17.5
1414 Kong,Dexuan (W) 1455ACT 2.5 22.5 25.5
1522 Banerjea,Siddhart(W) 1063ACT 2.5 22.5 24.5
1615 Vels,Philip (W) 1404ACT 2.0 23.0 23.0
1721 Milne,Erin 1139ACT 2.0 21.0 23.0
1816 Dunn,Paul 1396ACT 2.0 18.0 18.0
1913 Xu,Ruofan (W) 1567ACT 1.0 20.5 22.5
2018 Extross,Eshaan 1294ACT 1.0 18.5 18.5
2124 Mathur,Rohitansh 1027ACT 0.0 18.5 19.5


Group limits: 0 < rating <= 1405

Pos N T NAME RtgFedPts Buc1 BucT
119 Karthik,Shriya 1213ACT 4.0 23.5 26.5
228 Sanchez,Hunter 609ACT 4.0 21.0 24.0
326 Huang,Charles 902ACT 3.5 21.0 22.0
425 Liang,Joshua 1022ACT 3.5 20.5 20.5
517 Cunningham,Campbell 1373ACT 3.0 23.0 26.0
623 Yang,Minchen 1039ACT 3.0 20.0 22.0
727 Cheng,Larry 609ACT 3.0 19.5 20.5
820 Albert,Max 1200ACT 3.0 17.5 17.5
922 Banerjea,Siddhart(W) 1063ACT 2.5 22.5 24.5
1015 Vels,Philip (W) 1404ACT 2.0 23.0 23.0
1121 Milne,Erin 1139ACT 2.0 21.0 23.0
1216 Dunn,Paul 1396ACT 2.0 18.0 18.0
1318 Extross,Eshaan 1294ACT 1.0 18.5 18.5
1424 Mathur,Rohitansh 1027ACT 0.0 18.5 19.5


Group limits: 0 < rating <= 1064

Pos N T NAME RtgFedPts Buc1 BucT
128 Sanchez,Hunter 609ACT 4.0 21.0 24.0
226 Huang,Charles 902ACT 3.5 21.0 22.0
325 Liang,Joshua 1022ACT 3.5 20.5 20.5
423 Yang,Minchen 1039ACT 3.0 20.0 22.0
527 Cheng,Larry 609ACT 3.0 19.5 20.5
622 Banerjea,Siddhart(W) 1063ACT 2.5 22.5 24.5
724 Mathur,Rohitansh 1027ACT 0.0 18.5 19.5