Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH-M1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|
1 | 7 Martin,Benjamin | 1472 | 7.0 | 23.0 | 32.0 | 32.00 | 1334 | |
2 | 15 Ki,Woo Joon | 1378 | 6.0 | 22.0 | 30.5 | 23.50 | 1301 | |
3 | 11 Inukai,Kotaro | 1430 | 5.5 | 23.0 | 33.0 | 23.50 | 1408 | |
4 | 3 Hao,Sitong | 1525 | 5.5 | 13.5 | 19.0 | 15.75 | 1132 | |
5 | 2 Liang,Joshua | 1553 | 5.0 | 22.0 | 33.0 | 21.00 | 1332 | |
6 | 10 Su,Joey | 1446 | 5.0 | 22.0 | 31.5 | 18.50 | 1210 | |
7 | 4 MacMullin,Owen | 1499 | 5.0 | 21.5 | 28.5 | 17.50 | 1281 | |
8 | 12 Kuncoro,Leo | 1428 | 5.0 | 21.0 | 29.5 | 19.50 | 1248 | |
9 | 5 Konovalov,Brandon | 1491 | 5.0 | 20.5 | 29.5 | 19.25 | 1360 | |
10 | 29 Shanley,Luke | 1157 | 5.0 | 17.5 | 23.5 | 16.00 | 1003 | |
11 | 9 Stokes,Mark C | 1452 | 4.5 | 22.5 | 31.5 | 18.25 | 1280 | |
12 | 1 Hegde,Lohit | 1589 | 4.5 | 20.5 | 29.0 | 16.25 | 1279 | |
13 | 13 Belton,Chris | 1405 | 4.5 | 18.5 | 26.0 | 14.25 | 1218 | |
14 | 40 Woon,Ella | 928 | 4.5 | 18.5 | 25.5 | 15.75 | 1252 | |
15 | 18 Di,Elvin | 1309 | 4.5 | 17.5 | 24.5 | 12.50 | 1125 | |
16 | 19 Chen,Louis | 1300 | 4.5 | 17.0 | 23.0 | 12.50 | 1102 | |
17 | 16 Wang,Caleb | 1351 | 4.0 | 22.0 | 32.0 | 16.00 | 1063 | |
18 | 23 Hegde,Sanat | 1260 | 4.0 | 21.0 | 28.0 | 13.00 | 1095 | |
19 | 39 Sheth,Adidev | 936 | 4.0 | 20.0 | 27.0 | 14.00 | 1191 | |
20 | 44 Nagpal,Kavish | 856 | 4.0 | 18.5 | 25.5 | 12.50 | 1105 | |
21 | 32 Chen,Taiming | 1081 | 4.0 | 18.5 | 25.5 | 12.50 | 1067 | |
22 | 27 Chang,Ike | 1201 | 4.0 | 18.5 | 25.0 | 11.00 | 1184 | |
23 | 60 Phillips,Harry | 0 | 4.0 | 18.0 | 24.5 | 10.50 | 1160 | |
24 | 31 Warne,Leonardo | 1108 | 4.0 | 17.5 | 23.5 | 11.50 | 834 | |
25 | 26 He,Enock | 1233 | 4.0 | 17.0 | 26.0 | 11.00 | 1026 | |
26 | 8 Woollard,Kelvin | 1459 | 4.0 | 17.0 | 24.5 | 13.50 | 990 | |
27 | 25 Airey,Dashiel | 1237 | 4.0 | 16.5 | 23.5 | 12.00 | 937 | |
28 | 17 Vinothkumar,Nivin | 1348 | 4.0 | 16.0 | 23.0 | 10.50 | 920 | |
29 | 28 Xu,Kevin | 1161 | 4.0 | 16.0 | 22.0 | 11.50 | 786 | |
30 | 30 Yelkhovsky,Daniil | 1123 | 3.5 | 21.0 | 29.5 | 12.25 | 1244 | |
31 | 14 Carruthers,Ethan | 1378 | 3.5 | 20.0 | 27.5 | 11.50 | 1075 | |
32 | 20 Jochimsen,Erik | 1288 | 3.5 | 19.0 | 27.0 | 10.75 | 1109 | |
33 | 61 Singh,Julian | 0 | 3.5 | 17.0 | 24.0 | 10.75 | 987 | |
34 | 54 Wang,Noah | 394 | 3.5 | 15.5 | 21.5 | 8.25 | 1117 | |
35 | 35 Horikawa,Tomoki | 1050 | 3.0 | 19.0 | 24.5 | 7.00 | 1298 | |
36 | 38 Ozernov,Jonathan | 950 | 3.0 | 18.5 | 27.0 | 7.50 | 1248 | |
37 | 47 Wang,Iris | 716 | 3.0 | 18.5 | 26.5 | 7.50 | 1133 | |
38 | 51 Qi,Jaden | 501 | 3.0 | 18.0 | 24.0 | 7.00 | 1053 | |
39 | 52 Marasinghe,Claire | 499 | 3.0 | 16.0 | 21.5 | 5.50 | 1107 | |
40 | 37 Kuncoro,Harvey | 950 | 3.0 | 14.5 | 20.5 | 6.00 | 935 | |
41 | 62 Tiong,Rayden | 0 | 3.0 | 14.0 | 20.0 | 7.00 | 779 | |
42 | 48 Liu,Clarissa | 698 | 3.0 | 13.5 | 19.5 | 6.00 | 968 | |
43 | 63 Wang,Ziming | 0 | 3.0 | 13.0 | 18.5 | 7.00 | 863 | |
44 | 46 Hegde,Mahi | 798 | 3.0 | 12.5 | 18.0 | 5.50 | 868 | |
45 | 33 Slingo,Samuel | 1079 | 2.5 | 20.0 | 27.5 | 9.25 | 1089 | |
46 | 42 Li,Lucas Maximilian | 894 | 2.5 | 19.5 | 26.0 | 7.25 | 1172 | |
47 | 45 Shu,John | 812 | 2.5 | 18.5 | 24.5 | 5.25 | 1096 | |
48 | 57 Cady,Christian | 0 | 2.0 | 17.5 | 23.5 | 4.00 | 967 | |
49 | 50 Meng,Oscar (Ziqin) | 565 | 2.0 | 16.5 | 22.5 | 3.50 | 1100 | |
50 | 55 Zhang,Eric | 268 | 2.0 | 16.5 | 22.0 | 4.50 | 949 | |
51 | 53 Yan,Zhibin | 470 | 2.0 | 15.0 | 19.5 | 2.00 | 1040 | |
52 | 21 Widjaja,Aurora | 0 | 2.0 | 13.0 | 19.0 | 3.00 | 768 | |
53 | 58 Jones,Aaron | 0 | 2.0 | 12.5 | 18.0 | 3.50 | 871 | |
54 | 49 Wheeler,Mason | 574 | 2.0 | 12.0 | 16.5 | 2.00 | 1011 | |
55 | 36 Parker,Lucas | 1032 | 1.5 | 19.0 | 25.5 | 3.25 | 1039 | |
56 | 59 Jones,Brendan | 0 | 1.5 | 10.5 | 15.0 | 1.25 | 931 | |
57 | 34 Jain,Rohan | 1056 | 1.0 | 13.5 | 20.0 | 2.50 | 921 | |
58 | 56 Andreata,Daniel | 0 | 0.5 | 9.5 | 14.0 | 0.75 | 848 | |
59 | 24 Zhu,Zane (W) | 1241 | 0.0 | 12.5 | 17.5 | 0.00 | 0 | |
60 | 41 Banerjea,Siddharth (W) | 904 | 0.0 | 12.5 | 17.5 | 0.00 | 0 | |
61 | 43 Hadikusumo,Elijah (W) | 882 | 0.0 | 12.5 | 17.5 | 0.00 | 0 | |
62 | 22 Trewin,Harrison (W) | 1282 | 0.0 | 12.5 | 17.0 | 0.00 | 394 | |
63 | 6 Trewin,Samuel (W) | 1490 | 0.0 | 12.0 | 16.5 | 0.00 | 950 | |
Tie Break legend: BH-M1 : Buchholz Median * BH : Buchholz Total * SB : Sonneborn-Berger * ARO : Average Rating of Opponents * |