Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Hegde,Lohit | 1589 | ![]() | 4.5 | 1 31 | ½ 19 | 1 40 | 0 5 | 1 35 | 1 14 | 0 3 |
| 2 Liang,Joshua | 1553 | ![]() | 5.0 | 1 32 | 1 23 | 1 12 | 0 11 | 1 27 | 1 9 | 0 7 |
| 3 Hao,Sitong | 1525 | ![]() | 5.5 | 0 33 | 1 45 | ½ 36 | 1 21 | 1 20 | 1 30 | 1 1 |
| 4 MacMullin,Owen | 1499 | ![]() | 5.0 | 1 34 | 1 25 | 1 13 | 0 15 | 1 23 | 0 11 | 1 27 |
| 5 Konovalov,Brandon | 1491 | ![]() | 5.0 | 1 35 | 1 20 | ½ 14 | 1 1 | 0 15 | 1 13 | ½ 11 |
| 6 Trewin,Samuel (W) | 1490 | ![]() | 0.0 | 0 37 | 0 44 | |||||
| 7 Martin,Benjamin | 1472 | ![]() | 7.0 | 1 38 | 1 26 | 1 16 | 1 10 | 1 11 | 1 15 | 1 2 |
| 8 Woollard,Kelvin | 1459 | ![]() | 4.0 | 0 39 | 1 46 | 1 19 | 0 27 | 0 38 | 1 48 | 1 35 |
| 9 Stokes,Mark C | 1452 | ![]() | 4.5 | 1 41 | 1 27 | 0 15 | 1 29 | 1 32 | 0 2 | ½ 18 |
| 10 Su,Joey | 1446 | ![]() | 5.0 | 1 42 | 1 37 | 1 17 | 0 7 | 1 60 | 1 12 | 0 15 |
| 11 Inukai,Kotaro | 1430 | ![]() | 5.5 | 1 43 | 1 30 | 1 18 | 1 2 | 0 7 | 1 4 | ½ 5 |
| 12 Kuncoro,Leo | 1428 | ![]() | 5.0 | 1 44 | 1 39 | 0 2 | 1 14 | 1 18 | 0 10 | 1 23 |
| 13 Belton,Chris | 1405 | ![]() | 4.5 | 1 45 | 1 33 | 0 4 | 1 26 | ½ 30 | 0 5 | 1 20 |
| 14 Carruthers,Ethan | 1378 | ![]() | 3.5 | 1 46 | 1 54 | ½ 5 | 0 12 | 1 42 | 0 1 | 0 40 |
| 15 Ki,Woo Joon | 1378 | ![]() | 6.0 | 1 47 | 1 36 | 1 9 | 1 4 | 1 5 | 0 7 | 1 10 |
| 16 Wang,Caleb | 1351 | ![]() | 4.0 | 1 48 | 1 60 | 0 7 | 0 32 | 1 40 | 1 31 | 0 29 |
| 17 Vinothkumar,Nivin | 1348 | ![]() | 4.0 | 1 49 | 1 53 | 0 10 | 0 30 | 1 45 | 1 32 | 0 39 |
| 18 Di,Elvin | 1309 | ![]() | 4.5 | 1 50 | 1 63 | 0 11 | 1 38 | 0 12 | 1 35 | ½ 9 |
| 19 Chen,Louis | 1300 | ![]() | 4.5 | 1 51 | ½ 1 | 0 8 | 0 40 | 1 36 | 1 33 | 1 30 |
| 20 Jochimsen,Erik | 1288 | ![]() | 3.5 | 1 52 | 0 5 | 1 37 | ½ 42 | 0 3 | 1 61 | 0 13 |
| 21 Widjaja,Aurora | 0 | ![]() | 2.0 | 0 53 | 1 BYE | 0 38 | 0 3 | 0 54 | 0 55 | 1 56 |
| 22 Trewin,Harrison (W) | 1282 | ![]() | 0.0 | 0 54 | ||||||
| 23 Hegde,Sanat | 1260 | ![]() | 4.0 | 1 55 | 0 2 | 1 44 | 1 31 | 0 4 | 1 38 | 0 12 |
| 24 Zhu,Zane (W) | 1241 | ![]() | 0.0 | |||||||
| 25 Airey,Dashiel | 1237 | ![]() | 4.0 | 1 57 | 0 4 | 1 47 | 0 35 | 1 52 | 1 39 | 0 44 |
| 26 He,Enock | 1233 | ![]() | 4.0 | 1 58 | 0 7 | 1 39 | 0 13 | 0 44 | 1 50 | 1 38 |
| 27 Chang,Ike | 1201 | ![]() | 4.0 | 1 59 | 0 9 | 1 53 | 1 8 | 0 2 | 1 44 | 0 4 |
| 28 Xu,Kevin | 1161 | ![]() | 4.0 | 0 60 | 1 50 | 0 42 | 1 54 | 0 39 | 1 62 | 1 47 |
| 29 Shanley,Luke | 1157 | ![]() | 5.0 | 0 61 | 1 51 | 1 57 | 0 9 | 1 47 | 1 60 | 1 16 |
| 30 Yelkhovsky,Daniil | 1123 | ![]() | 3.5 | 1 62 | 0 11 | 1 48 | 1 17 | ½ 13 | 0 3 | 0 19 |
| 31 Warne,Leonardo | 1108 | ![]() | 4.0 | 0 1 | 1 52 | 1 54 | 0 23 | 1 57 | 0 16 | 1 51 |
| 32 Chen,Taiming | 1081 | ![]() | 4.0 | 0 2 | 1 55 | 1 61 | 1 16 | 0 9 | 0 17 | 1 52 |
| 33 Slingo,Samuel | 1079 | ![]() | 2.5 | 1 3 | 0 13 | 0 60 | 1 58 | ½ 61 | 0 19 | 0 54 |
| 34 Jain,Rohan | 1056 | ![]() | 1.0 | 0 4 | 0 57 | 0 52 | 0 51 | 1 63 | 0 37 | 0 59 |
| 35 Horikawa,Tomoki | 1050 | ![]() | 3.0 | 0 5 | 1 56 | 1 63 | 1 25 | 0 1 | 0 18 | 0 8 |
| 36 Parker,Lucas | 1032 | ![]() | 1.5 | 1 56 | 0 15 | ½ 3 | 0 60 | 0 19 | 0 52 | 0 49 |
| 37 Kuncoro,Harvey | 950 | ![]() | 3.0 | 1 6 | 0 10 | 0 20 | 0 52 | 0 51 | 1 34 | 1 55 |
| 38 Ozernov,Jonathan | 950 | ![]() | 3.0 | 0 7 | 1 58 | 1 21 | 0 18 | 1 8 | 0 23 | 0 26 |
| 39 Sheth,Adidev | 936 | ![]() | 4.0 | 1 8 | 0 12 | 0 26 | 1 53 | 1 28 | 0 25 | 1 17 |
| 40 Woon,Ella | 928 | ![]() | 4.5 | ½ BYE | 1 61 | 0 1 | 1 19 | 0 16 | 1 42 | 1 14 |
| 41 Banerjea,Siddhart(W) | 904 | ![]() | 0.0 | 0 9 | ||||||
| 42 Li,Lucas Maximilian | 894 | ![]() | 2.5 | 0 10 | 1 59 | 1 28 | ½ 20 | 0 14 | 0 40 | 0 60 |
| 43 Hadikusumo,Elijah(W) | 882 | ![]() | 0.0 | 0 11 | ||||||
| 44 Nagpal,Kavish | 856 | ![]() | 4.0 | 0 12 | 1 6 | 0 23 | 1 55 | 1 26 | 0 27 | 1 25 |
| 45 Shu,John | 812 | ![]() | 2.5 | 0 13 | 0 3 | 1 56 | 1 62 | 0 17 | ½ 54 | 0 61 |
| 46 Hegde,Mahi | 798 | ![]() | 3.0 | 0 14 | 0 8 | 0 55 | 1 59 | 1 53 | 0 51 | 1 57 |
| 47 Wang,Iris | 716 | ![]() | 3.0 | 0 15 | 1 62 | 0 25 | 1 63 | 0 29 | 1 57 | 0 28 |
| 48 Liu,Clarissa | 698 | ![]() | 3.0 | 0 16 | 1 49 | 0 30 | 0 57 | 1 55 | 0 8 | 1 58 |
| 49 Wheeler,Mason | 574 | ![]() | 2.0 | 0 17 | 0 48 | 0 58 | 1 56 | 0 62 | 0 63 | 1 36 |
| 50 Meng,Oscar (Ziqin) | 565 | ![]() | 2.0 | 0 18 | 0 28 | 1 59 | 0 61 | 1 58 | 0 26 | 0 62 |
| 51 Qi,Jaden | 501 | ![]() | 3.0 | 0 19 | 0 29 | 0 62 | 1 34 | 1 37 | 1 46 | 0 31 |
| 52 Marasinghe,Claire | 499 | ![]() | 3.0 | 0 20 | 0 31 | 1 34 | 1 37 | 0 25 | 1 36 | 0 32 |
| 53 Yan,Zhibin | 470 | ![]() | 2.0 | 1 21 | 0 17 | 0 27 | 0 39 | 0 46 | 1 56 | 0 63 |
| 54 Wang,Noah | 394 | ![]() | 3.5 | 1 22 | 0 14 | 0 31 | 0 28 | 1 21 | ½ 45 | 1 33 |
| 55 Zhang,Eric | 268 | ![]() | 2.0 | 0 23 | 0 32 | 1 46 | 0 44 | 0 48 | 1 21 | 0 37 |
| 56 Andreata,Daniel | 0 | ![]() | 0.5 | 0 36 | 0 35 | 0 45 | 0 49 | ½ 59 | 0 53 | 0 21 |
| 57 Cady,Christian | 0 | ![]() | 2.0 | 0 25 | 1 34 | 0 29 | 1 48 | 0 31 | 0 47 | 0 46 |
| 58 Jones,Aaron | 0 | ![]() | 2.0 | 0 26 | 0 38 | 1 49 | 0 33 | 0 50 | 1 59 | 0 48 |
| 59 Jones,Brendan | 0 | ![]() | 1.5 | 0 27 | 0 42 | 0 50 | 0 46 | ½ 56 | 0 58 | 1 34 |
| 60 Phillips,Harry | 0 | ![]() | 4.0 | 1 28 | 0 16 | 1 33 | 1 36 | 0 10 | 0 29 | 1 42 |
| 61 Singh,Julian | 0 | ![]() | 3.5 | 1 29 | 0 40 | 0 32 | 1 50 | ½ 33 | 0 20 | 1 45 |
| 62 Tiong,Rayden | 0 | ![]() | 3.0 | 0 30 | 0 47 | 1 51 | 0 45 | 1 49 | 0 28 | 1 50 |
| 63 Wang,Ziming | 0 | ![]() | 3.0 | 1 BYE | 0 18 | 0 35 | 0 47 | 0 34 | 1 49 | 1 53 |




