2024 O2C Doeberl Cup Blitz U1600

Canberra (AUS)
30/03/2024 - 30/04/2024

National History Cards

1 Hegde,Lohit , K= 0, Elo=1589, ID=1711111
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 19 Chen,Louis 1300 0.5 4.5
3 B 40 Woon,Ella 928 1.0 4.5
4 W 5 Konovalov,Brandon 1491 0.0 5.0
5 B 35 Horikawa,Tomoki 1050 1.0 3.0
6 B 14 Carruthers,Ethan 1378 1.0 3.5
7 W 3 Hao,Sitong 1525 0.0 5.5

2 Liang,Joshua , K= 0, Elo=1553, ID=1294611
R C N Cat OPPONENT Rtg res Pts
1 B 32 Chen,Taiming 1081 1.0 4.0
2 W 23 Hegde,Sanat 1260 1.0 4.0
3 B 12 Kuncoro,Leo 1428 1.0 5.0
4 W 11 Inukai,Kotaro 1430 0.0 5.5
5 B 27 Chang,Ike 1201 1.0 4.0
6 W 9 Stokes,Mark C 1452 1.0 4.5
7 B 7 Martin,Benjamin 1472 0.0 7.0

3 Hao,Sitong , K= 0, Elo=1525, ID=2449923
R C N Cat OPPONENT Rtg res Pts
1 W 33 Slingo,Samuel 1079 0.0 2.5
2 B 45 Shu,John 812 1.0 2.5
3 W 36 Parker,Lucas 1032 0.5 1.5
4 B 21 Widjaja,Aurora 0 1.0 2.0
5 W 20 Jochimsen,Erik 1288 1.0 3.5
6 B 30 Yelkhovsky,Daniil 1123 1.0 3.5
7 B 1 Hegde,Lohit 1589 1.0 4.5

4 MacMullin,Owen , K= 0, Elo=1499, ID=1703971
R C N Cat OPPONENT Rtg res Pts
1 B 34 Jain,Rohan 1056 1.0 1.0
2 W 25 Airey,Dashiel 1237 1.0 4.0
3 B 13 Belton,Chris 1405 1.0 4.5
4 W 15 Ki,Woo Joon 1378 0.0 6.0
5 B 23 Hegde,Sanat 1260 1.0 4.0
6 W 11 Inukai,Kotaro 1430 0.0 5.5
7 B 27 Chang,Ike 1201 1.0 4.0

5 Konovalov,Brandon , K= 0, Elo=1491, ID=4577935
R C N Cat OPPONENT Rtg res Pts
1 W 35 Horikawa,Tomoki 1050 1.0 3.0
2 B 20 Jochimsen,Erik 1288 1.0 3.5
3 W 14 Carruthers,Ethan 1378 0.5 3.5
4 B 1 Hegde,Lohit 1589 1.0 4.5
5 B 15 Ki,Woo Joon 1378 0.0 6.0
6 W 13 Belton,Chris 1405 1.0 4.5
7 B 11 Inukai,Kotaro 1430 0.5 5.5

6 Trewin,Samuel , K= 0, Elo=1490, ID=3146470
R C N Cat OPPONENT Rtg res Pts
1 B 37 Kuncoro,Harvey 950 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

7 Martin,Benjamin , K= 0, Elo=1472, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 W 38 Ozernov,Jonathan 950 1.0 3.0
2 B 26 He,Enock 1233 1.0 4.0
3 W 16 Wang,Caleb 1351 1.0 4.0
4 B 10 Su,Joey 1446 1.0 5.0
5 B 11 Inukai,Kotaro 1430 1.0 5.5
6 W 15 Ki,Woo Joon 1378 1.0 6.0
7 W 2 Liang,Joshua 1553 1.0 5.0

8 Woollard,Kelvin , K= 0, Elo=1459, ID=3103140
R C N Cat OPPONENT Rtg res Pts
1 B 39 Sheth,Adidev 936 0.0 4.0
2 W 46 Hegde,Mahi 798 1.0 3.0
3 B 19 Chen,Louis 1300 1.0 4.5
4 W 27 Chang,Ike 1201 0.0 4.0
5 B 38 Ozernov,Jonathan 950 0.0 3.0
6 W 48 Liu,Clarissa 698 1.0 3.0
7 B 35 Horikawa,Tomoki 1050 1.0 3.0

9 Stokes,Mark C , K= 0, Elo=1452, ID=4139300
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 27 Chang,Ike 1201 1.0 4.0
3 B 15 Ki,Woo Joon 1378 0.0 6.0
4 W 29 Shanley,Luke 1157 1.0 5.0
5 B 32 Chen,Taiming 1081 1.0 4.0
6 B 2 Liang,Joshua 1553 0.0 5.0
7 W 18 Di,Elvin 1309 0.5 4.5

10 Su,Joey , K= 0, Elo=1446, ID=2450715
R C N Cat OPPONENT Rtg res Pts
1 B 42 Li,Lucas Maximilian 894 1.0 2.5
2 W 37 Kuncoro,Harvey 950 1.0 3.0
3 B 17 Vinothkumar,Nivin 1348 1.0 4.0
4 W 7 Martin,Benjamin 1472 0.0 7.0
5 B 60 Phillips,Harry 0 1.0 4.0
6 W 12 Kuncoro,Leo 1428 1.0 5.0
7 B 15 Ki,Woo Joon 1378 0.0 6.0

11 Inukai,Kotaro , K= 0, Elo=1430, ID=4575146
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 30 Yelkhovsky,Daniil 1123 1.0 3.5
3 W 18 Di,Elvin 1309 1.0 4.5
4 B 2 Liang,Joshua 1553 1.0 5.0
5 W 7 Martin,Benjamin 1472 0.0 7.0
6 B 4 MacMullin,Owen 1499 1.0 5.0
7 W 5 Konovalov,Brandon 1491 0.5 5.0

12 Kuncoro,Leo , K= 0, Elo=1428, ID=2454414
R C N Cat OPPONENT Rtg res Pts
1 B 44 Nagpal,Kavish 856 1.0 4.0
2 W 39 Sheth,Adidev 936 1.0 4.0
3 W 2 Liang,Joshua 1553 0.0 5.0
4 B 14 Carruthers,Ethan 1378 1.0 3.5
5 W 18 Di,Elvin 1309 1.0 4.5
6 B 10 Su,Joey 1446 0.0 5.0
7 W 23 Hegde,Sanat 1260 1.0 4.0

13 Belton,Chris , K= 0, Elo=1405, ID=2130675
R C N Cat OPPONENT Rtg res Pts
1 W 45 Shu,John 812 1.0 2.5
2 B 33 Slingo,Samuel 1079 1.0 2.5
3 W 4 MacMullin,Owen 1499 0.0 5.0
4 B 26 He,Enock 1233 1.0 4.0
5 W 30 Yelkhovsky,Daniil 1123 0.5 3.5
6 B 5 Konovalov,Brandon 1491 0.0 5.0
7 W 20 Jochimsen,Erik 1288 1.0 3.5

14 Carruthers,Ethan , K= 0, Elo=1378, ID=2449492
R C N Cat OPPONENT Rtg res Pts
1 B 46 Hegde,Mahi 798 1.0 3.0
2 W 54 Wang,Noah 394 1.0 3.5
3 B 5 Konovalov,Brandon 1491 0.5 5.0
4 W 12 Kuncoro,Leo 1428 0.0 5.0
5 B 42 Li,Lucas Maximilian 894 1.0 2.5
6 W 1 Hegde,Lohit 1589 0.0 4.5
7 W 40 Woon,Ella 928 0.0 4.5

15 Ki,Woo Joon , K= 0, Elo=1378, ID=4577025
R C N Cat OPPONENT Rtg res Pts
1 W 47 Wang,Iris 716 1.0 3.0
2 B 36 Parker,Lucas 1032 1.0 1.5
3 W 9 Stokes,Mark C 1452 1.0 4.5
4 B 4 MacMullin,Owen 1499 1.0 5.0
5 W 5 Konovalov,Brandon 1491 1.0 5.0
6 B 7 Martin,Benjamin 1472 0.0 7.0
7 W 10 Su,Joey 1446 1.0 5.0

16 Wang,Caleb , K= 0, Elo=1351, ID=2435730
R C N Cat OPPONENT Rtg res Pts
1 B 48 Liu,Clarissa 698 1.0 3.0
2 W 60 Phillips,Harry 0 1.0 4.0
3 B 7 Martin,Benjamin 1472 0.0 7.0
4 W 32 Chen,Taiming 1081 0.0 4.0
5 W 40 Woon,Ella 928 1.0 4.5
6 B 31 Warne,Leonardo 1108 1.0 4.0
7 B 29 Shanley,Luke 1157 0.0 5.0

17 Vinothkumar,Nivin , K= 0, Elo=1348, ID=1706281
R C N Cat OPPONENT Rtg res Pts
1 W 49 Wheeler,Mason 574 1.0 2.0
2 B 53 Yan,Zhibin 470 1.0 2.0
3 W 10 Su,Joey 1446 0.0 5.0
4 B 30 Yelkhovsky,Daniil 1123 0.0 3.5
5 W 45 Shu,John 812 1.0 2.5
6 B 32 Chen,Taiming 1081 1.0 4.0
7 W 39 Sheth,Adidev 936 0.0 4.0

18 Di,Elvin , K= 0, Elo=1309, ID=2446693
R C N Cat OPPONENT Rtg res Pts
1 B 50 Meng,Oscar (Ziqin) 565 1.0 2.0
2 W 63 Wang,Ziming 0 1.0 3.0
3 B 11 Inukai,Kotaro 1430 0.0 5.5
4 W 38 Ozernov,Jonathan 950 1.0 3.0
5 B 12 Kuncoro,Leo 1428 0.0 5.0
6 W 35 Horikawa,Tomoki 1050 1.0 3.0
7 B 9 Stokes,Mark C 1452 0.5 4.5

19 Chen,Louis , K= 0, Elo=1300, ID=1707865
R C N Cat OPPONENT Rtg res Pts
1 W 51 Qi,Jaden 501 1.0 3.0
2 B 1 Hegde,Lohit 1589 0.5 4.5
3 W 8 Woollard,Kelvin 1459 0.0 4.0
4 B 40 Woon,Ella 928 0.0 4.5
5 W 36 Parker,Lucas 1032 1.0 1.5
6 B 33 Slingo,Samuel 1079 1.0 2.5
7 W 30 Yelkhovsky,Daniil 1123 1.0 3.5

20 Jochimsen,Erik , K= 0, Elo=1288, ID=1270583
R C N Cat OPPONENT Rtg res Pts
1 B 52 Marasinghe,Claire 499 1.0 3.0
2 W 5 Konovalov,Brandon 1491 0.0 5.0
3 B 37 Kuncoro,Harvey 950 1.0 3.0
4 W 42 Li,Lucas Maximilian 894 0.5 2.5
5 B 3 Hao,Sitong 1525 0.0 5.5
6 W 61 Singh,Julian 0 1.0 3.5
7 B 13 Belton,Chris 1405 0.0 4.5

21 Widjaja,Aurora , K= 0, Elo= 0, ID=3210910
R C N Cat OPPONENT Rtg res Pts
1 W 53 Yan,Zhibin 470 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 38 Ozernov,Jonathan 950 0.0 3.0
4 W 3 Hao,Sitong 1525 0.0 5.5
5 B 54 Wang,Noah 394 0.0 3.5
6 B 55 Zhang,Eric 268 0.0 2.0
7 W 56 Andreata,Daniel 0 1.0 0.5

22 Trewin,Harrison , K= 0, Elo=1282, ID=3197621
R C N Cat OPPONENT Rtg res Pts
1 B 54 Wang,Noah 394 0.0 3.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

23 Hegde,Sanat , K= 0, Elo=1260, ID=1709534
R C N Cat OPPONENT Rtg res Pts
1 W 55 Zhang,Eric 268 1.0 2.0
2 B 2 Liang,Joshua 1553 0.0 5.0
3 W 44 Nagpal,Kavish 856 1.0 4.0
4 B 31 Warne,Leonardo 1108 1.0 4.0
5 W 4 MacMullin,Owen 1499 0.0 5.0
6 W 38 Ozernov,Jonathan 950 1.0 3.0
7 B 12 Kuncoro,Leo 1428 0.0 5.0

24 Zhu,Zane , K= 0, Elo=1241, ID=4578462
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

25 Airey,Dashiel , K= 0, Elo=1237, ID=1711100
R C N Cat OPPONENT Rtg res Pts
1 W 57 Cady,Christian 0 1.0 2.0
2 B 4 MacMullin,Owen 1499 0.0 5.0
3 W 47 Wang,Iris 716 1.0 3.0
4 B 35 Horikawa,Tomoki 1050 0.0 3.0
5 W 52 Marasinghe,Claire 499 1.0 3.0
6 B 39 Sheth,Adidev 936 1.0 4.0
7 W 44 Nagpal,Kavish 856 0.0 4.0

26 He,Enock , K= 0, Elo=1233, ID=2445190
R C N Cat OPPONENT Rtg res Pts
1 B 58 Jones,Aaron 0 1.0 2.0
2 W 7 Martin,Benjamin 1472 0.0 7.0
3 B 39 Sheth,Adidev 936 1.0 4.0
4 W 13 Belton,Chris 1405 0.0 4.5
5 B 44 Nagpal,Kavish 856 0.0 4.0
6 W 50 Meng,Oscar (Ziqin) 565 1.0 2.0
7 B 38 Ozernov,Jonathan 950 1.0 3.0

27 Chang,Ike , K= 0, Elo=1201, ID=2453375
R C N Cat OPPONENT Rtg res Pts
1 W 59 Jones,Brendan 0 1.0 1.5
2 B 9 Stokes,Mark C 1452 0.0 4.5
3 W 53 Yan,Zhibin 470 1.0 2.0
4 B 8 Woollard,Kelvin 1459 1.0 4.0
5 W 2 Liang,Joshua 1553 0.0 5.0
6 B 44 Nagpal,Kavish 856 1.0 4.0
7 W 4 MacMullin,Owen 1499 0.0 5.0

28 Xu,Kevin , K= 0, Elo=1161, ID=2452476
R C N Cat OPPONENT Rtg res Pts
1 B 60 Phillips,Harry 0 0.0 4.0
2 W 50 Meng,Oscar (Ziqin) 565 1.0 2.0
3 B 42 Li,Lucas Maximilian 894 0.0 2.5
4 W 54 Wang,Noah 394 1.0 3.5
5 B 39 Sheth,Adidev 936 0.0 4.0
6 W 62 Tiong,Rayden 0 1.0 3.0
7 B 47 Wang,Iris 716 1.0 3.0

29 Shanley,Luke , K= 0, Elo=1157, ID=4581833
R C N Cat OPPONENT Rtg res Pts
1 W 61 Singh,Julian 0 0.0 3.5
2 B 51 Qi,Jaden 501 1.0 3.0
3 W 57 Cady,Christian 0 1.0 2.0
4 B 9 Stokes,Mark C 1452 0.0 4.5
5 W 47 Wang,Iris 716 1.0 3.0
6 B 60 Phillips,Harry 0 1.0 4.0
7 W 16 Wang,Caleb 1351 1.0 4.0

30 Yelkhovsky,Daniil , K= 0, Elo=1123, ID=4587750
R C N Cat OPPONENT Rtg res Pts
1 B 62 Tiong,Rayden 0 1.0 3.0
2 W 11 Inukai,Kotaro 1430 0.0 5.5
3 B 48 Liu,Clarissa 698 1.0 3.0
4 W 17 Vinothkumar,Nivin 1348 1.0 4.0
5 B 13 Belton,Chris 1405 0.5 4.5
6 W 3 Hao,Sitong 1525 0.0 5.5
7 B 19 Chen,Louis 1300 0.0 4.5

31 Warne,Leonardo , K= 0, Elo=1108, ID=2451323
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 52 Marasinghe,Claire 499 1.0 3.0
3 B 54 Wang,Noah 394 1.0 3.5
4 W 23 Hegde,Sanat 1260 0.0 4.0
5 B 57 Cady,Christian 0 1.0 2.0
6 W 16 Wang,Caleb 1351 0.0 4.0
7 B 51 Qi,Jaden 501 1.0 3.0

32 Chen,Taiming , K= 0, Elo=1081, ID=2444221
R C N Cat OPPONENT Rtg res Pts
1 W 2 Liang,Joshua 1553 0.0 5.0
2 B 55 Zhang,Eric 268 1.0 2.0
3 W 61 Singh,Julian 0 1.0 3.5
4 B 16 Wang,Caleb 1351 1.0 4.0
5 W 9 Stokes,Mark C 1452 0.0 4.5
6 W 17 Vinothkumar,Nivin 1348 0.0 4.0
7 B 52 Marasinghe,Claire 499 1.0 3.0

33 Slingo,Samuel , K= 0, Elo=1079, ID=2447441
R C N Cat OPPONENT Rtg res Pts
1 B 3 Hao,Sitong 1525 1.0 5.5
2 W 13 Belton,Chris 1405 0.0 4.5
3 B 60 Phillips,Harry 0 0.0 4.0
4 W 58 Jones,Aaron 0 1.0 2.0
5 B 61 Singh,Julian 0 0.5 3.5
6 W 19 Chen,Louis 1300 0.0 4.5
7 B 54 Wang,Noah 394 0.0 3.5

34 Jain,Rohan , K= 0, Elo=1056, ID=1702372
R C N Cat OPPONENT Rtg res Pts
1 W 4 MacMullin,Owen 1499 0.0 5.0
2 B 57 Cady,Christian 0 0.0 2.0
3 W 52 Marasinghe,Claire 499 0.0 3.0
4 B 51 Qi,Jaden 501 0.0 3.0
5 B 63 Wang,Ziming 0 1.0 3.0
6 W 37 Kuncoro,Harvey 950 0.0 3.0
7 B 59 Jones,Brendan 0 0.0 1.5

35 Horikawa,Tomoki , K= 0, Elo=1050, ID=1703481
R C N Cat OPPONENT Rtg res Pts
1 B 5 Konovalov,Brandon 1491 0.0 5.0
2 W 56 Andreata,Daniel 0 1.0 0.5
3 B 63 Wang,Ziming 0 1.0 3.0
4 W 25 Airey,Dashiel 1237 1.0 4.0
5 W 1 Hegde,Lohit 1589 0.0 4.5
6 B 18 Di,Elvin 1309 0.0 4.5
7 W 8 Woollard,Kelvin 1459 0.0 4.0

36 Parker,Lucas , K= 0, Elo=1032, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 B 56 Andreata,Daniel 0 1.0 0.5
2 W 15 Ki,Woo Joon 1378 0.0 6.0
3 B 3 Hao,Sitong 1525 0.5 5.5
4 W 60 Phillips,Harry 0 0.0 4.0
5 B 19 Chen,Louis 1300 0.0 4.5
6 B 52 Marasinghe,Claire 499 0.0 3.0
7 W 49 Wheeler,Mason 574 0.0 2.0

37 Kuncoro,Harvey , K= 0, Elo= 950, ID=2455383
R C N Cat OPPONENT Rtg res Pts
1 W 6 Trewin,Samuel 1490 1.0 0.0
2 B 10 Su,Joey 1446 0.0 5.0
3 W 20 Jochimsen,Erik 1288 0.0 3.5
4 B 52 Marasinghe,Claire 499 0.0 3.0
5 W 51 Qi,Jaden 501 0.0 3.0
6 B 34 Jain,Rohan 1056 1.0 1.0
7 W 55 Zhang,Eric 268 1.0 2.0

38 Ozernov,Jonathan , K= 0, Elo= 950, ID=3191843
R C N Cat OPPONENT Rtg res Pts
1 B 7 Martin,Benjamin 1472 0.0 7.0
2 W 58 Jones,Aaron 0 1.0 2.0
3 W 21 Widjaja,Aurora 0 1.0 2.0
4 B 18 Di,Elvin 1309 0.0 4.5
5 W 8 Woollard,Kelvin 1459 1.0 4.0
6 B 23 Hegde,Sanat 1260 0.0 4.0
7 W 26 He,Enock 1233 0.0 4.0

39 Sheth,Adidev , K= 0, Elo= 936, ID=3199651
R C N Cat OPPONENT Rtg res Pts
1 W 8 Woollard,Kelvin 1459 1.0 4.0
2 B 12 Kuncoro,Leo 1428 0.0 5.0
3 W 26 He,Enock 1233 0.0 4.0
4 B 53 Yan,Zhibin 470 1.0 2.0
5 W 28 Xu,Kevin 1161 1.0 4.0
6 W 25 Airey,Dashiel 1237 0.0 4.0
7 B 17 Vinothkumar,Nivin 1348 1.0 4.0

40 Woon,Ella , K= 0, Elo= 928, ID=2455571
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 61 Singh,Julian 0 1.0 3.5
3 W 1 Hegde,Lohit 1589 0.0 4.5
4 W 19 Chen,Louis 1300 1.0 4.5
5 B 16 Wang,Caleb 1351 0.0 4.0
6 W 42 Li,Lucas Maximilian 894 1.0 2.5
7 B 14 Carruthers,Ethan 1378 1.0 3.5

41 Banerjea,Siddharth , K= 0, Elo= 904, ID=1700821
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

42 Li,Lucas Maximilian , K= 0, Elo= 894, ID=2448711
R C N Cat OPPONENT Rtg res Pts
1 W 10 Su,Joey 1446 0.0 5.0
2 B 59 Jones,Brendan 0 1.0 1.5
3 W 28 Xu,Kevin 1161 1.0 4.0
4 B 20 Jochimsen,Erik 1288 0.5 3.5
5 W 14 Carruthers,Ethan 1378 0.0 3.5
6 B 40 Woon,Ella 928 0.0 4.5
7 W 60 Phillips,Harry 0 0.0 4.0

43 Hadikusumo,Elijah , K= 0, Elo= 882, ID=4575010
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

44 Nagpal,Kavish , K= 0, Elo= 856, ID=5228226
R C N Cat OPPONENT Rtg res Pts
1 W 12 Kuncoro,Leo 1428 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 B 23 Hegde,Sanat 1260 0.0 4.0
4 B 55 Zhang,Eric 268 1.0 2.0
5 W 26 He,Enock 1233 1.0 4.0
6 W 27 Chang,Ike 1201 0.0 4.0
7 B 25 Airey,Dashiel 1237 1.0 4.0

45 Shu,John , K= 0, Elo= 812, ID=2452491
R C N Cat OPPONENT Rtg res Pts
1 B 13 Belton,Chris 1405 0.0 4.5
2 W 3 Hao,Sitong 1525 0.0 5.5
3 B 56 Andreata,Daniel 0 1.0 0.5
4 W 62 Tiong,Rayden 0 1.0 3.0
5 B 17 Vinothkumar,Nivin 1348 0.0 4.0
6 W 54 Wang,Noah 394 0.5 3.5
7 B 61 Singh,Julian 0 0.0 3.5

46 Hegde,Mahi , K= 0, Elo= 798, ID=1702792
R C N Cat OPPONENT Rtg res Pts
1 W 14 Carruthers,Ethan 1378 0.0 3.5
2 B 8 Woollard,Kelvin 1459 0.0 4.0
3 W 55 Zhang,Eric 268 0.0 2.0
4 B 59 Jones,Brendan 0 1.0 1.5
5 W 53 Yan,Zhibin 470 1.0 2.0
6 B 51 Qi,Jaden 501 0.0 3.0
7 W 57 Cady,Christian 0 1.0 2.0

47 Wang,Iris , K= 0, Elo= 716, ID=3204422
R C N Cat OPPONENT Rtg res Pts
1 B 15 Ki,Woo Joon 1378 0.0 6.0
2 W 62 Tiong,Rayden 0 1.0 3.0
3 B 25 Airey,Dashiel 1237 0.0 4.0
4 W 63 Wang,Ziming 0 1.0 3.0
5 B 29 Shanley,Luke 1157 0.0 5.0
6 W 57 Cady,Christian 0 1.0 2.0
7 W 28 Xu,Kevin 1161 0.0 4.0

48 Liu,Clarissa , K= 0, Elo= 698, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 W 16 Wang,Caleb 1351 0.0 4.0
2 B 49 Wheeler,Mason 574 1.0 2.0
3 W 30 Yelkhovsky,Daniil 1123 0.0 3.5
4 B 57 Cady,Christian 0 0.0 2.0
5 W 55 Zhang,Eric 268 1.0 2.0
6 B 8 Woollard,Kelvin 1459 0.0 4.0
7 W 58 Jones,Aaron 0 1.0 2.0

49 Wheeler,Mason , K= 0, Elo= 574, ID=1710735
R C N Cat OPPONENT Rtg res Pts
1 B 17 Vinothkumar,Nivin 1348 0.0 4.0
2 W 48 Liu,Clarissa 698 0.0 3.0
3 B 58 Jones,Aaron 0 0.0 2.0
4 W 56 Andreata,Daniel 0 1.0 0.5
5 B 62 Tiong,Rayden 0 0.0 3.0
6 W 63 Wang,Ziming 0 0.0 3.0
7 B 36 Parker,Lucas 1032 1.0 1.5

50 Meng,Oscar (Ziqin) , K= 0, Elo= 565, ID=2404345
R C N Cat OPPONENT Rtg res Pts
1 W 18 Di,Elvin 1309 0.0 4.5
2 B 28 Xu,Kevin 1161 0.0 4.0
3 W 59 Jones,Brendan 0 1.0 1.5
4 B 61 Singh,Julian 0 0.0 3.5
5 W 58 Jones,Aaron 0 1.0 2.0
6 B 26 He,Enock 1233 0.0 4.0
7 W 62 Tiong,Rayden 0 0.0 3.0

51 Qi,Jaden , K= 0, Elo= 501, ID=3209786
R C N Cat OPPONENT Rtg res Pts
1 B 19 Chen,Louis 1300 0.0 4.5
2 W 29 Shanley,Luke 1157 0.0 5.0
3 B 62 Tiong,Rayden 0 0.0 3.0
4 W 34 Jain,Rohan 1056 1.0 1.0
5 B 37 Kuncoro,Harvey 950 1.0 3.0
6 W 46 Hegde,Mahi 798 1.0 3.0
7 W 31 Warne,Leonardo 1108 0.0 4.0

52 Marasinghe,Claire , K= 0, Elo= 499, ID=3206264
R C N Cat OPPONENT Rtg res Pts
1 W 20 Jochimsen,Erik 1288 0.0 3.5
2 B 31 Warne,Leonardo 1108 0.0 4.0
3 B 34 Jain,Rohan 1056 1.0 1.0
4 W 37 Kuncoro,Harvey 950 1.0 3.0
5 B 25 Airey,Dashiel 1237 0.0 4.0
6 W 36 Parker,Lucas 1032 1.0 1.5
7 W 32 Chen,Taiming 1081 0.0 4.0

53 Yan,Zhibin , K= 0, Elo= 470, ID=4580573
R C N Cat OPPONENT Rtg res Pts
1 B 21 Widjaja,Aurora 0 1.0 2.0
2 W 17 Vinothkumar,Nivin 1348 0.0 4.0
3 B 27 Chang,Ike 1201 0.0 4.0
4 W 39 Sheth,Adidev 936 0.0 4.0
5 B 46 Hegde,Mahi 798 0.0 3.0
6 W 56 Andreata,Daniel 0 1.0 0.5
7 B 63 Wang,Ziming 0 0.0 3.0

54 Wang,Noah , K= 0, Elo= 394, ID=3202425
R C N Cat OPPONENT Rtg res Pts
1 W 22 Trewin,Harrison 1282 1.0 0.0
2 B 14 Carruthers,Ethan 1378 0.0 3.5
3 W 31 Warne,Leonardo 1108 0.0 4.0
4 B 28 Xu,Kevin 1161 0.0 4.0
5 W 21 Widjaja,Aurora 0 1.0 2.0
6 B 45 Shu,John 812 0.5 2.5
7 W 33 Slingo,Samuel 1079 1.0 2.5

55 Zhang,Eric , K= 0, Elo= 268, ID=2404312
R C N Cat OPPONENT Rtg res Pts
1 B 23 Hegde,Sanat 1260 0.0 4.0
2 W 32 Chen,Taiming 1081 0.0 4.0
3 B 46 Hegde,Mahi 798 1.0 3.0
4 W 44 Nagpal,Kavish 856 0.0 4.0
5 B 48 Liu,Clarissa 698 0.0 3.0
6 W 21 Widjaja,Aurora 0 1.0 2.0
7 B 37 Kuncoro,Harvey 950 0.0 3.0

56 Andreata,Daniel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 36 Parker,Lucas 1032 0.0 1.5
2 B 35 Horikawa,Tomoki 1050 0.0 3.0
3 W 45 Shu,John 812 0.0 2.5
4 B 49 Wheeler,Mason 574 0.0 2.0
5 W 59 Jones,Brendan 0 0.5 1.5
6 B 53 Yan,Zhibin 470 0.0 2.0
7 B 21 Widjaja,Aurora 0 0.0 2.0

57 Cady,Christian , K= 0, Elo= 0, ID=2450660
R C N Cat OPPONENT Rtg res Pts
1 B 25 Airey,Dashiel 1237 0.0 4.0
2 W 34 Jain,Rohan 1056 1.0 1.0
3 B 29 Shanley,Luke 1157 0.0 5.0
4 W 48 Liu,Clarissa 698 1.0 3.0
5 W 31 Warne,Leonardo 1108 0.0 4.0
6 B 47 Wang,Iris 716 0.0 3.0
7 B 46 Hegde,Mahi 798 0.0 3.0

58 Jones,Aaron , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 He,Enock 1233 0.0 4.0
2 B 38 Ozernov,Jonathan 950 0.0 3.0
3 W 49 Wheeler,Mason 574 1.0 2.0
4 B 33 Slingo,Samuel 1079 0.0 2.5
5 B 50 Meng,Oscar (Ziqin) 565 0.0 2.0
6 W 59 Jones,Brendan 0 1.0 1.5
7 B 48 Liu,Clarissa 698 0.0 3.0

59 Jones,Brendan , K= 0, Elo= 0, ID=2404323
R C N Cat OPPONENT Rtg res Pts
1 B 27 Chang,Ike 1201 0.0 4.0
2 W 42 Li,Lucas Maximilian 894 0.0 2.5
3 B 50 Meng,Oscar (Ziqin) 565 0.0 2.0
4 W 46 Hegde,Mahi 798 0.0 3.0
5 B 56 Andreata,Daniel 0 0.5 0.5
6 B 58 Jones,Aaron 0 0.0 2.0
7 W 34 Jain,Rohan 1056 1.0 1.0

60 Phillips,Harry , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Xu,Kevin 1161 1.0 4.0
2 B 16 Wang,Caleb 1351 0.0 4.0
3 W 33 Slingo,Samuel 1079 1.0 2.5
4 B 36 Parker,Lucas 1032 1.0 1.5
5 W 10 Su,Joey 1446 0.0 5.0
6 W 29 Shanley,Luke 1157 0.0 5.0
7 B 42 Li,Lucas Maximilian 894 1.0 2.5

61 Singh,Julian , K= 0, Elo= 0, ID=1674175
