Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
25 | Airey,Dashiel | ![]() | 1237 | 0 | 1237 | |
56 | Andreata,Daniel | ![]() | 0 | 0 | 0 | |
41 | Banerjea,Siddharth | ![]() | 904 | 1525 | 904 | |
13 | Belton,Chris | ![]() | 1405 | 1548 | 1405 | |
57 | Cady,Christian | ![]() | 0 | 0 | 0 | |
14 | Carruthers,Ethan | ![]() | 1378 | 1472 | 1378 | |
27 | Chang,Ike | ![]() | 1201 | 1546 | 1201 | |
19 | Chen,Louis | ![]() | 1300 | 1461 | 1300 | |
32 | Chen,Taiming | ![]() | 1081 | 1570 | 1081 | |
18 | Di,Elvin | ![]() | 1309 | 1560 | 1309 | |
43 | Hadikusumo,Elijah | ![]() | 882 | 1539 | 882 | |
3 | Hao,Sitong | ![]() | 1525 | 1437 | 1525 | |
26 | He,Enock | ![]() | 1233 | 1556 | 1233 | |
1 | Hegde,Lohit | ![]() | 1589 | 0 | 1589 | |
46 | Hegde,Mahi | ![]() | 798 | 0 | 798 | |
23 | Hegde,Sanat | ![]() | 1260 | 0 | 1260 | |
35 | Horikawa,Tomoki | ![]() | 1050 | 1447 | 1050 | |
11 | Inukai,Kotaro | ![]() | 1430 | 1659 | 1430 | |
34 | Jain,Rohan | ![]() | 1056 | 1524 | 1056 | |
20 | Jochimsen,Erik | ![]() | 1288 | 1621 | 1288 | |
58 | Jones,Aaron | ![]() | 0 | 0 | 0 | |
59 | Jones,Brendan | ![]() | 0 | 0 | 0 | |
15 | Ki,Woo Joon | ![]() | 1378 | 1564 | 1378 | |
5 | Konovalov,Brandon | ![]() | 1491 | 0 | 1491 | |
37 | Kuncoro,Harvey | ![]() | 950 | 1479 | 950 | |
12 | Kuncoro,Leo | ![]() | 1428 | 1644 | 1428 | |
42 | Li,Lucas Maximilian | ![]() | 894 | 1587 | 894 | |
2 | Liang,Joshua | ![]() | 1553 | 1522 | 1553 | |
48 | Liu,Clarissa | ![]() | 698 | 0 | 698 | |
4 | MacMullin,Owen | ![]() | 1499 | 1615 | 1499 | |
52 | Marasinghe,Claire | ![]() | 499 | 0 | 499 | |
7 | Martin,Benjamin | ![]() | 1472 | 1621 | 1472 | |
50 | Meng,Oscar (Ziqin) | ![]() | 565 | 0 | 565 | |
44 | Nagpal,Kavish | ![]() | 856 | 1452 | 856 | |
38 | Ozernov,Jonathan | ![]() | 950 | 1521 | 950 | |
36 | Parker,Lucas | ![]() | 1032 | 1597 | 1032 | |
60 | Phillips,Harry | ![]() | 0 | 0 | 0 | |
51 | Qi,Jaden | ![]() | 501 | 0 | 501 | |
29 | Shanley,Luke | ![]() | 1157 | 1555 | 1157 | |
39 | Sheth,Adidev | ![]() | 936 | 1602 | 936 | |
45 | Shu,John | ![]() | 812 | 0 | 812 | |
61 | Singh,Julian | ![]() | 0 | 0 | 0 | |
33 | Slingo,Samuel | ![]() | 1079 | 1599 | 1079 | |
9 | Stokes,Mark C | ![]() | 1452 | 1806 | 1452 | |
10 | Su,Joey | ![]() | 1446 | 1587 | 1446 | |
62 | Tiong,Rayden | ![]() | 0 | 0 | 0 | |
22 | Trewin,Harrison | ![]() | 1282 | 1648 | 1282 | |
6 | Trewin,Samuel | ![]() | 1490 | 1742 | 1490 | |
17 | Vinothkumar,Nivin | ![]() | 1348 | 1555 | 1348 | |
16 | Wang,Caleb | ![]() | 1351 | 1627 | 1351 | |
47 | Wang,Iris | ![]() | 716 | 1435 | 716 | |
54 | Wang,Noah | ![]() | 394 | 1467 | 394 | |
63 | Wang,Ziming | ![]() | 0 | 0 | 0 | |
31 | Warne,Leonardo | ![]() | 1108 | 0 | 1108 | |
49 | Wheeler,Mason | ![]() | 574 | 0 | 574 | |
21 | Widjaja,Aurora | ![]() | 0 | 0 | 0 | |
8 | Woollard,Kelvin | ![]() | 1459 | 1506 | 1459 | |
40 | Woon,Ella | ![]() | 928 | 0 | 928 | |
28 | Xu,Kevin | ![]() | 1161 | 0 | 1161 | |
53 | Yan,Zhibin | ![]() | 470 | 0 | 470 | |
30 | Yelkhovsky,Daniil | ![]() | 1123 | 1417 | 1123 | |
55 | Zhang,Eric | ![]() | 268 | 0 | 268 | |
24 | Zhu,Zane | ![]() | 1241 | 1647 | 1241 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |