Pairing of round 1, at 1915 of 26/11/2021

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT IM Ikeda,Junta (0)1 1 - 016(0) Ni,LucasNSW
2NSW Chen,Dean (0)17 0 - 12(0) IM Solomon,Stephen JQLD
3ACT FM Kethro,Michael (0)3 1 - 018(0) Esposito,DavidNSW
4ACT Yu,Leiming (0)19 0 - 14(0) Litchfield,FrederickACT
5OS CM Li,Hui (0)5 1 - 020(0) Jiang,Benjamin WiseNSW
6ACT Byng,Riley (0)21 0 - 16(0) Fasakin,OladoyinACT
7ACT Woo,Benjamin (0)7 1 - 022(0) Cheng,LarryACT
8NSW Chang,Ethan (0)23 0 - 18(0) Young,MicahQLD
9NSW Wang,Daniel (0)9 0 - 124(0) Gatzen-O'Keefe,ThomasACT
10NSW Chakrabarty,Reyaansh (0)25 1 - 010(0) Pearce,TimACT
11ACT Radisich,Matt (0)11 1 - 026(0) Horikawa,MasakiACT
12ACT Cooper,Matt (0)27 0 - 113(0) Zhu,HarveyQLD
13ACT Forace,Lee (0)14 ½ - ½28(0) Raichura,DevACT
14ACT Ahuja,Reyansh (0)29 0F-1F15(0) Ingham,GlennACT
15NSW Jain,Anshika (0)12 ½ 0(0)( half point bye )