Name: Ikeda,Junta , Startingrank-Number = 1
Fide ID: 3204731, Rating: 2444, Title: IM, Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Ni,Lucas | 3239942 | NSW | 1578 | | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Young,Micah | 3240770 | QLD | 1778 | | 400 | 0.92 | 1 | 2 |
3 | W | 4 | Litchfield,Frederick | 3218295 | ACT | 2109 | | 335 | 0.88 | 1 | 3 |
4 | B | 2 | Solomon,Stephen J | 3200043 | QLD | 2281 | IM | 163 | 0.72 | 0.5 | 3.5 |
5 | W | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1919 | | 400 | 0.92 | 1 | 4.5 |
6 | B | 13 | Zhu,Harvey | 3244202 | QLD | 1638 | | 400 | 0.92 | 1 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1884 , PRtg = 2285, We = 5.28, W-We= 0.22 , var=2 |
Name: Solomon,Stephen J , Startingrank-Number = 2
Fide ID: 3200043, Rating: 2281, Title: IM, Fed: QLD, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Chen,Dean | 3241955 | NSW | 1563 | | 400 | 0.92 | 1 | 1 |
3 | B | 5 | Li,Hui | 15400310 | OS | 1976 | CM | 305 | 0.86 | 1 | 2 |
4 | W | 1 | Ikeda,Junta | 3204731 | ACT | 2444 | IM | 163 | 0.28 | 0.5 | 2.5 |
5 | B | 11 | Radisich,Matt | 3213978 | ACT | 1659 | | 400 | 0.92 | 1 | 3.5 |
6 | W | 4 | Litchfield,Frederick | 3218295 | ACT | 2109 | | 172 | 0.73 | 0.5 | 4 |
Games = 5, Score = 4 ,
ARO = 1950 , PRtg = 2190, We = 3.71, W-We= 0.29 , var=3 |
Name: Kethro,Michael , Startingrank-Number = 3
Fide ID: 3215504, Rating: 2172, Title: FM, Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Esposito,David | 3221660 | NSW | 1554 | | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Zhu,Harvey | 3244202 | QLD | 1638 | | 400 | 0.92 | 1 | 2 |
3 | W | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1919 | | 253 | 0.81 | 0 | 2 |
4 | B | 8 | Young,Micah | 3240770 | QLD | 1778 | | 394 | 0.92 | 0.5 | 2.5 |
5 | W | 4 | Litchfield,Frederick | 3218295 | ACT | 2109 | | 63 | 0.59 | 0.5 | 3 |
6 | B | 11 | Radisich,Matt | 3213978 | ACT | 1659 | | 400 | 0.92 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1776 , PRtg = 1901, We = 5.08, W-We= -1.08 , var=-22 |
Name: Litchfield,Frederick , Startingrank-Number = 4
Fide ID: 3218295, Rating: 2109, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Yu,Leiming | 3251780 | ACT | 1549 | | 400 | 0.92 | 1 | 1 |
2 | W | 15 | Ingham,Glenn | 3213935 | ACT | 1586 | | 400 | 0.92 | 1 | 2 |
3 | B | 1 | Ikeda,Junta | 3204731 | ACT | 2444 | IM | 335 | 0.12 | 0 | 2 |
4 | W | 9 | Wang,Daniel | 3238873 | NSW | 1708 | | 400 | 0.92 | 1 | 3 |
5 | B | 3 | Kethro,Michael | 3215504 | ACT | 2172 | FM | 63 | 0.41 | 0.5 | 3.5 |
6 | B | 2 | Solomon,Stephen J | 3200043 | QLD | 2281 | IM | 172 | 0.27 | 0.5 | 4 |
Games = 6, Score = 4 ,
ARO = 1957 , PRtg = 2082, We = 3.56, W-We= 0.44 , var=9 |
Name: Li,Hui , Startingrank-Number = 5
Fide ID: 15400310, Rating: 1976, Title: CM, Fed: OS, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Jiang,Benjamin Wise | 3241971 | NSW | 1545 | | 400 | 0.92 | 1 | 1 |
2 | B | 24 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1429 | | 400 | 0.92 | 1 | 2 |
3 | W | 2 | Solomon,Stephen J | 3200043 | QLD | 2281 | IM | 305 | 0.14 | 0 | 2 |
4 | B | 10 | Pearce,Tim | 3217833 | ACT | 1660 | | 316 | 0.87 | 1 | 3 |
5 | W | 13 | Zhu,Harvey | 3244202 | QLD | 1638 | | 338 | 0.88 | 0.5 | 3.5 |
6 | B | 8 | Young,Micah | 3240770 | QLD | 1778 | | 198 | 0.76 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1722 , PRtg = 1779, We = 4.49, W-We= -0.99 , var=-20 |
Name: Fasakin,Oladoyin , Startingrank-Number = 6
Fide ID: 8504253, Rating: 1919, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Byng,Riley | 3251888 | ACT | 1537 | | 382 | 0.91 | 1 | 1 |
2 | W | 25 | Chakrabarty,Reyaansh | 3256944 | NSW | 1421 | | 400 | 0.92 | 1 | 2 |
3 | B | 3 | Kethro,Michael | 3215504 | ACT | 2172 | FM | 253 | 0.19 | 1 | 3 |
4 | W | 11 | Radisich,Matt | 3213978 | ACT | 1659 | | 260 | 0.82 | 0.5 | 3.5 |
5 | B | 1 | Ikeda,Junta | 3204731 | ACT | 2444 | IM | 400 | 0.08 | 0 | 3.5 |
6 | W | 20 | Jiang,Benjamin Wise | 3241971 | NSW | 1545 | | 374 | 0.9 | 0.5 | 4 |
Games = 6, Score = 4 ,
ARO = 1796 , PRtg = 1921, We = 3.82, W-We= 0.18 , var=4 |
Name: Woo,Benjamin , Startingrank-Number = 7
Fide ID: 3217850, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Cheng,Larry | 3241939 | ACT | 1524 | | 400 | 0.08 | 1 | 1 |
2 | B | 2 | Solomon,Stephen J | 3200043 | QLD | 2281 | IM | 400 | 0.08 | 0 | 1 |
3 | W | 20 | Jiang,Benjamin Wise | 3241971 | NSW | 1545 | | 400 | 0.08 | 0.5 | 1.5 |
4 | B | 13 | Zhu,Harvey | 3244202 | QLD | 1638 | | 400 | 0.08 | 0 | 1.5 |
5 | W | 18 | Esposito,David | 3221660 | NSW | 1554 | | 400 | 0.08 | 0 | 1.5 |
6 | B | 19 | Yu,Leiming | 3251780 | ACT | 1549 | | 400 | 0.08 | 0.5 | 2 |
Games = 6, Score = 2 ,
ARO = 1682 , PRtg = 1557, Rp = 1557 |
Name: Young,Micah , Startingrank-Number = 8
Fide ID: 3240770, Rating: 1778, Title: , Fed: QLD, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Chang,Ethan | 3245080 | NSW | 1451 | | 327 | 0.87 | 1 | 1 |
2 | W | 1 | Ikeda,Junta | 3204731 | ACT | 2444 | IM | 400 | 0.08 | 0 | 1 |
3 | B | 25 | Chakrabarty,Reyaansh | 3256944 | NSW | 1421 | | 357 | 0.89 | 1 | 2 |
4 | W | 3 | Kethro,Michael | 3215504 | ACT | 2172 | FM | 394 | 0.08 | 0.5 | 2.5 |
5 | B | 15 | Ingham,Glenn | 3213935 | ACT | 1586 | | 192 | 0.75 | 1 | 3.5 |
6 | W | 5 | Li,Hui | 15400310 | OS | 1976 | CM | 198 | 0.24 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1842 , PRtg = 2035, We = 2.91, W-We= 1.59 , var=64 |
Name: Wang,Daniel , Startingrank-Number = 9
Fide ID: 3238873, Rating: 1708, Title: , Fed: NSW, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1429 | | 279 | 0.84 | 0 | 0 |
2 | B | 28 | Raichura,Dev | 3246949 | ACT | 1235 | | 400 | 0.92 | 1 | 1 |
3 | W | 26 | Horikawa,Masaki | 3243931 | ACT | 1293 | | 400 | 0.92 | 1 | 2 |
4 | B | 4 | Litchfield,Frederick | 3218295 | ACT | 2109 | | 400 | 0.08 | 0 | 2 |
5 | W | 20 | Jiang,Benjamin Wise | 3241971 | NSW | 1545 | | 163 | 0.72 | 0 | 2 |
6 | B | 16 | Ni,Lucas | 3239942 | NSW | 1578 | | 130 | 0.68 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1532 , PRtg = 1407, We = 4.16, W-We= -2.16 , var=-86 |
Name: Pearce,Tim , Startingrank-Number = 10
Fide ID: 3217833, Rating: 1660, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Chakrabarty,Reyaansh | 3256944 | NSW | 1421 | | 239 | 0.8 | 0 | 0 |
2 | W | 21 | Byng,Riley | 3251888 | ACT | 1537 | | 123 | 0.67 | 1 | 1 |
4 | W | 5 | Li,Hui | 15400310 | OS | 1976 | CM | 316 | 0.13 | 0 | 1 |
5 | B | 17 | Chen,Dean | 3241955 | NSW | 1563 | | 97 | 0.63 | 0 | 1 |
6 | W | 24 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1429 | | 231 | 0.79 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1585 , PRtg = 1436, We = 3.02, W-We= -1.52 , var=-30 |
Name: Radisich,Matt , Startingrank-Number = 11
Fide ID: 3213978, Rating: 1659, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Horikawa,Masaki | 3243931 | ACT | 1293 | | 366 | 0.9 | 1 | 1 |
3 | B | 14 | Forace,Lee | 3213196 | ACT | 1630 | | 29 | 0.54 | 1 | 2 |
4 | B | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1919 | | 260 | 0.18 | 0.5 | 2.5 |
5 | W | 2 | Solomon,Stephen J | 3200043 | QLD | 2281 | IM | 400 | 0.08 | 0 | 2.5 |
6 | W | 3 | Kethro,Michael | 3215504 | ACT | 2172 | FM | 400 | 0.08 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1859 , PRtg = 1859, We = 1.78, W-We= 0.72 , var=14 |
Name: Jain,Anshika , Startingrank-Number = 12
Fide ID: 3225127, Rating: 1655, Title: , Fed: NSW, Sex: f
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 14 | Forace,Lee | 3213196 | ACT | 1630 | | 25 | 0.53 | 0 | 0 |
3 | B | 22 | Cheng,Larry | 3241939 | ACT | 1524 | | 131 | 0.68 | 1 | 1 |
4 | W | 17 | Chen,Dean | 3241955 | NSW | 1563 | | 92 | 0.63 | 0.5 | 1.5 |
5 | B | 23 | Chang,Ethan | 3245080 | NSW | 1451 | | 204 | 0.76 | 0 | 1.5 |
6 | W | 25 | Chakrabarty,Reyaansh | 3256944 | NSW | 1421 | | 234 | 0.79 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1518 , PRtg = 1369, We = 3.39, W-We= -1.89 , var=-76 |
Name: Zhu,Harvey , Startingrank-Number = 13
Fide ID: 3244202, Rating: 1638, Title: , Fed: QLD, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Kethro,Michael | 3215504 | ACT | 2172 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 23 | Chang,Ethan | 3245080 | NSW | 1451 | | 187 | 0.74 | 1 | 1 |
5 | B | 5 | Li,Hui | 15400310 | OS | 1976 | CM | 338 | 0.12 | 0.5 | 1.5 |
6 | W | 1 | Ikeda,Junta | 3204731 | ACT | 2444 | IM | 400 | 0.08 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 2011 , PRtg = 1924, We = 1.02, W-We= 0.48 , var=19 |
Name: Forace,Lee , Startingrank-Number = 14
Fide ID: 3213196, Rating: 1630, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Raichura,Dev | 3246949 | ACT | 1235 | | 395 | 0.92 | 0.5 | 0.5 |
2 | B | 12 | Jain,Anshika | 3225127 | NSW | 1655 | | 25 | 0.47 | 1 | 1.5 |
3 | W | 11 | Radisich,Matt | 3213978 | ACT | 1659 | | 29 | 0.46 | 0 | 1.5 |
4 | B | 20 | Jiang,Benjamin Wise | 3241971 | NSW | 1545 | | 85 | 0.62 | 0 | 1.5 |
6 | B | 21 | Byng,Riley | 3251888 | ACT | 1537 | | 93 | 0.63 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1526 , PRtg = 1526, We = 3.10, W-We= -0.60 , var=-12 |
Name: Ingham,Glenn , Startingrank-Number = 15
Fide ID: 3213935, Rating: 1586, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Litchfield,Frederick | 3218295 | ACT | 2109 | | 400 | 0.08 | 0 | 0 |
3 | W | 24 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1429 | | 157 | 0.71 | 1 | 1 |
5 | W | 8 | Young,Micah | 3240770 | QLD | 1778 | | 192 | 0.25 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1772 , PRtg = 1647, We = 1.04, W-We= -0.04 , var=-1 |
Name: Ni,Lucas , Startingrank-Number = 16
Fide ID: 3239942, Rating: 1578, Title: , Fed: NSW, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Ikeda,Junta | 3204731 | ACT | 2444 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 23 | Chang,Ethan | 3245080 | NSW | 1451 | | 127 | 0.67 | 0 | 0 |
3 | B | 19 | Yu,Leiming | 3251780 | ACT | 1549 | | 29 | 0.54 | 0 | 0 |
4 | B | 28 | Raichura,Dev | 3246949 | ACT | 1235 | | 343 | 0.88 | 1 | 1 |
5 | W | 22 | Cheng,Larry | 3241939 | ACT | 1524 | | 54 | 0.58 | 1 | 2 |
6 | W | 9 | Wang,Daniel | 3238873 | NSW | 1708 | | 130 | 0.32 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1652 , PRtg = 1652, We = 3.07, W-We= -0.07 , var=-3 |
Name: Chen,Dean , Startingrank-Number = 17
Fide ID: 3241955, Rating: 1563, Title: , Fed: NSW, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Solomon,Stephen J | 3200043 | QLD | 2281 | IM | 400 | 0.08 | 0 | 0 |
2 | B | 22 | Cheng,Larry | 3241939 | ACT | 1524 | | 39 | 0.55 | 0.5 | 0.5 |
3 | W | 28 | Raichura,Dev | 3246949 | ACT | 1235 | | 328 | 0.87 | 1 | 1.5 |
4 | B | 12 | Jain,Anshika | 3225127 | NSW | 1655 | | 92 | 0.37 | 0.5 | 2 |
5 | W | 10 | Pearce,Tim | 3217833 | ACT | 1660 | | 97 | 0.37 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1671 , PRtg = 1743, We = 2.24, W-We= 0.76 , var=30 |
Name: Esposito,David , Startingrank-Number = 18
Fide ID: 3221660, Rating: 1554, Title: , Fed: NSW, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Kethro,Michael | 3215504 | ACT | 2172 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 29 | Ahuja,Reyansh | 3249441 | ACT | 1100 | | 400 | 0.92 | 1 | 1 |
4 | W | 25 | Chakrabarty,Reyaansh | 3256944 | NSW | 1421 | | 133 | 0.68 | 0.5 | 1.5 |
6 | W | 23 | Chang,Ethan | 3245080 | NSW | 1451 | | 103 | 0.64 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1536 , PRtg = 1536, We = 2.32, W-We= -0.32 , var=-6 |
Name: Yu,Leiming , Startingrank-Number = 19
Fide ID: 3251780, Rating: 1549, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Litchfield,Frederick | 3218295 | ACT | 2109 | | 400 | 0.08 | 0 | 0 |
2 | B | 26 | Horikawa,Masaki | 3243931 | ACT | 1293 | | 256 | 0.81 | 0 | 0 |
3 | W | 16 | Ni,Lucas | 3239942 | NSW | 1578 | | 29 | 0.46 | 1 | 1 |
5 | B | 24 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1429 | | 120 | 0.66 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1602 , PRtg = 1409, We = 2.01, W-We= -1.01 , var=-40 |
Name: Jiang,Benjamin Wise , Startingrank-Number = 20
Fide ID: 3241971, Rating: 1545, Title: , Fed: NSW, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Li,Hui | 15400310 | OS | 1976 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 29 | Ahuja,Reyansh | 3249441 | ACT | 1100 | | 400 | 0.92 | 1 | 1 |
4 | W | 14 | Forace,Lee | 3213196 | ACT | 1630 | | 85 | 0.38 | 1 | 2 |
5 | B | 9 | Wang,Daniel | 3238873 | NSW | 1708 | | 163 | 0.28 | 1 | 3 |
6 | B | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1919 | | 374 | 0.1 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1667 , PRtg = 1816, We = 1.76, W-We= 1.74 , var=70 |
Name: Byng,Riley , Startingrank-Number = 21
Fide ID: 3251888, Rating: 1537, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1919 | | 382 | 0.09 | 0 | 0 |
2 | B | 10 | Pearce,Tim | 3217833 | ACT | 1660 | | 123 | 0.33 | 0 | 0 |
4 | W | 22 | Cheng,Larry | 3241939 | ACT | 1524 | | 13 | 0.52 | 1 | 1 |
5 | B | 25 | Chakrabarty,Reyaansh | 3256944 | NSW | 1421 | | 116 | 0.66 | 0 | 1 |
6 | W | 14 | Forace,Lee | 3213196 | ACT | 1630 | | 93 | 0.37 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1631 , PRtg = 1391, We = 1.97, W-We= -0.97 , var=-39 |
Name: Cheng,Larry , Startingrank-Number = 22
Fide ID: 3241939, Rating: 1524, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 17 | Chen,Dean | 3241955 | NSW | 1563 | | 39 | 0.45 | 0.5 | 0.5 |
3 | W | 12 | Jain,Anshika | 3225127 | NSW | 1655 | | 131 | 0.32 | 0 | 0.5 |
4 | B | 21 | Byng,Riley | 3251888 | ACT | 1537 | | 13 | 0.48 | 0 | 0.5 |
5 | B | 16 | Ni,Lucas | 3239942 | NSW | 1578 | | 54 | 0.42 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1583 , PRtg = 1261, We = 1.67, W-We= -1.17 , var=-47 |
Name: Chang,Ethan , Startingrank-Number = 23
Fide ID: 3245080, Rating: 1451, Title: , Fed: NSW, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Young,Micah | 3240770 | QLD | 1778 | | 327 | 0.13 | 0 | 0 |
2 | B | 16 | Ni,Lucas | 3239942 | NSW | 1578 | | 127 | 0.33 | 1 | 1 |
3 | W | 13 | Zhu,Harvey | 3244202 | QLD | 1638 | | 187 | 0.26 | 0 | 1 |
4 | B | 26 | Horikawa,Masaki | 3243931 | ACT | 1293 | | 158 | 0.71 | 1 | 2 |
5 | W | 12 | Jain,Anshika | 3225127 | NSW | 1655 | | 204 | 0.24 | 1 | 3 |
6 | B | 18 | Esposito,David | 3221660 | NSW | 1554 | | 103 | 0.36 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1583 , PRtg = 1640, We = 2.03, W-We= 1.47 , var=59 |
Name: Gatzen-O'Keefe,Thomas , Startingrank-Number = 24
Fide ID: 3252515, Rating: 1429, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Wang,Daniel | 3238873 | NSW | 1708 | | 279 | 0.16 | 1 | 1 |
2 | W | 5 | Li,Hui | 15400310 | OS | 1976 | CM | 400 | 0.08 | 0 | 1 |
3 | B | 15 | Ingham,Glenn | 3213935 | ACT | 1586 | | 157 | 0.29 | 0 | 1 |
5 | W | 19 | Yu,Leiming | 3251780 | ACT | 1549 | | 120 | 0.34 | 1 | 2 |
6 | B | 10 | Pearce,Tim | 3217833 | ACT | 1660 | | 231 | 0.21 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1696 , PRtg = 1696, We = 1.08, W-We= 1.42 , var=57 |
Name: Chakrabarty,Reyaansh , Startingrank-Number = 25
Fide ID: 3256944, Rating: 1421, Title: , Fed: NSW, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Pearce,Tim | 3217833 | ACT | 1660 | | 239 | 0.2 | 1 | 1 |
2 | B | 6 | Fasakin,Oladoyin | 8504253 | ACT | 1919 | | 400 | 0.08 | 0 | 1 |
3 | W | 8 | Young,Micah | 3240770 | QLD | 1778 | | 357 | 0.11 | 0 | 1 |
4 | B | 18 | Esposito,David | 3221660 | NSW | 1554 | | 133 | 0.32 | 0.5 | 1.5 |
5 | W | 21 | Byng,Riley | 3251888 | ACT | 1537 | | 116 | 0.34 | 1 | 2.5 |
6 | B | 12 | Jain,Anshika | 3225127 | NSW | 1655 | | 234 | 0.21 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1684 , PRtg = 1741, We = 1.26, W-We= 2.24 , var=90 |
Name: Horikawa,Masaki , Startingrank-Number = 26
Fide ID: 3243931, Rating: 1293, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Radisich,Matt | 3213978 | ACT | 1659 | | 366 | 0.1 | 0 | 0 |
2 | W | 19 | Yu,Leiming | 3251780 | ACT | 1549 | | 256 | 0.19 | 1 | 1 |
3 | B | 9 | Wang,Daniel | 3238873 | NSW | 1708 | | 400 | 0.08 | 0 | 1 |
4 | W | 23 | Chang,Ethan | 3245080 | NSW | 1451 | | 158 | 0.29 | 0 | 1 |
6 | B | 28 | Raichura,Dev | 3246949 | ACT | 1235 | | 58 | 0.58 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1520 , PRtg = 1448, We = 1.24, W-We= 0.76 , var=30 |
Name: Cooper,Matt , Startingrank-Number = 27
Fide ID: 3253678, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Zhu,Harvey | 3244202 | QLD | 1638 | | 400 | 0.08 | 0 | 0 |
2 | B | 18 | Esposito,David | 3221660 | NSW | 1554 | | 400 | 0.08 | 1 | 1 |
3 | W | 10 | Pearce,Tim | 3217833 | ACT | 1660 | | 400 | 0.08 | 0 | 1 |
4 | W | 19 | Yu,Leiming | 3251780 | ACT | 1549 | | 400 | 0.08 | 1 | 2 |
5 | B | 14 | Forace,Lee | 3213196 | ACT | 1630 | | 400 | 0.08 | 0.5 | 2.5 |
6 | W | 15 | Ingham,Glenn | 3213935 | ACT | 1586 | | 400 | 0.08 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1603 , PRtg = 1546, Rp = 1546 |
Name: Raichura,Dev , Startingrank-Number = 28
Fide ID: 3246949, Rating: 1235, Title: , Fed: ACT, Sex: m
Event: 2022 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2022, Finish: 20/11/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Forace,Lee | 3213196 | ACT | 1630 | | 395 | 0.08 | 0.5 | 0.5 |
