Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11IM Ikeda,Junta 24442285ACT 5.5 21.0 24.0
22IM Solomon,Stephen J 22812201QLD 5.0 19.5 21.5
38 Young,Micah 17782035QLD 4.5 20.0 23.0
46 Fasakin,Oladoyin 19191921ACT 4.0 20.0 21.5
54 Litchfield,Frederick 21092082ACT 4.0 19.5 21.0
63FM Kethro,Michael 21721901ACT 4.0 19.0 22.0
720 Jiang,Benjamin Wise 15451817NSW 4.0 14.5 16.5
85CM Li,Hui 19761779OS 3.5 20.0 22.5
913 Zhu,Harvey 16381915QLD 3.5 19.0 21.0
1015 Ingham,Glenn 15861651ACT 3.5 17.5 20.0
1123 Chang,Ethan 14511640NSW 3.5 16.5 18.5
1225 Chakrabarty,Reyaansh 14211741NSW 3.5 16.0 17.5
1311 Radisich,Matt 16591859ACT 3.0 19.5 22.0
1418 Esposito,David 15541542NSW 3.0 15.5 17.5
1517 Chen,Dean (W) 15631743NSW 3.0 14.5 15.5
1616 Ni,Lucas 15781652NSW 3.0 13.5 14.5
1714 Forace,Lee 16301487ACT 3.0 13.0 14.0
1810 Pearce,Tim 16601479ACT 2.5 16.0 17.5
1927 Cooper,Matt 12891546ACT 2.5 15.0 16.5
2024 Gatzen-O'Keefe,Thomas 14291696ACT 2.5 14.0 15.5
217 Woo,Benjamin 18161557ACT 2.0 17.0 18.0
229 Wang,Daniel 17081407NSW 2.0 16.5 17.5
2312 Jain,Anshika 16551369NSW 2.0 16.5 17.5
2426 Horikawa,Masaki 12931448ACT 2.0 12.5 13.5
2519 Yu,Leiming 15491393ACT 1.5 15.0 17.0
2621 Byng,Riley 15371391ACT 1.5 15.0 16.0
2728 Raichura,Dev 12351188ACT 1.0 14.0 15.5
2822 Cheng,Larry 15241264ACT 1.0 12.0 13.0
2929 Ahuja,Reyansh (W) 1100750ACT 0.0 14.0 15.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total