Pairing of round 5

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
21QLD Stewart,Craig A (4)3 ½ - ½1(4) Gillard,JasonNSW
22ACT Forace,Lee (3)2 1 - 013(3) Watson,FrankACT
23ACT Mantoro,Yutta (3)9 1 - 07(3) Marks,JoeACT
24ACT Karthik,Shriya (2.5)20 0 - 116(3) Cai,LilyACT
25ACT Dempster,Andrew (2.5)4 ½ - ½6(2.5) Jochimsen,ErikACT
26ACT Desai,Hakoo S (2.5)12 0F-1F8(2) Cunningham,CampbellACT
27NSW Ni,Lucas (2)14 0 - 15(2) Louie,SimonACT
28NSW Mendis,Nelum (2)15 1 - 011(2) Russell,GeoffNSW
29ACT Zhuang,Jia (Jack) (2)22 ½ - ½19(1.5) Ho,OscarACT
30ACT Packianathan,Cynthuja (1.5)17 ½ - ½31(1.5) Opacic,LukasACT
31NSW Mendis,Chamathsara (1.5)27 0 - 121(1.5) Yang,MinchenACT
32ACT Le,Sami (1.5)23 1 - 025(1.5) Hou,RomeoACT
33ACT Karthik,Shakthi (1)28 0 - 118(1) Milne,ErinACT
34NSW Mendis,Kaveesh (0.5)26 0 - 124(0.5) Niu,HaochenACT
35NSW Mendis,Lakindu (0.5)30 1 0(0)( bye )
36ACT Dunn,Paul (2)10 ½ 0(0)( half point bye )
37ACT Hee,Jared (1.5)29 ½ 0(0)( half point bye )
38ACT Wong,Jacob (1.5)32 ½ 0(0)( half point bye )