Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
13 Stewart,Craig A 14521548QLD 6.5 25.5 28.0
22 Forace,Lee 14521383ACT 5.5 24.0 27.0
31 Gillard,Jason 14591345NSW 5.0 31.0 33.0
49 Mantoro,Yutta 11581280ACT 5.0 28.0 30.5
516 Cai,Lily 9681005ACT 5.0 28.0 30.5
66 Jochimsen,Erik 12061272ACT 5.0 25.0 28.5
74 Dempster,Andrew 14061181ACT 4.0 27.0 30.0
85 Louie,Simon 13051035ACT 4.0 25.5 28.0
98 Cunningham,Campbell 1160825ACT 4.0 23.0 25.5
1012 Desai,Hakoo S 1096658ACT 4.0 21.5 24.0
1132 Wong,Jacob 0841ACT 4.0 19.5 21.0
127 Marks,Joe 1195955ACT 3.5 26.5 29.0
1322 Zhuang,Jia (Jack) 462920ACT 3.5 24.5 27.5
1410 Dunn,Paul 1126862ACT 3.5 23.0 24.5
1520 Karthik,Shriya 687881ACT 3.5 22.5 25.0
1621 Yang,Minchen 489735ACT 3.5 22.5 25.0
1711 Russell,Geoff 1124860NSW 3.5 22.5 24.5
1815 Mendis,Nelum 1006734NSW 3.5 22.0 24.5
1923 Le,Sami 460640ACT 3.5 18.0 20.5
2013 Watson,Frank 1092690ACT 3.0 23.5 26.0
2118 Milne,Erin 738709ACT 3.0 21.5 24.0
2231 Opacic,Lukas 0898ACT 3.0 20.5 22.5
2319 Ho,Oscar 701529ACT 2.5 22.0 23.0
2429 Hee,Jared 0790ACT 2.5 20.5 23.5
2525 Hou,Romeo 404590ACT 2.5 20.0 21.0
2627 Mendis,Chamathsara 261404NSW 2.5 19.5 20.5
2728 Karthik,Shakthi 203402ACT 2.5 18.5 19.5
2824 Niu,Haochen 416568ACT 2.5 16.0 17.5
2914 Ni,Lucas (W) 1031572NSW 2.0 23.0 24.0
3017 Packianathan,Cynthuja 945382ACT 2.0 20.5 22.0
3126 Mendis,Kaveesh 380172NSW 2.0 17.0 18.0
3230 Mendis,Lakindu 00NSW 1.5 15.0 16.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total