| 2015 Vikings Open .::. 2015 Vikings Under1600 | ||||
| 2015 Vikings Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| Tournament Name | 2015 Vikings Open |
| Place | Tuggeranong |
| Federation | AUS |
| Date Begin | 14/11/2015 |
| Date End | 15/11/2015 |
| Arbiter(s) | IA Shaun Press |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | APRO |
| Registered Players | 17 |
| Number of Federations | 3 |
| Average Rating (all) | 1869 |
| Average Rating (only FIDE rated) | 1988 |
| Players from AUS Federation | 0 |
| Players NOT from AUS Federation | 17 |
| FIDE rated players | 14 |
| unrated players | 3 |
| unrated players from AUS Federation | 0 |
| unrated players NOT from AUS Federation | 3 |
| unrated Federations | 1 |
| FIDE titled players | 4 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 3 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 1 |
| WCM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 4 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )