| 2015 Vikings Open .::. 2015 Vikings Under1600 | ||||||||||||
| 2015 Vikings Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Smirnov, Anton | 2489 | NSW | 6.0 | 9 1 | 16 1 | 3 1 | 2 ½ | 5 ½ | 15 1 | 6 1 |
| 2 | IM | Ly, Moulthun | 2486 | QLD | 6.0 | 10 1 | 12 1 | 15 1 | 1 ½ | 3 ½ | 5 1 | 4 1 |
| 3 | IM | Ikeda, Junta | 2420 | ACT | 5.5 | 11 1 | 17 1 | 1 0 | 10 1 | 2 ½ | 4 1 | 5 1 |
| 4 | CM | Hu, Jason | 2194 | NSW | 3.0 | 12 0 | 9 1 | 5 0 | 16 1 | 7 1 | 3 0 | 2 0 |
| 5 | Kethro, Michael | 2051 | ACT | 4.0 | BYE ½ | 6 1 | 4 1 | 8 1 | 1 ½ | 2 0 | 3 0 | |
| 6 | Litchfield, Frederic | 2023 | ACT | 4.0 | 13 ½ | 5 0 | 7 ½ | 9 1 | 8 1 | 10 1 | 1 0 | |
| 7 | Press, Harry | 1959 | ACT | 4.0 | 15 0 | 10 ½ | 6 ½ | 17 1 | 4 0 | 12 1 | 8 1 | |
| 8 | Chibnall, Alana | 1866 | ACT | 2.5 | 16 0 | 11 1 | 17 1 | 5 0 | 6 0 | 13 ½ | 7 0 | |
| 9 | Braguine, Victor | 1780 | ACT | 3.0 | 1 0 | 4 0 | 11 1 | 6 0 | 17 1 | 16 1 | 15 0 | |
| 10 | Hathiramani, Dillon | 1674 | ACT | 3.0 | 2 0 | 7 ½ | 13 1 | 3 0 | 11 1 | 6 0 | 12 ½ | |
| 11 | Jain, Kamal | 1644 | NSW | 3.0 | 3 0 | 8 0 | 9 0 | BYE 1 | 10 0 | 17 1 | 13 1 | |
| 12 | Nwosu, Nnaemeka | 1640 | ACT | 3.0 | 4 1 | 2 0 | 16 1 | BYE ½ | 15 0 | 7 0 | 10 ½ | |
| 13 | Beare, Nick | 1607 | ACT | 2.5 | 6 ½ | 15 0 | 10 0 | BYE ½ | 16 1 | 8 ½ | 11 0 | |
| 14 | Yuan, Ziqi (W) | 1432 | ACT | 0.5 | BYE ½ | |||||||
| 15 | Winkelman, Albert | 1412 | ACT | 4.5 | 7 1 | 13 1 | 2 0 | BYE ½ | 12 1 | 1 0 | 9 1 | |
| 16 | Lee, Joshua | 1258 | ACT | 2.0 | 8 1 | 1 0 | 12 0 | 4 0 | 13 0 | 9 0 | BYE 1 | |
| 17 | Mathur, Neetesh (W) | 1041 | ACT | 1.0 | BYE 1 | 3 0 | 8 0 | 7 0 | 9 0 | 11 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )