2015 Vikings Open .::. 2015 Vikings Under1600 |
2015 Vikings Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Smirnov, Anton | NSW | IM | 2447 | 2489 | |
2 | Ly, Moulthun | QLD | IM | 2452 | 2486 | |
3 | Ikeda, Junta | ACT | IM | 2392 | 2420 | |
4 | Hu, Jason | NSW | CM | 2125 | 2194 | |
5 | Kethro, Michael | ACT | 2004 | 2051 | ||
6 | Litchfield, Frederick | ACT | 2074 | 2023 | ||
7 | Press, Harry | ACT | 1914 | 1959 | ||
8 | Chibnall, Alana | ACT | 1922 | 1866 | ||
9 | Braguine, Victor | ACT | 1875 | 1780 | ||
10 | Hathiramani, Dillon | ACT | 1800 | 1674 | ||
11 | Jain, Kamal | NSW | 1773 | 1644 | ||
12 | Nwosu, Nnaemeka | ACT | 0 | 1640 | ||
13 | Beare, Nick | ACT | 1621 | 1607 | ||
14 | Yuan, Ziqi | ACT | 1715 | 1432 | ||
15 | Winkelman, Albert | ACT | 1715 | 1412 | ||
16 | Lee, Joshua | ACT | 0 | 1258 | ||
17 | Mathur, Neetesh | ACT | 0 | 1041 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )