Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Fox,Dominic 19191970NSW 5.5 19.5 23.0
25 Lynch,Blake 16591495NSW 5.0 17.5 18.5
38 Walls,Kye 16151551NSW 4.5 19.5 21.5
47 Vander Wal,Fritz W 16291232NSW 4.5 19.0 21.5
59 Milson,Tyler 16021486NSW 4.0 21.0 23.5
63 Cox,Braiden 18061687NSW 4.0 20.5 23.0
712 Forace,Lee 15631435ACT 4.0 18.0 19.5
86 Vujasin,Nikola 16441328NSW 4.0 16.5 19.0
913 Hanrahan,Tim 1446917NSW 4.0 16.0 17.5
1011 Harding,Jonathon 15681466NSW 3.5 21.5 23.5
114 Bemrose,Trevor 17941476NSW 3.5 18.0 20.0
1218 Heap,Edd 1276902NSW 3.5 18.0 20.0
1319 Boag,Sean 1236722NSW 3.5 17.5 19.5
1410 Kojic,Slavko 15741163NSW 3.5 17.0 18.0
1515 Nadolny,Chris 1391739NSW 3.5 13.0 14.0
1617 He,Andrew 13221018NSW 3.0 19.5 21.5
172 Sirkka,Pertti T (W) 18341499NSW 3.0 18.0 20.5
1814 Dingley,Justin 14001178NSW 3.0 16.5 19.0
1926 Sivaraj,Avinav 5041236NSW 3.0 15.5 17.0
2020CM Egan,Bill 1178943ACT 3.0 15.0 17.0
2125 Fowler,James 635933NSW 3.0 15.0 16.0
2235 Saini,Rijul 0620NSW 3.0 14.5 15.5
2316 Aich,Alexander 13751057NSW 2.5 18.5 19.5
2423 Prakashbabu,Sarayu 9111065NSW 2.5 17.5 19.5
2533 Francis,Benjamin (W) 01326AUS 2.5 17.5 19.5
2637 Tranby,Tom 0640AUS 2.5 14.0 15.0
2721 Fowler,Ryan 1177400NSW 2.5 13.5 14.5
2834 Kierath,Andrew 01017AUS 2.0 18.0 19.5
2924 Fowler,Justin 857631NSW 2.0 16.0 17.0
3028 Bouffler,Brayden 0911AUS 2.0 15.5 17.0
3129 Bye,Joel 0652AUS 2.0 15.0 16.0
3222 Radhakrishnan,Prakashbabu 1049383NSW 1.5 14.5 15.5
3332 Cook,Mitchell 0285AUS 1.5 13.0 14.0
3427 Baker,Aiden 0235AUS 1.0 15.0 16.0
3530 Carberry,Patrick 0360AUS 1.0 11.0 12.0
3636 Silversides,Harold 0205AUS 1.0 11.0 12.0
3731 Cook,Greg (W) 0440AUS 0.0 12.0 13.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total