Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11IM Solomon,Stephen J 24122549QLD 6.0 20.0 23.5
210 Radisich,Matt 16131759ACT 4.5 19.0 21.0
38 Ingham,Glenn 16571703ACT 4.5 17.0 20.0
43WFM Chibnall,Alana 18861875ACT 4.0 21.0 24.0
54 Bemrose,Trevor 18381893NSW 4.0 20.0 23.0
616 Lukic,Milorad 14811627NSW 4.0 19.0 21.0
712 Taylor,Stephen 16001244NSW 4.0 14.5 15.5
86 Kanostrevac,Zeljko 17641751NSW 3.5 20.5 23.0
92 Keast,Don A 19131815NSW 3.5 20.0 23.0
107 Kojic,Slavko 16681583NSW 3.5 19.5 22.0
119 Saint,Graham D 16221324ACT 3.5 17.0 18.5
1222 Farrell,Keith R 12161358NSW 3.5 17.0 18.5
1315 Dickson,Ian C 15421213NSW 3.5 16.0 17.5
1413 Losh,Gary 1575973NSW 3.5 15.5 16.5
155 Vander Wal,Fritz W 17981204NSW 3.5 15.0 15.0
1617 Aich,Alexander 14761214NSW 3.0 18.0 19.5
1719 Hellmann,Oskar 13451271NSW 3.0 18.0 19.5
1814 Clark,Neil 15651325NSW 3.0 17.5 19.0
1911 Geesink,Geert 16071273NSW 3.0 17.0 17.0
2023 Wilkie,Mary E 1140937NSW 3.0 16.0 17.0
2118CM Egan,Bill 13521030ACT 3.0 14.5 15.5
2228 Fitzgerald,Eamonn 0650NSW 3.0 14.5 15.5
2321 Heap,Edd 12511251NSW 2.5 17.0 17.0
2420 Ross,Bill 12651275NSW 2.5 16.5 18.0
2525 Aylwin,Helen 872883NSW 2.0 17.0 18.0
2632 Radhakrishnan,Prakashbabu 0957NSW 2.0 15.5 15.5
2731 Prakashbabu,Sarayu 0592NSW 2.0 14.5 14.5
2824 Dowton,Norman 885881NSW 2.0 14.0 15.0
2930 Neilson,Peter 0719NSW 2.0 13.0 14.0
3027 Croyston,Mitchell 0367NSW 1.0 13.5 13.5
3129 Kalinin,Alex 0472NSW 1.0 12.0 13.0
3226 Abbott,Timothy 00NSW 0.0 12.0 13.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total