Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Solomon,Stephen J | 2412 | 2549 | QLD | 6.0 | 20.0 | 23.5 |
2 | 10 | Radisich,Matt | 1613 | 1759 | ACT | 4.5 | 19.0 | 21.0 | |
3 | 8 | Ingham,Glenn | 1657 | 1703 | ACT | 4.5 | 17.0 | 20.0 | |
4 | 3 | WFM | Chibnall,Alana | 1886 | 1875 | ACT | 4.0 | 21.0 | 24.0 |
5 | 4 | Bemrose,Trevor | 1838 | 1893 | NSW | 4.0 | 20.0 | 23.0 | |
6 | 16 | Lukic,Milorad | 1481 | 1627 | NSW | 4.0 | 19.0 | 21.0 | |
7 | 12 | Taylor,Stephen | 1600 | 1244 | NSW | 4.0 | 14.5 | 15.5 | |
8 | 6 | Kanostrevac,Zeljko | 1764 | 1751 | NSW | 3.5 | 20.5 | 23.0 | |
9 | 2 | Keast,Don A | 1913 | 1815 | NSW | 3.5 | 20.0 | 23.0 | |
10 | 7 | Kojic,Slavko | 1668 | 1583 | NSW | 3.5 | 19.5 | 22.0 | |
11 | 9 | Saint,Graham D | 1622 | 1324 | ACT | 3.5 | 17.0 | 18.5 | |
12 | 22 | Farrell,Keith R | 1216 | 1358 | NSW | 3.5 | 17.0 | 18.5 | |
13 | 15 | Dickson,Ian C | 1542 | 1213 | NSW | 3.5 | 16.0 | 17.5 | |
14 | 13 | Losh,Gary | 1575 | 973 | NSW | 3.5 | 15.5 | 16.5 | |
15 | 5 | Vander Wal,Fritz W | 1798 | 1204 | NSW | 3.5 | 15.0 | 15.0 | |
16 | 17 | Aich,Alexander | 1476 | 1214 | NSW | 3.0 | 18.0 | 19.5 | |
17 | 19 | Hellmann,Oskar | 1345 | 1271 | NSW | 3.0 | 18.0 | 19.5 | |
18 | 14 | Clark,Neil | 1565 | 1325 | NSW | 3.0 | 17.5 | 19.0 | |
19 | 11 | Geesink,Geert | 1607 | 1273 | NSW | 3.0 | 17.0 | 17.0 | |
20 | 23 | Wilkie,Mary E | 1140 | 937 | NSW | 3.0 | 16.0 | 17.0 | |
21 | 18 | CM | Egan,Bill | 1352 | 1030 | ACT | 3.0 | 14.5 | 15.5 |
22 | 28 | Fitzgerald,Eamonn | 0 | 650 | NSW | 3.0 | 14.5 | 15.5 | |
23 | 21 | Heap,Edd | 1251 | 1251 | NSW | 2.5 | 17.0 | 17.0 | |
24 | 20 | Ross,Bill | 1265 | 1275 | NSW | 2.5 | 16.5 | 18.0 | |
25 | 25 | Aylwin,Helen | 872 | 883 | NSW | 2.0 | 17.0 | 18.0 | |
26 | 32 | Radhakrishnan,Prakashbabu | 0 | 957 | NSW | 2.0 | 15.5 | 15.5 | |
27 | 31 | Prakashbabu,Sarayu | 0 | 592 | NSW | 2.0 | 14.5 | 14.5 | |
28 | 24 | Dowton,Norman | 885 | 881 | NSW | 2.0 | 14.0 | 15.0 | |
29 | 30 | Neilson,Peter | 0 | 719 | NSW | 2.0 | 13.0 | 14.0 | |
30 | 27 | Croyston,Mitchell | 0 | 367 | NSW | 1.0 | 13.5 | 13.5 | |
31 | 29 | Kalinin,Alex | 0 | 472 | NSW | 1.0 | 12.0 | 13.0 | |
32 | 26 | Abbott,Timothy | 0 | 0 | NSW | 0.0 | 12.0 | 13.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |