1 IM Solomon,Stephen J , K=22, Elo=2412, ID=4138176
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Lukic,Milorad 1481 400 0.92 1.0 1.0 4.0
2 W 10 Radisich,Matt 1613 400 0.92 1.0 2.0 4.5
3 B 6 Kanostrevac,Zeljko 1764 400 0.92 1.0 3.0 3.5
4 W 3 WFM Chibnall,Alana 1886 400 0.92 1.0 4.0 4.0
5 B 4 Bemrose,Trevor 1838 400 0.92 1.0 5.0 4.0
6 W 2 Keast,Don A 1913 400 0.92 1.0 6.0 3.5
var = 11, PRtg=2549 1749 5.52 6.0 21.0

2 Keast,Don A , K=22, Elo=1913, ID=2020473
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Aich,Alexander 1476 400 0.92 1.0 1.0 3.0
2 B 11 Geesink,Geert 1607 306 0.86 1.0 2.0 3.0
3 W 3 WFM Chibnall,Alana 1886 27 0.54 0.0 2.0 4.0
4 B 15 Dickson,Ian C 1542 371 0.90 1.0 3.0 3.5
5 W 9 Saint,Graham D 1622 291 0.85 0.5 3.5 3.5
6 B 1 IM Solomon,Stephen J 2412 400 0.08 0.0 3.5 6.0
var = -13, PRtg=1815 1758 4.15 3.5 15.0

3 WFM Chibnall,Alana , K=22, Elo=1886, ID=1293163
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 CM Egan,Bill 1352 400 0.92 1.0 1.0 3.0
2 W 12 Taylor,Stephen 1600 286 0.84 1.0 2.0 4.0
3 B 2 Keast,Don A 1913 27 0.46 1.0 3.0 3.5
4 B 1 IM Solomon,Stephen J 2412 400 0.08 0.0 3.0 6.0
5 W 14 Clark,Neil 1565 321 0.87 1.0 4.0 3.0
6 W 8 Ingham,Glenn 1657 229 0.79 0.0 4.0 4.5
var = 0, PRtg=1875 1750 3.96 4.0 17.0

4 Bemrose,Trevor , K=22, Elo=1838, ID=2240030
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Hellmann,Oskar 1345 400 0.92 0.5 0.5 3.0
2 B 5 Vander Wal,Fritz W 1798 40 0.56 1.0 1.5 3.5
3 W 9 Saint,Graham D 1622 216 0.78 1.0 2.5 3.5
4 B 7 Kojic,Slavko 1668 170 0.72 1.0 3.5 3.5
5 W 1 IM Solomon,Stephen J 2412 400 0.08 0.0 3.5 6.0
6 B 6 Kanostrevac,Zeljko 1764 74 0.60 0.5 4.0 3.5
var = 7, PRtg=1893 1768 3.66 4.0 15.5

5 Vander Wal,Fritz W , K=22, Elo=1798, ID=2035324
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Ross,Bill 1265 400 0.92 0.0 0.0 2.5
2 W 4 Bemrose,Trevor 1838 40 0.44 0.0 0.0 4.0
3 B 26 Abbott,Timothy 0 400 0.92 1.0 1.0 0.0
4 W 24 Dowton,Norman 885 400 0.92 1.0 2.0 2.0
5 B 18 CM Egan,Bill 1352 400 0.92 1.0 3.0 3.0
6 W 15 Dickson,Ian C 1542 256 0.81 0.5 3.5 3.5
var = -31, PRtg=1204 1147 4.93 3.5 9.5

6 Kanostrevac,Zeljko , K=22, Elo=1764, ID=2066820
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Heap,Edd 1251 400 0.92 1.0 1.0 2.5
2 B 13 Losh,Gary 1575 189 0.75 1.0 2.0 3.5
3 W 1 IM Solomon,Stephen J 2412 400 0.08 0.0 2.0 6.0
4 B 16 Lukic,Milorad 1481 283 0.84 0.5 2.5 4.0
5 W 11 Geesink,Geert 1607 157 0.71 0.5 3.0 3.0
6 W 4 Bemrose,Trevor 1838 74 0.40 0.5 3.5 4.0
var = -4, PRtg=1751 1694 3.70 3.5 14.0

7 Kojic,Slavko , K=22, Elo=1668, ID=2416031
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Farrell,Keith R 1216 400 0.92 1.0 1.0 3.5
2 W 14 Clark,Neil 1565 103 0.64 0.5 1.5 3.0
3 B 8 Ingham,Glenn 1657 11 0.52 1.0 2.5 4.5
4 W 4 Bemrose,Trevor 1838 170 0.28 0.0 2.5 4.0
5 B 10 Radisich,Matt 1613 55 0.58 0.0 2.5 4.5
6 W 20 Ross,Bill 1265 400 0.92 1.0 3.5 2.5
var = -9, PRtg=1583 1526 3.86 3.5 13.5

8 Ingham,Glenn , K=22, Elo=1657, ID=1674072
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Wilkie,Mary E 1140 400 0.92 1.0 1.0 3.0
2 B 15 Dickson,Ian C 1542 115 0.66 0.5 1.5 3.5
3 W 7 Kojic,Slavko 1668 11 0.48 0.0 1.5 3.5
4 B 19 Hellmann,Oskar 1345 312 0.86 1.0 2.5 3.0
5 W 17 Aich,Alexander 1476 181 0.74 1.0 3.5 3.0
6 B 3 WFM Chibnall,Alana 1886 229 0.21 1.0 4.5 4.0
var = 13, PRtg=1703 1510 3.87 4.5 14.5

9 Saint,Graham D , K=22, Elo=1622, ID=2028405
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Dowton,Norman 885 400 0.92 1.0 1.0 2.0
2 W 32 Radhakrishnan,Prakas 0 400 0.92 1.0 2.0 2.0
3 B 4 Bemrose,Trevor 1838 216 0.22 0.0 2.0 4.0
4 W 18 CM Egan,Bill 1352 270 0.83 1.0 3.0 3.0
5 B 2 Keast,Don A 1913 291 0.15 0.5 3.5 3.5
6 W 10 Radisich,Matt 1613 9 0.51 0.0 3.5 4.5
var = 0, PRtg=1324 1267 3.55 3.5 15.0

10 Radisich,Matt , K=22, Elo=1613, ID=1675494
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Aylwin,Helen 872 400 0.92 1.0 1.0 2.0
2 B 1 IM Solomon,Stephen J 2412 400 0.08 0.0 1.0 6.0
3 W 19 Hellmann,Oskar 1345 268 0.83 1.0 2.0 3.0
4 B 17 Aich,Alexander 1476 137 0.68 0.5 2.5 3.0
5 W 7 Kojic,Slavko 1668 55 0.42 1.0 3.5 3.5
6 B 9 Saint,Graham D 1622 9 0.49 1.0 4.5 3.5
var = 24, PRtg=1759 1566 3.42 4.5 14.5

11 Geesink,Geert , K=22, Elo=1607, ID=2425753
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Abbott,Timothy 0 400 0.92 1.0 1.0 0.0
2 W 2 Keast,Don A 1913 306 0.14 0.0 1.0 3.5
3 B 20 Ross,Bill 1265 342 0.88 1.0 2.0 2.5
4 W 22 Farrell,Keith R 1216 391 0.91 0.5 2.5 3.5
5 B 6 Kanostrevac,Zeljko 1764 157 0.29 0.5 3.0 3.5
6 W 16 Lukic,Milorad 1481 126 0.67 0.0 3.0 4.0
var = -18, PRtg=1273 1273 3.81 3.0 12.5

12 Taylor,Stephen , K=22, Elo=1600, ID=2422426
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Croyston,Mitchell 0 400 0.92 1.0 1.0 1.0
2 B 3 WFM Chibnall,Alana 1886 286 0.16 0.0 1.0 4.0
3 W 21 Heap,Edd 1251 349 0.89 0.0 1.0 2.5
4 B 25 Aylwin,Helen 872 400 0.92 1.0 2.0 2.0
5 W 23 Wilkie,Mary E 1140 400 0.92 1.0 3.0 3.0
6 B 14 Clark,Neil 1565 35 0.55 1.0 4.0 3.0
var = -9, PRtg=1244 1119 4.36 4.0 12.0

13 Losh,Gary , K=22, Elo=1575, ID=2059351
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Kalinin,Alex 0 400 0.92 1.0 1.0 1.0
2 W 6 Kanostrevac,Zeljko 1764 189 0.25 0.0 1.0 3.5
3 B 22 Farrell,Keith R 1216 359 0.90 0.0 1.0 3.5
4 W 28 Fitzgerald,Eamonn 0 400 0.92 1.0 2.0 3.0
5 B 20 Ross,Bill 1265 310 0.86 0.5 2.5 2.5
6 W 21 Heap,Edd 1251 324 0.87 1.0 3.5 2.5
var = -26, PRtg= 973 916 4.72 3.5 11.0

14 Clark,Neil , K=22, Elo=1565, ID=2414955
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Neilson,Peter 0 400 0.92 1.0 1.0 2.0
2 B 7 Kojic,Slavko 1668 103 0.36 0.5 1.5 3.5
3 W 15 Dickson,Ian C 1542 23 0.53 0.5 2.0 3.5
4 B 21 Heap,Edd 1251 314 0.86 1.0 3.0 2.5
5 B 3 WFM Chibnall,Alana 1886 321 0.13 0.0 3.0 4.0
6 W 12 Taylor,Stephen 1600 35 0.45 0.0 3.0 4.0
var = -4, PRtg=1325 1325 3.25 3.0 13.5

15 Dickson,Ian C , K=22, Elo=1542, ID=2015116
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Prakashbabu,Sarayu 0 400 0.92 1.0 1.0 2.0
2 W 8 Ingham,Glenn 1657 115 0.34 0.5 1.5 4.5
3 B 14 Clark,Neil 1565 23 0.47 0.5 2.0 3.0
4 W 2 Keast,Don A 1913 371 0.10 0.0 2.0 3.5
5 W 32 Radhakrishnan,Prakas 0 400 0.92 1.0 3.0 2.0
6 B 5 Vander Wal,Fritz W 1798 256 0.19 0.5 3.5 3.5
var = 13, PRtg=1213 1156 2.94 3.5 13.0

16 Lukic,Milorad , K=22, Elo=1481, ID=2022503
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM Solomon,Stephen J 2412 400 0.08 0.0 0.0 6.0
2 B 25 Aylwin,Helen 872 400 0.92 1.0 1.0 2.0
3 W 23 Wilkie,Mary E 1140 341 0.88 1.0 2.0 3.0
4 W 6 Kanostrevac,Zeljko 1764 283 0.16 0.5 2.5 3.5
5 B 22 Farrell,Keith R 1216 265 0.82 0.5 3.0 3.5
6 B 11 Geesink,Geert 1607 126 0.33 1.0 4.0 3.0
var = 18, PRtg=1627 1502 3.19 4.0 12.5

17 Aich,Alexander , K=22, Elo=1476, ID=2057041
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Keast,Don A 1913 400 0.08 0.0 0.0 3.5
2 W 24 Dowton,Norman 885 400 0.92 1.0 1.0 2.0
3 B 32 Radhakrishnan,Prakas 0 400 0.92 1.0 2.0 2.0
4 W 10 Radisich,Matt 1613 137 0.32 0.5 2.5 4.5
5 B 8 Ingham,Glenn 1657 181 0.26 0.0 2.5 4.5
6 W 22 Farrell,Keith R 1216 260 0.82 0.5 3.0 3.5
var = -7, PRtg=1214 1214 3.32 3.0 11.0

18 CM Egan,Bill , K=22, Elo=1352, ID=1270642
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 WFM Chibnall,Alana 1886 400 0.08 0.0 0.0 4.0
2 B 27 Croyston,Mitchell 0 400 0.92 1.0 1.0 1.0
3 W 31 Prakashbabu,Sarayu 0 400 0.92 1.0 2.0 2.0
4 B 9 Saint,Graham D 1622 270 0.17 0.0 2.0 3.5
5 W 5 Vander Wal,Fritz W 1798 400 0.08 0.0 2.0 3.5
6 B 25 Aylwin,Helen 872 400 0.92 1.0 3.0 2.0
var = -2, PRtg=1030 1030 3.09 3.0 10.0

19 Hellmann,Oskar , K=22, Elo=1345, ID=2018336
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Bemrose,Trevor 1838 400 0.08 0.5 0.5 4.0
2 W 20 Ross,Bill 1265 80 0.61 1.0 1.5 2.5
3 B 10 Radisich,Matt 1613 268 0.17 0.0 1.5 4.5
4 W 8 Ingham,Glenn 1657 312 0.14 0.0 1.5 4.5
5 W 21 Heap,Edd 1251 94 0.63 0.5 2.0 2.5
6 B 32 Radhakrishnan,Prakas 0 400 0.92 1.0 3.0 2.0
var = 11, PRtg=1271 1271 2.55 3.0 10.0

20 Ross,Bill , K=22, Elo=1265, ID=2072244
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Vander Wal,Fritz W 1798 400 0.08 1.0 1.0 3.5
2 B 19 Hellmann,Oskar 1345 80 0.39 0.0 1.0 3.0
3 W 11 Geesink,Geert 1607 342 0.12 0.0 1.0 3.0
4 B 31 Prakashbabu,Sarayu 0 400 0.92 1.0 2.0 2.0
5 W 13 Losh,Gary 1575 310 0.14 0.5 2.5 3.5
6 B 7 Kojic,Slavko 1668 400 0.08 0.0 2.5 3.5
var = 18, PRtg=1275 1332 1.73 2.5 10.0

21 Heap,Edd , K=22, Elo=1251, ID=2409866
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Kanostrevac,Zeljko 1764 400 0.08 0.0 0.0 3.5
2 W 26 Abbott,Timothy 0 400 0.92 1.0 1.0 0.0
3 B 12 Taylor,Stephen 1600 349 0.11 1.0 2.0 4.0
4 W 14 Clark,Neil 1565 314 0.14 0.0 2.0 3.0
5 B 19 Hellmann,Oskar 1345 94 0.37 0.5 2.5 3.0
6 B 13 Losh,Gary 1575 324 0.13 0.0 2.5 3.5
var = 18, PRtg=1251 1308 1.75 2.5 10.0

22 Farrell,Keith R , K=22, Elo=1216, ID=2033994
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Kojic,Slavko 1668 400 0.08 0.0 0.0 3.5
2 B 30 Neilson,Peter 0 400 0.92 1.0 1.0 2.0
3 W 13 Losh,Gary 1575 359 0.10 1.0 2.0 3.5
4 B 11 Geesink,Geert 1607 391 0.09 0.5 2.5 3.0
5 W 16 Lukic,Milorad 1481 265 0.18 0.5 3.0 4.0
6 B 17 Aich,Alexander 1476 260 0.18 0.5 3.5 3.0
var = 44, PRtg=1358 1301 1.55 3.5 12.0

23 Wilkie,Mary E , K=22, Elo=1140, ID=2032922
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Ingham,Glenn 1657 400 0.08 0.0 0.0 4.5
2 W 29 Kalinin,Alex 0 400 0.92 1.0 1.0 1.0
3 B 16 Lukic,Milorad 1481 341 0.12 0.0 1.0 4.0
4 W 30 Neilson,Peter 0 400 0.92 1.0 2.0 2.0
5 B 12 Taylor,Stephen 1600 400 0.08 0.0 2.0 4.0
6 W 24 Dowton,Norman 885 255 0.81 1.0 3.0 2.0
var = 2, PRtg= 937 937 2.93 3.0 9.0

24 Dowton,Norman , K=22, Elo= 885, ID=2407834
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Saint,Graham D 1622 400 0.08 0.0 0.0 3.5
2 B 17 Aich,Alexander 1476 400 0.08 0.0 0.0 3.0
3 W 27 Croyston,Mitchell 0 400 0.92 1.0 1.0 1.0
4 B 5 Vander Wal,Fritz W 1798 400 0.08 0.0 1.0 3.5
5 W 29 Kalinin,Alex 0 400 0.92 1.0 2.0 1.0
6 B 23 Wilkie,Mary E 1140 255 0.19 0.0 2.0 3.0
var = -7, PRtg= 881 1006 2.27 2.0 6.0

25 Aylwin,Helen , K=22, Elo= 872, ID=2072196
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Radisich,Matt 1613 400 0.08 0.0 0.0 4.5
2 W 16 Lukic,Milorad 1481 400 0.08 0.0 0.0 4.0
3 B 29 Kalinin,Alex 0 400 0.92 1.0 1.0 1.0
4 W 12 Taylor,Stephen 1600 400 0.08 0.0 1.0 4.0
5 B 30 Neilson,Peter 0 400 0.92 1.0 2.0 2.0
6 W 18 CM Egan,Bill 1352 400 0.08 0.0 2.0 3.0
var = -4, PRtg= 883 1008 2.16 2.0 6.0

26 Abbott,Timothy , K= 0, Elo= 0, ID=0
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Geesink,Geert 1607 400 0.08 0.0 0.0 3.0
2 B 21 Heap,Edd 1251 400 0.08 0.0 0.0 2.5
3 W 5 Vander Wal,Fritz W 1798 400 0.08 0.0 0.0 3.5
4 B 32 Radhakrishnan,Prakas 0 0 0.50 0.0 0.0 2.0
5 W 27 Croyston,Mitchell 0 0 0.50 0.0 0.0 1.0
6 B 31 Prakashbabu,Sarayu 0 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 0 776 1.74 0.0 0.0

27 Croyston,Mitchell , K= 0, Elo= 0, ID=0
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Taylor,Stephen 1600 400 0.08 0.0 0.0 4.0
2 W 18 CM Egan,Bill 1352 400 0.08 0.0 0.0 3.0
3 B 24 Dowton,Norman 885 400 0.08 0.0 0.0 2.0
4 W 29 Kalinin,Alex 0 0 0.50 0.0 0.0 1.0
5 B 26 Abbott,Timothy 0 0 0.50 1.0 1.0 0.0
6 W 28 Fitzgerald,Eamonn 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 367 640 1.74 1.0 2.0

28 Fitzgerald,Eamonn , K= 0, Elo= 0, ID=0
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 B 13 Losh,Gary 1575 400 0.08 0.0 1.0 3.5
5 W 31 Prakashbabu,Sarayu 0 0 0.50 1.0 2.0 2.0
6 B 27 Croyston,Mitchell 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 650 525 1.08 3.0 8.5

29 Kalinin,Alex , K= 0, Elo= 0, ID=0
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Losh,Gary 1575 400 0.08 0.0 0.0 3.5
2 B 23 Wilkie,Mary E 1140 400 0.08 0.0 0.0 3.0
3 W 25 Aylwin,Helen 872 400 0.08 0.0 0.0 2.0
4 B 27 Croyston,Mitchell 0 0 0.50 1.0 1.0 1.0
5 B 24 Dowton,Norman 885 400 0.08 0.0 1.0 2.0
6 W 30 Neilson,Peter 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 472 745 1.32 1.0 3.0

30 Neilson,Peter , K= 0, Elo= 0, ID=0
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Clark,Neil 1565 400 0.08 0.0 0.0 3.0
2 W 22 Farrell,Keith R 1216 400 0.08 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 23 Wilkie,Mary E 1140 400 0.08 0.0 1.0 3.0
5 W 25 Aylwin,Helen 872 400 0.08 0.0 1.0 2.0
6 B 29 Kalinin,Alex 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 719 959 0.82 2.0 5.0

31 Prakashbabu,Sarayu , K= 0, Elo= 0, ID=0
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Dickson,Ian C 1542 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 18 CM Egan,Bill 1352 400 0.08 0.0 1.0 3.0
4 W 20 Ross,Bill 1265 400 0.08 0.0 1.0 2.5
5 B 28 Fitzgerald,Eamonn 0 0 0.50 0.0 1.0 3.0
6 W 26 Abbott,Timothy 0 0 0.50 1.0 2.0 0.0
var = 0, PRtg= 592 832 1.24 2.0 6.0

32 Radhakrishnan,Prakas, K= 0, Elo= 0, ID=0
Dubbo Open 2018, Dubbo, 17/03/2018, 18/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 9 Saint,Graham D 1622 400 0.08 0.0 1.0 3.5
3 W 17 Aich,Alexander 1476 400 0.08 0.0 1.0 3.0
4 W 26 Abbott,Timothy 0 0 0.50 1.0 2.0 0.0
5 B 15 Dickson,Ian C 1542 400 0.08 0.0 2.0 3.5
6 W 19 Hellmann,Oskar 1345 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 957 1197 0.82 2.0 9.0