Rated Player Groups at round 6

Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedPts Buc1 BucT
128 Fitzgerald,Eamonn 0NSW 3.0 14.5 15.5
232 Radhakrishnan,Prakas 0NSW 2.0 15.5 15.5
331 Prakashbabu,Sarayu 0NSW 2.0 14.5 14.5
430 Neilson,Peter 0NSW 2.0 13.0 14.0
527 Croyston,Mitchell 0NSW 1.0 13.5 13.5
629 Kalinin,Alex 0NSW 1.0 12.0 13.0
726 Abbott,Timothy 0NSW 0.0 12.0 13.0


Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedPts Buc1 BucT
128 Fitzgerald,Eamonn 0NSW 3.0 14.5 15.5
232 Radhakrishnan,Prakas 0NSW 2.0 15.5 15.5
331 Prakashbabu,Sarayu 0NSW 2.0 14.5 14.5
430 Neilson,Peter 0NSW 2.0 13.0 14.0
527 Croyston,Mitchell 0NSW 1.0 13.5 13.5
629 Kalinin,Alex 0NSW 1.0 12.0 13.0
726 Abbott,Timothy 0NSW 0.0 12.0 13.0


Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedPts Buc1 BucT
128 Fitzgerald,Eamonn 0NSW 3.0 14.5 15.5
232 Radhakrishnan,Prakas 0NSW 2.0 15.5 15.5
331 Prakashbabu,Sarayu 0NSW 2.0 14.5 14.5
430 Neilson,Peter 0NSW 2.0 13.0 14.0
527 Croyston,Mitchell 0NSW 1.0 13.5 13.5
629 Kalinin,Alex 0NSW 1.0 12.0 13.0
726 Abbott,Timothy 0NSW 0.0 12.0 13.0


Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedPts Buc1 BucT
128 Fitzgerald,Eamonn 0NSW 3.0 14.5 15.5
232 Radhakrishnan,Prakas 0NSW 2.0 15.5 15.5
331 Prakashbabu,Sarayu 0NSW 2.0 14.5 14.5
430 Neilson,Peter 0NSW 2.0 13.0 14.0
527 Croyston,Mitchell 0NSW 1.0 13.5 13.5
629 Kalinin,Alex 0NSW 1.0 12.0 13.0
726 Abbott,Timothy 0NSW 0.0 12.0 13.0


Group limits: 0 < rating <= 0

Pos ID T NAME RtgFedPts Buc1 BucT
128 Fitzgerald,Eamonn 0NSW 3.0 14.5 15.5
232 Radhakrishnan,Prakas 0NSW 2.0 15.5 15.5
331 Prakashbabu,Sarayu 0NSW 2.0 14.5 14.5
430 Neilson,Peter 0NSW 2.0 13.0 14.0
527 Croyston,Mitchell 0NSW 1.0 13.5 13.5
629 Kalinin,Alex 0NSW 1.0 12.0 13.0
726 Abbott,Timothy 0NSW 0.0 12.0 13.0