| 2016 ANU Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| Tournament Name | 2016 ANU Open |
| Place | Canberra |
| Federation | AUS |
| Date Begin | 30/07/2016 |
| Date End | 31/07/2016 |
| Arbiter(s) | Dr Charles Zworestine |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | BucT Buc1 S-B |
| Registered Players | 31 |
| Number of Federations | 4 |
| Average Rating (all) | 1710 |
| Average Rating (only FIDE rated) | 1792 |
| Players from AUS Federation | 2 |
| Players NOT from AUS Federation | 29 |
| FIDE rated players | 29 |
| unrated players | 2 |
| unrated players from AUS Federation | 0 |
| unrated players NOT from AUS Federation | 2 |
| unrated Federations | 1 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )