2016 ANU Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtgFedPts BucT Buc1 S-B
13 Brown, Andrew 22382298ACT 6.0 30.5 27.5 24.75
21 Ikeda, Junta 24242321ACT 6.0 28.5 26.0 22.75
34 Thakurta, Soumya 22182274OS 5.5 27.5 27.5 26.00
47 Yin, Wenlin 19552091ACT 5.0 24.0 24.0 20.75
52 Jones, Richard S 24041972OS 4.5 27.0 24.5 14.25
610 Winkelman, Albert 17921743ACT 4.5 21.5 21.5 14.50
76 Litchfield, Frederick 19702022ACT 4.0 31.5 28.5 14.00
88 Walker, Joshua 18421614ACT 4.0 27.5 25.0 13.00
913 Guo, Jamie-Lee 17351758ACT 4.0 16.5 16.5 16.00
1024 Lee, Joshua 13691503ACT 4.0 15.0 15.0 14.00
115 Guo, Emma(W) 20901945ACT 3.5 27.5 25.0 11.25
129 Hathiramani, Dillon 18371658ACT 3.5 25.5 23.5 9.75
1320 Pearce, Tim 15801554ACT 3.5 23.5 22.0 7.75
1414 Plane, Jared 16941627ACT 3.5 22.5 21.0 8.75
1515 Beare, Nick 16781676ACT 3.5 21.5 21.5 13.50
1630 Luo, Ricky 10191287ACT 3.5 21.0 20.0 8.75
1711 Press, Shaun P(W) 17681275ACT 3.5 20.5 20.5 17.00
1821 Badrinarayan, Sankeertan 15551621ACT 3.5 20.5 19.5 7.25
1916 Jain, Kamal 16771351NSW 3.0 23.5 21.0 8.50
2019 Yuan, Ziqi 15851479ACT 3.0 22.5 21.5 7.50
2131 Stevenson, Daniel Luke 01442NSW 3.0 21.0 19.5 7.00
2227 Ge, Eva 10511310NSW 3.0 14.0 14.0 5.50
2312 Watson, Robert A 17571759NSW 2.5 26.5 25.5 6.50
2418 Ingham, Glenn 16031603ACT 2.5 22.5 22.5 11.00
2526 Badrinarayan, Siddhant 11021492ACT 2.5 21.5 20.0 6.25
2617 Radisich, Matt 1656993ACT 2.5 20.0 20.0 9.00
2725 Archer, Saffron 11131122ACT 2.0 20.0 20.0 7.00
2829 Gianquitto, Benjamin 10311090ACT 1.5 20.0 19.0 2.50
2923 Esposito, David 1369943NSW 1.5 17.5 17.5 3.75
3028 Tong, Helen 10331029ACT 1.0 18.5 17.0 1.50
3122 Chen, Lachlan(W) 14620VIC 0.0 17.5 16.5 0.00
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )