2016 ANU Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
National rating at round 7
ID Nome K Elo Var Per
1 Ikeda, Junta 22 2424 7 2321
2 Jones, Richard S 22 2404 -31 1972
3 Brown, Andrew 22 2238 20 2298
4 Thakurta, Soumya 22 2218 18 2274
5 Guo, Emma 22 2090 -13 1945
6 Litchfield, Frederic 22 1970 4 2022
7 Yin, Wenlin 22 1955 26 2091
8 Walker, Joshua 22 1842 -7 1614
9 Hathiramani, Dillon 22 1837 -13 1658
10 Winkelman, Albert 22 1792 9 1743
11 Press, Shaun P 22 1768 9 1275
12 Watson, Robert A 22 1757 -9 1759
13 Guo, Jamie-Lee 22 1735 13 1758
14 Plane, Jared 22 1694 -4 1627
15 Beare, Nick 22 1678 -2 1676
16 Jain, Kamal 22 1677 -22 1351
17 Radisich, Matt 22 1656 -59 993
18 Ingham, Glenn 22 1603 -9 1603
19 Yuan, Ziqi 22 1585 -20 1479
20 Pearce, Tim 22 1580 -11 1554
21 Badrinarayan, Sankee 22 1555 15 1621
22 Chen, Lachlan 22 1462 0 0
23 Esposito, David 22 1369 -46 943
24 Lee, Joshua 22 1369 18 1503
25 Archer, Saffron 22 1113 -7 1122
26 Badrinarayan, Siddha 22 1102 31 1492
27 Ge, Eva 22 1051 18 1310
28 Tong, Helen 22 1033 -18 1029
29 Gianquitto, Benjamin 22 1031 -7 1090
30 Luo, Ricky 22 1019 37 1287
31 Stevenson, Daniel Lu 22 0 53 1442

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )