2016 ANU Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Ikeda, Junta | ACT | 2424 | 2375 | 2424 | |
2 | Jones, Richard S | OS | 2404 | 2384 | 2404 | |
3 | Brown, Andrew | ACT | 2238 | 2199 | 2238 | |
4 | Thakurta, Soumya | OS | 2218 | 2185 | 2218 | |
5 | Guo, Emma | ACT | 2090 | 2035 | 2090 | |
6 | Litchfield, Frederick | ACT | 1970 | 2009 | 1970 | |
7 | Yin, Wenlin | ACT | 1955 | 1947 | 1955 | |
8 | Walker, Joshua | ACT | 1842 | 1906 | 1842 | |
9 | Hathiramani, Dillon | ACT | 1837 | 1922 | 1837 | |
10 | Winkelman, Albert | ACT | 1792 | 1825 | 1792 | |
11 | Press, Shaun P | ACT | 1768 | 2013 | 1768 | |
12 | Watson, Robert A | NSW | 1757 | 1810 | 1757 | |
13 | Guo, Jamie-Lee | ACT | 1735 | 1799 | 1735 | |
14 | Plane, Jared | ACT | 1694 | 1767 | 1694 | |
15 | Beare, Nick | ACT | 1678 | 1621 | 1678 | |
16 | Jain, Kamal | NSW | 1677 | 1773 | 1677 | |
17 | Radisich, Matt | ACT | 1656 | 1712 | 1656 | |
18 | Ingham, Glenn | ACT | 1603 | 1710 | 1603 | |
19 | Yuan, Ziqi | ACT | 1585 | 1749 | 1585 | |
20 | Pearce, Tim | ACT | 1580 | 1722 | 1580 | |
21 | Badrinarayan, Sankeertan | ACT | 1555 | 1710 | 1555 | |
22 | Chen, Lachlan | VIC | 1462 | 1410 | 1462 | |
23 | Esposito, David | NSW | 1369 | 1578 | 1369 | |
24 | Lee, Joshua | ACT | 1369 | 1571 | 1369 | |
25 | Archer, Saffron | ACT | 1113 | 1442 | 1113 | |
26 | Badrinarayan, Siddhant | ACT | 1102 | 1508 | 1102 | |
27 | Ge, Eva | NSW | 1051 | 0 | 1051 | |
28 | Tong, Helen | ACT | 1033 | 1334 | 1033 | |
29 | Gianquitto, Benjamin | ACT | 1031 | 1484 | 1031 | |
30 | Luo, Ricky | ACT | 1019 | 1463 | 1019 | |
31 | Stevenson, Daniel Luke | NSW | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )