| Australian Junior 2015 Under 16 Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | National rating National Player Card | ||
| Tournament Name | Australian Junior 2015 Under 16 Open |
| Place | Canberra |
| Federation | AUS |
| Date Begin | 17/01/2015 |
| Date End | 25/01/2015 |
| Arbiter(s) | Shaun Press |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | Cmlt |
| Registered Players | 25 |
| Number of Federations | 5 |
| Average Rating (all) | 1367 |
| Average Rating (only FIDE rated) | 1704 |
| Players from AUS Federation | 6 |
| Players NOT from AUS Federation | 19 |
| FIDE rated players | 10 |
| unrated players | 15 |
| unrated players from AUS Federation | 4 |
| unrated players NOT from AUS Federation | 11 |
| unrated Federations | 5 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )