Australian Junior 2015 Under 16 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
National rating at round 9
ID Nome K Elo Var Per
1 -- Gu Sean 22 2037 -53 1609
2 -- Cannon David 22 1948 -24 1691
3 -- Slater-Jones Tom 22 1828 -31 1593
4 -- Maguire Tom 22 1768 53 1955
5 -- Gong Patrick 22 1767 48 1921
6 -- Gregoric Peter 22 1649 -29 1489
7 -- Guo Jamie-Lee 22 1574 -64 1142
8 -- Strickland Rebecca 22 1549 -22 1438
9 -- Koh Paddy 22 1539 -22 1305
10 -- Ranganathan Parunith 22 1476 -20 1404
11 -- Marsh Luke 22 1471 20 1501
12 -- Lee Joel 22 1431 -9 1302
13 -- Wilson Callum 22 1430 31 1592
14 -- Marsh David 22 1425 4 1454
15 -- Parle Hughston 22 1356 53 1518
16 -- Badrinarayan Sankeer 22 1334 7 1294
17 -- Harrison Liam 22 1331 -15 1103
18 -- Unger David 22 1202 -13 1029
19 -- Hajdu Johnny 22 1152 62 1429
20 -- Vince Bradley 22 1105 -44 0
21 -- Danaswara Indis 22 1044 15 1185
22 -- Herrmann Oscar 22 1042 66 1606
23 -- Bommireddipalli Venk 22 985 0 0
24 -- Sima Stone 22 432 -9 0
25 -- Ling Tim 22 0 -2 0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )