Australian Junior 2015 Under 16 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts Cmlt
1 5 -- Gong Patrick 1767 1921WA 8.5 41.5
2 4 -- Maguire Tom 1768 1955QLD 8.0 40.0
3 2 -- Cannon David 1948 1691VIC 6.0 30.0
4 3 -- Slater-Jones Tom 1828 1593QLD 5.5 31.0
5 1 -- Gu Sean 2037 1609NSW 5.5 28.5
6 11 -- Marsh Luke 1471 1501NSW 5.5 26.5
7 15 -- Parle Hughston 1356 1518QLD 5.0 27.0
8 13 -- Wilson Callum 1430 1592QLD 5.0 25.5
9 14 -- Marsh David 1425 1454NSW 5.0 22.0
10 19 -- Hajdu Johnny 1152 1429ACT 5.0 21.5
11 6 -- Gregoric Peter 1649 1489SA 4.5 27.5
12 9 -- Koh Paddy 1539 1305WA 4.5 24.5
13 10 -- Ranganathan Parunithan 1476 1404OS 4.5 23.0
14 12 -- Lee Joel 1431 1302SA 4.5 22.5
15 7 -- Guo Jamie-Lee 1574 1142ACT 4.5 18.5
16 17 -- Harrison Liam 1331 1103VIC 4.5 16.5
17 8 -- Strickland Rebecca 1549 1438VIC 4.0 26.0
18 22 -- Herrmann Oscar 1042 1606SA 4.0 26.0
19 16 -- Badrinarayan Sankeertan 1334 1294ACT 4.0 18.0
20 18 -- Unger David 1202 1029ACT 3.0 14.0
21 21 -- Danaswara Indis 1044 1185ACT 3.0 14.0
22 20 -- Vince Bradley 1105 0TAS 2.5 10.5
23 25 -- Ling Tim 0 0ACT 1.5 5.5
24 24 -- Sima Stone(W) 432 0ACT 1.0 9.0
25 23 -- Bommireddipalli Venkata(W) 985 0NSW 0.0 0.0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )