Australian Junior 2015 Under 14 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts Cmlt
1 11 -- Salasan Haran 1449 1706VIC 8.5 42.5
2 1 -- Yang Ray 1949 1814VIC 8.0 38.0
3 2 -- Lim Ethan 1777 1681VIC 7.5 38.5
4 14 -- Liu David 1310 1551QLD 6.0 32.5
5 10 -- Kay James 1473 1467QLD 6.0 30.5
6 5 -- Maligin William 1590 1229VIC 6.0 30.0
7 12 -- Trewin Samuel 1380 1101VIC 6.0 23.0
8 9 -- Gooch Heath 1514 1198VIC 5.5 30.0
9 39 -- Zhang Guowen 0 1205QLD 5.5 28.0
10 3 -- Hathiramani Dillon 1704 1281ACT 5.0 29.5
11 7 -- Song Kevin 1548 1192QLD 5.0 29.0
12 8 -- Mikkelsen Max 1530 1287NSW 5.0 28.0
13 22 -- Boylan Peter 1025 1181NSW 5.0 28.0
14 4 -- Lin Kerry 1617 1380NSW 5.0 27.0
15 16 -- Slater-Jones Henry 1251 1307QLD 5.0 27.0
16 13 -- Guo Zhi Xin 1313 1063VIC 5.0 26.0
17 15 -- Phillips Max 1300 1213VIC 5.0 25.0
18 20 -- Karassoulos George 1071 1033SA 5.0 22.5
19 6 -- Dharmapuri Sri Krishna Kousel 1581 1053WA 4.5 24.5
20 19 -- Au Alexander 1090 1088QLD 4.5 24.5
21 25 -- Gooch Aryn 822 1021VIC 4.5 21.5
22 23 -- Watson Luke 960 0NSW 4.5 18.5
23 17 -- Yuan Ziqi 1224 1082ACT 4.0 24.5
24 21 -- Seet Kee-An 1038 1096SA 4.0 23.5
25 18 -- Ginovic Aleksy 1153 0NSW 4.0 22.0
26 36 -- Karayiannis Riley 0 0SA 4.0 20.0
27 26 -- Bruer Matthew 782 0ACT 4.0 19.0
28 33 -- Yang Austin 413 0ACT 4.0 14.0
29 24 -- Gianquitto Benjamin 925 0ACT 3.5 20.5
30 31 -- Lester Benjamin 536 0ACT 3.5 17.5
31 35 -- Ilka Alexander 235 0QLD 3.5 17.0
32 28 -- Arzhintar Daniel 649 0VIC 3.5 12.0
33 30 -- Grgic Augustin 614 0ACT 3.0 13.0
34 34 -- Zerk Austin 247 0ACT 3.0 13.0
35 27 -- Ma Jiajun 666 0ACT 3.0 12.5
36 29 -- Searle Daniel 625 0ACT 3.0 12.0
37 38 -- Smallridge Michael 0 0SA 3.0 10.5
38 32 -- Zerk Griffith 448 0ACT 2.5 13.5
39 37 -- Odenthal Dylan 0 0NSW 2.0 10.0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )