Australian Junior 2015 Under 14 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card

Rated Player Groups at round 9

Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts Cmlt
1 39 -- Zhang Guowen 0 1205 QLD 5.5 28.0
2 36 -- Karayiannis Riley 0 0 SA 4.0 20.0
3 38 -- Smallridge Michael 0 0 SA 3.0 10.5
4 37 -- Odenthal Dylan 0 0 NSW 2.0 10.0


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts Cmlt
1 39 -- Zhang Guowen 0 1205 QLD 5.5 28.0
2 36 -- Karayiannis Riley 0 0 SA 4.0 20.0
3 38 -- Smallridge Michael 0 0 SA 3.0 10.5
4 37 -- Odenthal Dylan 0 0 NSW 2.0 10.0


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts Cmlt
1 39 -- Zhang Guowen 0 1205 QLD 5.5 28.0
2 36 -- Karayiannis Riley 0 0 SA 4.0 20.0
3 38 -- Smallridge Michael 0 0 SA 3.0 10.5
4 37 -- Odenthal Dylan 0 0 NSW 2.0 10.0


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts Cmlt
1 39 -- Zhang Guowen 0 1205 QLD 5.5 28.0
2 36 -- Karayiannis Riley 0 0 SA 4.0 20.0
3 38 -- Smallridge Michael 0 0 SA 3.0 10.5
4 37 -- Odenthal Dylan 0 0 NSW 2.0 10.0


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts Cmlt
1 39 -- Zhang Guowen 0 1205 QLD 5.5 28.0
2 36 -- Karayiannis Riley 0 0 SA 4.0 20.0
3 38 -- Smallridge Michael 0 0 SA 3.0 10.5
4 37 -- Odenthal Dylan 0 0 NSW 2.0 10.0



Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )