Australian Junior 2015 Under 14 Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Yang Ray | 1949 | ![]() | 8.0 | 20 1 | 10 1 | 11 0 | 16 1 | 14 1 | 2 1 | 9 1 | 3 1 | 4 1 |
2 | -- | Lim Ethan | 1777 | ![]() | 7.5 | 21 1 | 9 1 | 15 1 | 7 1 | 11 ½ | 1 0 | 8 1 | 19 1 | 16 1 |
3 | -- | Hathiramani Dillon | 1704 | ![]() | 5.0 | 22 1 | 14 0 | 39 1 | 17 1 | 10 ½ | 8 ½ | 16 1 | 1 0 | 12 0 |
4 | -- | Lin Kerry | 1617 | ![]() | 5.0 | 23 1 | 11 0 | 24 1 | 13 1 | 9 0 | 10 0 | 18 1 | 15 1 | 1 0 |
5 | -- | Maligin William | 1590 | ![]() | 6.0 | 24 1 | 18 1 | 14 ½ | 11 0 | 39 ½ | 20 ½ | 22 1 | 10 ½ | 8 1 |
6 | -- | Dharmapuri Sri Krish | 1581 | ![]() | 4.5 | 25 1 | 13 ½ | 36 1 | 14 0 | 21 ½ | 7 0 | 15 0 | 17 ½ | 24 1 |
7 | -- | Song Kevin | 1548 | ![]() | 5.0 | 26 1 | 35 1 | 17 1 | 2 0 | 22 0 | 6 1 | 14 0 | 16 0 | 18 1 |
8 | -- | Mikkelsen Max | 1530 | ![]() | 5.0 | 27 1 | 15 0 | 23 1 | 21 ½ | 19 1 | 3 ½ | 2 0 | 20 1 | 5 0 |
9 | -- | Gooch Heath | 1514 | ![]() | 5.5 | 28 1 | 2 0 | 26 1 | 18 1 | 4 1 | 14 ½ | 1 0 | 39 0 | 25 1 |
10 | -- | Kay James | 1473 | ![]() | 6.0 | 29 1 | 1 0 | 25 1 | 15 1 | 3 ½ | 4 1 | 11 0 | 5 ½ | 22 1 |
11 | -- | Salasan Haran | 1449 | ![]() | 8.5 | 30 1 | 4 1 | 1 1 | 5 1 | 2 ½ | 22 1 | 10 1 | 14 1 | 39 1 |
12 | -- | Trewin Samuel | 1380 | ![]() | 6.0 | 31 ½ | 17 0 | 19 0 | 29 1 | 25 ½ | 23 1 | 26 1 | 21 1 | 3 1 |
13 | -- | Guo Zhi Xin | 1313 | ![]() | 5.0 | 32 1 | 6 ½ | 16 ½ | 4 0 | 18 1 | 39 ½ | 20 ½ | 22 0 | 21 1 |
14 | -- | Liu David | 1310 | ![]() | 6.0 | 33 1 | 3 1 | 5 ½ | 6 1 | 1 0 | 9 ½ | 7 1 | 11 0 | 19 1 |
15 | -- | Phillips Max | 1300 | ![]() | 5.0 | 34 1 | 8 1 | 2 0 | 10 0 | 20 0 | 32 1 | 6 1 | 4 0 | 26 1 |
16 | -- | Slater-Jones Henry | 1251 | ![]() | 5.0 | 36 ½ | 19 1 | 13 ½ | 1 0 | 23 1 | 21 1 | 3 0 | 7 1 | 2 0 |
17 | -- | Yuan Ziqi | 1224 | ![]() | 4.0 | 37 1 | 12 1 | 7 0 | 3 0 | 24 ½ | 25 1 | 19 0 | 6 ½ | 20 0 |
18 | -- | Ginovic Aleksy | 1153 | ![]() | 4.0 | 38 1 | 5 0 | 34 1 | 9 0 | 13 0 | 30 1 | 4 0 | 29 1 | 7 0 |
19 | -- | Au Alexander | 1090 | ![]() | 4.5 | 39 ½ | 16 0 | 12 1 | 26 1 | 8 0 | 31 1 | 17 1 | 2 0 | 14 0 |
20 | -- | Karassoulos George | 1071 | ![]() | 5.0 | 1 0 | 36 0 | 38 1 | 37 1 | 15 1 | 5 ½ | 13 ½ | 8 0 | 17 1 |
21 | -- | Seet Kee-An | 1038 | ![]() | 4.0 | 2 0 | 28 1 | 35 1 | 8 ½ | 6 ½ | 16 0 | 31 1 | 12 0 | 13 0 |
22 | -- | Boylan Peter | 1025 | ![]() | 5.0 | 3 0 | 29 1 | 37 1 | 31 1 | 7 1 | 11 0 | 5 0 | 13 1 | 10 0 |
23 | -- | Watson Luke | 960 | ![]() | 4.5 | 4 0 | 30 1 | 8 0 | 32 1 | 16 0 | 12 0 | 36 ½ | 35 1 | 28 1 |
24 | -- | Gianquitto Benjamin | 925 | ![]() | 3.5 | 5 0 | 33 1 | 4 0 | 34 1 | 17 ½ | 36 1 | 39 0 | 25 0 | 6 0 |
25 | -- | Gooch Aryn | 822 | ![]() | 4.5 | 6 0 | 32 1 | 10 0 | 33 1 | 12 ½ | 17 0 | 35 1 | 24 1 | 9 0 |
26 | -- | Bruer Matthew | 782 | ![]() | 4.0 | 7 0 | 38 1 | 9 0 | 19 0 | 34 1 | 27 1 | 12 0 | 36 1 | 15 0 |
27 | -- | Ma Jiajun | 666 | ![]() | 3.0 | 8 0 | 37 0 | 30 1 | 35 ½ | 36 0 | 26 0 | 38 ½ | 33 0 | BYE 1 |
28 | -- | Arzhintar Daniel | 649 | ![]() | 3.5 | 9 0 | 21 0 | 31 0 | 38 ½ | 30 0 | BYE 1 | 33 1 | 32 1 | 23 0 |
29 | -- | Searle Daniel | 625 | ![]() | 3.0 | 10 0 | 22 0 | 32 0 | 12 0 | BYE 1 | 34 1 | 30 1 | 18 0 | 33 0 |
30 | -- | Grgic Augustin | 614 | ![]() | 3.0 | 11 0 | 23 0 | 27 0 | BYE 1 | 28 1 | 18 0 | 29 0 | 31 1 | 36 0 |
31 | -- | Lester Benjamin | 536 | ![]() | 3.5 | 12 ½ | 39 0 | 28 1 | 22 0 | 35 1 | 19 0 | 21 0 | 30 0 | 32 1 |
32 | -- | Zerk Griffith | 448 | ![]() | 2.5 | 13 0 | 25 0 | 29 1 | 23 0 | 37 1 | 15 0 | BYE ½ | 28 0 | 31 0 |
33 | -- | Yang Austin | 413 | ![]() | 4.0 | 14 0 | 24 0 | BYE 1 | 25 0 | 38 0 | 37 1 | 28 0 | 27 1 | 29 1 |
34 | -- | Zerk Austin | 247 | ![]() | 3.0 | 15 0 | BYE 1 | 18 0 | 24 0 | 26 0 | 29 0 | 37 1 | 38 1 | 35 0 |
35 | -- | Ilka Alexander | 235 | ![]() | 3.5 | BYE 1 | 7 0 | 21 0 | 27 ½ | 31 0 | 38 1 | 25 0 | 23 0 | 34 1 |
36 | -- | Karayiannis Riley | 0 | ![]() | 4.0 | 16 ½ | 20 1 | 6 0 | 39 0 | 27 1 | 24 0 | 23 ½ | 26 0 | 30 1 |
37 | -- | Odenthal Dylan | 0 | ![]() | 2.0 | 17 0 | 27 1 | 22 0 | 20 0 | 32 0 | 33 0 | 34 0 | BYE 1 | 38 0 |
38 | -- | Smallridge Michael | 0 | ![]() | 3.0 | 18 0 | 26 0 | 20 0 | 28 ½ | 33 1 | 35 0 | 27 ½ | 34 0 | 37 1 |
39 | -- | Zhang Guowen | 0 | ![]() | 5.5 | 19 ½ | 31 1 | 3 0 | 36 1 | 5 ½ | 13 ½ | 24 1 | 9 1 | 11 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )