Australian Junior 2015 Under 14 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Yang Ray (2.0)1 0 - 111(2.0) Salasan Haran
2 Phillips Max (2.0)15 0 - 12(2.0) Lim Ethan
3 Maligin William (2.0)5 ½ - ½14(2.0) Liu David
4 Song Kevin (2.0)7 1 - 017(2.0) Yuan Ziqi
5 Karayiannis Riley (1.5)36 0 - 16(1.5) Dharmapuri Sri Krishna Kousel
6 Guo Zhi Xin (1.5)13 ½ - ½16(1.5) Slater-Jones Henry
7 Hathiramani Dillon (1.0)3 1 - 039(1.5) Zhang Guowen
8 Gianquitto Benjamin (1.0)24 0 - 14(1.0) Lin Kerry
9 Watson Luke (1.0)23 0 - 18(1.0) Mikkelsen Max
10 Gooch Heath (1.0)9 1 - 026(1.0) Bruer Matthew
11 Gooch Aryn (1.0)25 0 - 110(1.0) Kay James
12 Zerk Austin (1.0)34 0 - 118(1.0) Ginovic Aleksy
13 Seet Kee-An (1.0)21 1 - 035(1.0) Ilka Alexander
14 Odenthal Dylan (1.0)37 0 - 122(1.0) Boylan Peter
15 Au Alexander (0.5)19 1 - 012(0.5) Trewin Samuel
16 Lester Benjamin (0.5)31 1 - 028(0.0) Arzhintar Daniel
17 Smallridge Michael (0.0)38 0 - 120(0.0) Karassoulos George
18 Ma Jiajun (0.0)27 1 - 030(0.0) Grgic Augustin
19 Searle Daniel (0.0)29 0 - 132(0.0) Zerk Griffith
20 Yang Austin (0.0)33 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )