Australian Junior 2015 Under 14 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
National rating
National Player Card
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Kay James (1.0)10 0 - 11(1.0) Yang Ray
2 Lim Ethan (1.0)2 1 - 09(1.0) Gooch Heath
3 Liu David (1.0)14 1 - 03(1.0) Hathiramani Dillon
4 Lin Kerry (1.0)4 0 - 111(1.0) Salasan Haran
5 Ginovic Aleksy (1.0)18 0 - 15(1.0) Maligin William
6 Dharmapuri Sri Krishna Kousel (1.0)6 ½ - ½13(1.0) Guo Zhi Xin
7 Ilka Alexander (1.0)35 0 - 17(1.0) Song Kevin
8 Mikkelsen Max (1.0)8 0 - 115(1.0) Phillips Max
9 Trewin Samuel (0.5)12 0 - 117(1.0) Yuan Ziqi
10 Slater-Jones Henry (0.5)16 1 - 019(0.5) Au Alexander
11 Zhang Guowen (0.5)39 1 - 031(0.5) Lester Benjamin
12 Karassoulos George (0.0)20 0 - 136(0.5) Karayiannis Riley
13 Arzhintar Daniel (0.0)28 0 - 121(0.0) Seet Kee-An
14 Boylan Peter (0.0)22 1 - 029(0.0) Searle Daniel
15 Grgic Augustin (0.0)30 0 - 123(0.0) Watson Luke
16 Gianquitto Benjamin (0.0)24 1 - 033(0.0) Yang Austin
17 Zerk Griffith (0.0)32 0 - 125(0.0) Gooch Aryn
18 Bruer Matthew (0.0)26 1 - 038(0.0) Smallridge Michael
19 Odenthal Dylan (0.0)37 1 - 027(0.0) Ma Jiajun
20 Zerk Austin (0.0)34 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )