Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucM | BucT | S-B |
1 | 2 | IM | Brown, Andrew | 2304 | 2637 | ACT | 7.0 | 22.0 | 31.0 | 31.00 |
2 | 1 | IM | Ikeda, Junta | 2395 | 2173 | ACT | 6.0 | 21.0 | 31.0 | 24.00 |
3 | 4 | | Hathiramani, Dillon | 1949 | 1975 | ACT | 5.0 | 23.0 | 33.0 | 20.00 |
4 | 9 | | Pearce, Tim | 1726 | 1824 | ACT | 5.0 | 17.0 | 24.5 | 15.50 |
5 | 3 | | Lo, Willis | 1988 | 1871 | ACT | 4.5 | 20.0 | 30.0 | 15.00 |
6 | 6 | | de Noskowski, Adrian | 1859 | 1759 | ACT | 4.0 | 21.0 | 30.0 | 15.25 |
7 | 7 | | Yuan, Ziqi | 1748 | 1671 | ACT | 4.0 | 19.0 | 28.5 | 12.50 |
8 | 5 | WFM | Chibnall, Alana | 1871 | 1755 | ACT | 4.0 | 18.5 | 28.0 | 12.00 |
9 | 27 | | Kiran, Amol | 1192 | 1658 | ACT | 4.0 | 18.0 | 23.5 | 12.50 |
10 | 19 | | Archer, Saffron | 1428 | 1655 | ACT | 4.0 | 17.5 | 27.0 | 11.00 |
11 | 11 | | Ingham, Glenn | 1717 | 1600 | ACT | 4.0 | 17.5 | 25.0 | 13.00 |
12 | 12 | | Radisich, Matt | 1712 | 1770 | ACT | 4.0 | 16.0 | 21.0 | 18.50 |
13 | 16 | | Badrinarayan, Siddhant | 1481 | 1509 | ACT | 4.0 | 14.5 | 20.5 | 13.75 |
14 | 8 | | Johnston, Thomas | 1743 | 1583 | QLD | 3.5 | 18.0 | 26.0 | 9.75 |
15 | 28 | | Marks, Joe | 1135 | 1529 | ACT | 3.5 | 15.0 | 21.5 | 9.50 |
16 | 17 | | Patterson, Mark | 1477 | 1551 | ACT | 3.0 | 18.0 | 28.0 | 10.25 |
17 | 21 | | McPherson, Erick | 1399 | 1630 | ACT | 3.0 | 18.0 | 24.5 | 8.50 |
18 | 10 | | Ninchich, Milan | 1725 | 1475 | ACT | 3.0 | 17.0 | 24.5 | 7.25 |
19 | 29 | | Ho, Lachlan | 982 | 1515 | ACT | 3.0 | 17.0 | 23.0 | 7.25 |
20 | 22 | | Luo, Ramon | 1395 | 1386 | ACT | 3.0 | 16.5 | 21.0 | 6.00 |
21 | 18 | | Cunningham, Campbell | 1462 | 1194 | ACT | 3.0 | 15.0 | 20.0 | 6.00 |
22 | 13 | | Jochimsen, Erik | 1669 | 1395 | ACT | 3.0 | 13.5 | 18.0 | 10.00 |
23 | 24 | | Yoon, Sunny | 1249 | 1296 | ACT | 3.0 | 13.0 | 19.5 | 5.00 |
24 | 14 | | Dunn, Paul | 1512 | 1037 | ACT | 3.0 | 9.0 | 13.0 | 7.00 |
25 | 23 | | Hathiramani, Athena | 1391 | 1407 | ACT | 2.5 | 17.5 | 24.5 | 8.25 |
26 | 20 | | Xu, Ruofan | 1424 | 1253 | ACT | 2.5 | 17.0 | 22.5 | 4.25 |
27 | 15 | | Luo, Ricky | 1497 | 1214 | ACT | 2.5 | 16.0 | 21.0 | 4.75 |
28 | 26 | | Robins, Clyde | 1241 | 1167 | ACT | 2.5 | 13.5 | 18.0 | 4.00 |
29 | 25 | | Teymant, Roy | 1247 | 943 | ACT | 2.0 | 14.5 | 18.5 | 8.00 |
30 | 31 | | Ho, Oscar | 292 | 622 | ACT | 1.0 | 13.0 | 17.5 | 1.50 |
31 | 30 | | Kong, Dexuan(W) | 713 | 0 | ACT | 0.5 | 12.5 | 16.5 | 3.50 |
Tie Break legend: |
BucM : Buchholz Median |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |