Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts BucM BucT S-B
12IM Brown, Andrew 23042637ACT 7.0 22.0 31.0 31.00
21IM Ikeda, Junta 23952173ACT 6.0 21.0 31.0 24.00
34 Hathiramani, Dillon 19491975ACT 5.0 23.0 33.0 20.00
49 Pearce, Tim 17261824ACT 5.0 17.0 24.5 15.50
53 Lo, Willis 19881871ACT 4.5 20.0 30.0 15.00
66 de Noskowski, Adrian 18591759ACT 4.0 21.0 30.0 15.25
77 Yuan, Ziqi 17481671ACT 4.0 19.0 28.5 12.50
85WFM Chibnall, Alana 18711755ACT 4.0 18.5 28.0 12.00
927 Kiran, Amol 11921658ACT 4.0 18.0 23.5 12.50
1019 Archer, Saffron 14281655ACT 4.0 17.5 27.0 11.00
1111 Ingham, Glenn 17171600ACT 4.0 17.5 25.0 13.00
1212 Radisich, Matt 17121770ACT 4.0 16.0 21.0 18.50
1316 Badrinarayan, Siddhant 14811509ACT 4.0 14.5 20.5 13.75
148 Johnston, Thomas 17431583QLD 3.5 18.0 26.0 9.75
1528 Marks, Joe 11351529ACT 3.5 15.0 21.5 9.50
1617 Patterson, Mark 14771551ACT 3.0 18.0 28.0 10.25
1721 McPherson, Erick 13991630ACT 3.0 18.0 24.5 8.50
1810 Ninchich, Milan 17251475ACT 3.0 17.0 24.5 7.25
1929 Ho, Lachlan 9821515ACT 3.0 17.0 23.0 7.25
2022 Luo, Ramon 13951386ACT 3.0 16.5 21.0 6.00
2118 Cunningham, Campbell 14621194ACT 3.0 15.0 20.0 6.00
2213 Jochimsen, Erik 16691395ACT 3.0 13.5 18.0 10.00
2324 Yoon, Sunny 12491296ACT 3.0 13.0 19.5 5.00
2414 Dunn, Paul 15121037ACT 3.0 9.0 13.0 7.00
2523 Hathiramani, Athena 13911407ACT 2.5 17.5 24.5 8.25
2620 Xu, Ruofan 14241253ACT 2.5 17.0 22.5 4.25
2715 Luo, Ricky 14971214ACT 2.5 16.0 21.0 4.75
2826 Robins, Clyde 12411167ACT 2.5 13.5 18.0 4.00
2925 Teymant, Roy 1247943ACT 2.0 14.5 18.5 8.00
3031 Ho, Oscar 292622ACT 1.0 13.0 17.5 1.50
3130 Kong, Dexuan(W) 7130ACT 0.5 12.5 16.5 3.50
Tie Break legend:
BucM : Buchholz Median
BucT : Buchholz Total
S-B : Sonneborn-Berger