Name: Ikeda, Junta , Startingrank-Number = 1
Fide ID: 3204731, Rating: 2395, Title: IM, Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Badrinarayan, Siddhant | 3219712 | ACT | 1481 | | 400 | 0.92 | 1 | 1 |
2 | W | 10 | Ninchich, Milan | 3208117 | ACT | 1725 | | 400 | 0.92 | 1 | 2 |
3 | B | 4 | Hathiramani, Dillon | 3215474 | ACT | 1949 | | 400 | 0.92 | 1 | 3 |
4 | W | 2 | Brown, Andrew | 3206513 | ACT | 2304 | IM | 91 | 0.62 | 0 | 3 |
5 | B | 6 | de Noskowski, Adrian | 3207846 | ACT | 1859 | | 400 | 0.92 | 1 | 4 |
6 | W | 8 | Johnston, Thomas | 3226859 | QLD | 1743 | | 400 | 0.92 | 1 | 5 |
7 | B | 3 | Lo, Willis | 3213951 | ACT | 1988 | | 400 | 0.92 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 1864 , PRtg = 2173, We = 6.14, W-We= -0.14 , var=-0.14 |
Name: Brown, Andrew , Startingrank-Number = 2
Fide ID: 3206513, Rating: 2304, Title: IM, Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Yuan, Ziqi | 3217094 | ACT | 1748 | | 400 | 0.92 | 1 | 1 |
3 | W | 3 | Lo, Willis | 3213951 | ACT | 1988 | | 316 | 0.87 | 1 | 2 |
4 | B | 1 | Ikeda, Junta | 3204731 | ACT | 2395 | IM | 91 | 0.38 | 1 | 3 |
5 | W | 5 | Chibnall, Alana | 3208613 | ACT | 1871 | WFM | 400 | 0.92 | 1 | 4 |
6 | B | 4 | Hathiramani, Dillon | 3215474 | ACT | 1949 | | 355 | 0.89 | 1 | 5 |
7 | W | 19 | Archer, Saffron | 3225917 | ACT | 1428 | | 400 | 0.92 | 1 | 6 |
Games = 6, Score = 6 ,
ARO = 1897 , PRtg = 2697, We = 4.90, W-We= 1.10 , var=+1.10 |
Name: Lo, Willis , Startingrank-Number = 3
Fide ID: 3213951, Rating: 1988, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Cunningham, Campbell | 3215466 | ACT | 1462 | | 400 | 0.92 | 1 | 1 |
2 | W | 13 | Jochimsen, Erik | 3217795 | ACT | 1669 | | 319 | 0.87 | 1 | 2 |
3 | B | 2 | Brown, Andrew | 3206513 | ACT | 2304 | IM | 316 | 0.13 | 0 | 2 |
4 | W | 12 | Radisich, Matt | 3213978 | ACT | 1712 | | 276 | 0.83 | 0.5 | 2.5 |
6 | W | 6 | de Noskowski, Adrian | 3207846 | ACT | 1859 | | 129 | 0.67 | 1 | 3.5 |
7 | W | 1 | Ikeda, Junta | 3204731 | ACT | 2395 | IM | 400 | 0.08 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1900 , PRtg = 1957, We = 3.50, W-We= 0.00 , var=+0.00 |
Name: Hathiramani, Dillon , Startingrank-Number = 4
Fide ID: 3215474, Rating: 1949, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Archer, Saffron | 3225917 | ACT | 1428 | | 400 | 0.92 | 1 | 1 |
2 | B | 9 | Pearce, Tim | 3217833 | ACT | 1726 | | 223 | 0.78 | 1 | 2 |
3 | W | 1 | Ikeda, Junta | 3204731 | ACT | 2395 | IM | 400 | 0.08 | 0 | 2 |
5 | W | 7 | Yuan, Ziqi | 3217094 | ACT | 1748 | | 201 | 0.76 | 1 | 3 |
6 | W | 2 | Brown, Andrew | 3206513 | ACT | 2304 | IM | 355 | 0.11 | 0 | 3 |
7 | B | 11 | Ingham, Glenn | 3213935 | ACT | 1717 | | 232 | 0.79 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1886 , PRtg = 2011, We = 3.44, W-We= 0.56 , var=+0.56 |
Name: Chibnall, Alana , Startingrank-Number = 5
Fide ID: 3208613, Rating: 1871, Title: WFM, Fed: ACT, Sex: f
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Xu, Ruofan | 3223744 | ACT | 1424 | | 400 | 0.92 | 1 | 1 |
2 | W | 15 | Luo, Ricky | 3223655 | ACT | 1497 | | 374 | 0.9 | 1 | 2 |
3 | B | 6 | de Noskowski, Adrian | 3207846 | ACT | 1859 | | 12 | 0.52 | 0.5 | 2.5 |
5 | B | 2 | Brown, Andrew | 3206513 | ACT | 2304 | IM | 400 | 0.08 | 0 | 2.5 |
7 | W | 12 | Radisich, Matt | 3213978 | ACT | 1712 | | 159 | 0.71 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1759 , PRtg = 1831, We = 3.13, W-We= -0.13 , var=-0.13 |
Name: de Noskowski, Adrian , Startingrank-Number = 6
Fide ID: 3207846, Rating: 1859, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 27 | Kiran, Amol | 0 | ACT | 1192 | | 400 | 0.92 | 0.5 | 0.5 |
3 | W | 5 | Chibnall, Alana | 3208613 | ACT | 1871 | WFM | 12 | 0.48 | 0.5 | 1 |
4 | B | 9 | Pearce, Tim | 3217833 | ACT | 1726 | | 133 | 0.68 | 1 | 2 |
5 | W | 1 | Ikeda, Junta | 3204731 | ACT | 2395 | IM | 400 | 0.08 | 0 | 2 |
6 | B | 3 | Lo, Willis | 3213951 | ACT | 1988 | | 129 | 0.33 | 0 | 2 |
7 | W | 22 | Luo, Ramon | 3223647 | ACT | 1395 | | 400 | 0.92 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1761 , PRtg = 1761, We = 3.41, W-We= -0.41 , var=-0.41 |
Name: Yuan, Ziqi , Startingrank-Number = 7
Fide ID: 3217094, Rating: 1748, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Luo, Ramon | 3223647 | ACT | 1395 | | 353 | 0.89 | 1 | 1 |
2 | W | 2 | Brown, Andrew | 3206513 | ACT | 2304 | IM | 400 | 0.08 | 0 | 1 |
3 | W | 27 | Kiran, Amol | 0 | ACT | 1192 | | 400 | 0.92 | 1 | 2 |
4 | B | 23 | Hathiramani, Athena | 3223590 | ACT | 1391 | | 357 | 0.89 | 1 | 3 |
5 | B | 4 | Hathiramani, Dillon | 3215474 | ACT | 1949 | | 201 | 0.24 | 0 | 3 |
6 | W | 11 | Ingham, Glenn | 3213935 | ACT | 1717 | | 31 | 0.54 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1658 , PRtg = 1658, We = 3.56, W-We= -0.56 , var=-0.56 |
Name: Johnston, Thomas , Startingrank-Number = 8
Fide ID: 3226859, Rating: 1743, Title: , Fed: QLD, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Hathiramani, Athena | 3223590 | ACT | 1391 | | 352 | 0.89 | 0.5 | 0.5 |
2 | B | 11 | Ingham, Glenn | 3213935 | ACT | 1717 | | 26 | 0.54 | 0 | 0.5 |
6 | B | 1 | Ikeda, Junta | 3204731 | ACT | 2395 | IM | 400 | 0.08 | 0 | 0.5 |
7 | B | 9 | Pearce, Tim | 3217833 | ACT | 1726 | | 17 | 0.52 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1807 , PRtg = 1485, We = 2.03, W-We= -1.53 , var=-1.53 |
Name: Pearce, Tim , Startingrank-Number = 9
Fide ID: 3217833, Rating: 1726, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Hathiramani, Dillon | 3215474 | ACT | 1949 | | 223 | 0.22 | 0 | 0 |
3 | B | 20 | Xu, Ruofan | 3223744 | ACT | 1424 | | 302 | 0.85 | 1 | 1 |
4 | W | 6 | de Noskowski, Adrian | 3207846 | ACT | 1859 | | 133 | 0.32 | 0 | 1 |
5 | B | 12 | Radisich, Matt | 3213978 | ACT | 1712 | | 14 | 0.52 | 1 | 2 |
6 | B | 10 | Ninchich, Milan | 3208117 | ACT | 1725 | | 1 | 0.5 | 1 | 3 |
7 | W | 8 | Johnston, Thomas | 3226859 | QLD | 1743 | | 17 | 0.48 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1735 , PRtg = 1860, We = 2.89, W-We= 1.11 , var=+1.11 |
Name: Ninchich, Milan , Startingrank-Number = 10
Fide ID: 3208117, Rating: 1725, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Ikeda, Junta | 3204731 | ACT | 2395 | IM | 400 | 0.08 | 0 | 0 |
6 | W | 9 | Pearce, Tim | 3217833 | ACT | 1726 | | 1 | 0.5 | 0 | 0 |
7 | B | 27 | Kiran, Amol | 0 | ACT | 1192 | | 400 | 0.92 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1771 , PRtg = 971, We = 1.50, W-We= -1.50 , var=-1.50 |
Name: Ingham, Glenn , Startingrank-Number = 11
Fide ID: 3213935, Rating: 1717, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Kiran, Amol | 0 | ACT | 1192 | | 400 | 0.92 | 0 | 0 |
2 | W | 8 | Johnston, Thomas | 3226859 | QLD | 1743 | | 26 | 0.46 | 1 | 1 |
4 | W | 20 | Xu, Ruofan | 3223744 | ACT | 1424 | | 293 | 0.85 | 1 | 2 |
5 | W | 22 | Luo, Ramon | 3223647 | ACT | 1395 | | 322 | 0.87 | 1 | 3 |
6 | B | 7 | Yuan, Ziqi | 3217094 | ACT | 1748 | | 31 | 0.46 | 1 | 4 |
7 | W | 4 | Hathiramani, Dillon | 3215474 | ACT | 1949 | | 232 | 0.21 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1575 , PRtg = 1700, We = 3.77, W-We= 0.23 , var=+0.23 |
Name: Radisich, Matt , Startingrank-Number = 12
Fide ID: 3213978, Rating: 1712, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 19 | Archer, Saffron | 3225917 | ACT | 1428 | | 284 | 0.84 | 1 | 1 |
4 | B | 3 | Lo, Willis | 3213951 | ACT | 1988 | | 276 | 0.17 | 0.5 | 1.5 |
5 | W | 9 | Pearce, Tim | 3217833 | ACT | 1726 | | 14 | 0.48 | 0 | 1.5 |
7 | B | 5 | Chibnall, Alana | 3208613 | ACT | 1871 | WFM | 159 | 0.29 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1753 , PRtg = 1753, We = 1.78, W-We= 0.22 , var=+0.22 |
Name: Jochimsen, Erik , Startingrank-Number = 13
Fide ID: 3217795, Rating: 1669, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Lo, Willis | 3213951 | ACT | 1988 | | 319 | 0.13 | 0 | 0 |
3 | W | 23 | Hathiramani, Athena | 3223590 | ACT | 1391 | | 278 | 0.83 | 0 | 0 |
5 | B | 15 | Luo, Ricky | 3223655 | ACT | 1497 | | 172 | 0.73 | 0 | 0 |
7 | W | 18 | Cunningham, Campbell | 3215466 | ACT | 1462 | | 207 | 0.77 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1585 , PRtg = 1263, We = 2.46, W-We= -1.96 , var=-1.96 |
Name: Dunn, Paul , Startingrank-Number = 14
Fide ID: 3213900, Rating: 1512, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 16 | Badrinarayan, Siddhant | 3219712 | ACT | 1481 | | 31 | 0.54 | 0 | 0 |
7 | B | 23 | Hathiramani, Athena | 3223590 | ACT | 1391 | | 121 | 0.66 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1436 , PRtg = 1436, We = 1.20, W-We= -0.20 , var=-0.20 |
Name: Luo, Ricky , Startingrank-Number = 15
Fide ID: 3223655, Rating: 1497, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Chibnall, Alana | 3208613 | ACT | 1871 | WFM | 374 | 0.1 | 0 | 0 |
4 | B | 19 | Archer, Saffron | 3225917 | ACT | 1428 | | 69 | 0.6 | 0 | 0 |
5 | W | 13 | Jochimsen, Erik | 3217795 | ACT | 1669 | | 172 | 0.27 | 1 | 1 |
6 | B | 22 | Luo, Ramon | 3223647 | ACT | 1395 | | 102 | 0.64 | 0 | 1 |
7 | W | 20 | Xu, Ruofan | 3223744 | ACT | 1424 | | 73 | 0.6 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1557 , PRtg = 1408, We = 2.21, W-We= -0.71 , var=-0.71 |
Name: Badrinarayan, Siddhant , Startingrank-Number = 16
Fide ID: 3219712, Rating: 1481, Title: , Fed: ACT, Sex: f
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Ikeda, Junta | 3204731 | ACT | 2395 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 14 | Dunn, Paul | 3213900 | ACT | 1512 | | 31 | 0.46 | 1 | 1 |
5 | B | 23 | Hathiramani, Athena | 3223590 | ACT | 1391 | | 90 | 0.62 | 0.5 | 1.5 |
6 | W | 27 | Kiran, Amol | 0 | ACT | 1192 | | 289 | 0.84 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1623 , PRtg = 1623, We = 2.00, W-We= 0.00 , var=+0.00 |
Name: Patterson, Mark , Startingrank-Number = 17
Fide ID: 3215520, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Brown, Andrew | 3206513 | ACT | 2304 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 22 | Luo, Ramon | 3223647 | ACT | 1395 | | 400 | 0.08 | 1 | 1 |
3 | B | 10 | Ninchich, Milan | 3208117 | ACT | 1725 | | 400 | 0.08 | 0.5 | 1.5 |
4 | W | 27 | Kiran, Amol | 0 | ACT | 1192 | | 400 | 0.08 | 1 | 2.5 |
5 | B | 8 | Johnston, Thomas | 3226859 | QLD | 1743 | | 400 | 0.08 | 0 | 2.5 |
6 | W | 12 | Radisich, Matt | 3213978 | ACT | 1712 | | 400 | 0.08 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1679 , PRtg = 1622, Rp = 1622 |
Name: Cunningham, Campbell , Startingrank-Number = 18
Fide ID: 3215466, Rating: 1462, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Lo, Willis | 3213951 | ACT | 1988 | | 400 | 0.08 | 0 | 0 |
4 | B | 22 | Luo, Ramon | 3223647 | ACT | 1395 | | 67 | 0.59 | 0 | 0 |
7 | B | 13 | Jochimsen, Erik | 3217795 | ACT | 1669 | | 207 | 0.23 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1684 , PRtg = 1411, We = 0.90, W-We= -0.40 , var=-0.40 |
Name: Archer, Saffron , Startingrank-Number = 19
Fide ID: 3225917, Rating: 1428, Title: , Fed: ACT, Sex: f
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Hathiramani, Dillon | 3215474 | ACT | 1949 | | 400 | 0.08 | 0 | 0 |
3 | B | 12 | Radisich, Matt | 3213978 | ACT | 1712 | | 284 | 0.16 | 0 | 0 |
4 | W | 15 | Luo, Ricky | 3223655 | ACT | 1497 | | 69 | 0.4 | 1 | 1 |
6 | W | 23 | Hathiramani, Athena | 3223590 | ACT | 1391 | | 37 | 0.55 | 1 | 2 |
7 | B | 2 | Brown, Andrew | 3206513 | ACT | 2304 | IM | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1771 , PRtg = 1699, We = 1.27, W-We= 0.73 , var=+0.73 |
Name: Xu, Ruofan , Startingrank-Number = 20
Fide ID: 3223744, Rating: 1424, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Chibnall, Alana | 3208613 | ACT | 1871 | WFM | 400 | 0.08 | 0 | 0 |
3 | W | 9 | Pearce, Tim | 3217833 | ACT | 1726 | | 302 | 0.15 | 0 | 0 |
4 | B | 11 | Ingham, Glenn | 3213935 | ACT | 1717 | | 293 | 0.15 | 0 | 0 |
7 | B | 15 | Luo, Ricky | 3223655 | ACT | 1497 | | 73 | 0.4 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1703 , PRtg = 1381, We = 0.78, W-We= -0.28 , var=-0.28 |
Name: McPherson, Erick , Startingrank-Number = 21
Fide ID: 3215512, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | de Noskowski, Adrian | 3207846 | ACT | 1859 | | 400 | 0.08 | 0 | 0 |
2 | B | 14 | Dunn, Paul | 3213900 | ACT | 1512 | | 400 | 0.08 | 1 | 1 |
3 | W | 11 | Ingham, Glenn | 3213935 | ACT | 1717 | | 400 | 0.08 | 1 | 2 |
4 | W | 4 | Hathiramani, Dillon | 3215474 | ACT | 1949 | | 400 | 0.08 | 0 | 2 |
5 | W | 10 | Ninchich, Milan | 3208117 | ACT | 1725 | | 400 | 0.08 | 0 | 2 |
7 | W | 7 | Yuan, Ziqi | 3217094 | ACT | 1748 | | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1752 , PRtg = 1627, Rp = 1627 |
Name: Luo, Ramon , Startingrank-Number = 22
Fide ID: 3223647, Rating: 1395, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Yuan, Ziqi | 3217094 | ACT | 1748 | | 353 | 0.11 | 0 | 0 |
4 | W | 18 | Cunningham, Campbell | 3215466 | ACT | 1462 | | 67 | 0.41 | 1 | 1 |
5 | B | 11 | Ingham, Glenn | 3213935 | ACT | 1717 | | 322 | 0.13 | 0 | 1 |
6 | W | 15 | Luo, Ricky | 3223655 | ACT | 1497 | | 102 | 0.36 | 1 | 2 |
7 | B | 6 | de Noskowski, Adrian | 3207846 | ACT | 1859 | | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1657 , PRtg = 1585, We = 1.09, W-We= 0.91 , var=+0.91 |
Name: Hathiramani, Athena , Startingrank-Number = 23
Fide ID: 3223590, Rating: 1391, Title: , Fed: ACT, Sex: f
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Johnston, Thomas | 3226859 | QLD | 1743 | | 352 | 0.11 | 0.5 | 0.5 |
3 | B | 13 | Jochimsen, Erik | 3217795 | ACT | 1669 | | 278 | 0.17 | 1 | 1.5 |
4 | W | 7 | Yuan, Ziqi | 3217094 | ACT | 1748 | | 357 | 0.11 | 0 | 1.5 |
5 | W | 16 | Badrinarayan, Siddhant | 3219712 | ACT | 1481 | | 90 | 0.38 | 0.5 | 2 |
6 | B | 19 | Archer, Saffron | 3225917 | ACT | 1428 | | 37 | 0.45 | 0 | 2 |
7 | W | 14 | Dunn, Paul | 3213900 | ACT | 1512 | | 121 | 0.34 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1597 , PRtg = 1472, We = 1.56, W-We= 0.44 , var=+0.44 |
Name: Yoon, Sunny , Startingrank-Number = 24
Fide ID: 3201007, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Pearce, Tim | 3217833 | ACT | 1726 | | 400 | 0.08 | 0 | 0 |
2 | B | 19 | Archer, Saffron | 3225917 | ACT | 1428 | | 400 | 0.08 | 0 | 0 |
3 | B | 18 | Cunningham, Campbell | 3215466 | ACT | 1462 | | 400 | 0.08 | 0 | 0 |
5 | B | 20 | Xu, Ruofan | 3223744 | ACT | 1424 | | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1510 , PRtg = 710, Rp = 710 |
Name: Teymant, Roy , Startingrank-Number = 25
Fide ID: 3215555, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | W | 10 | Ninchich, Milan | 3208117 | ACT | 1725 | | 400 | 0.08 | 0.5 | 0.5 |
5 | B | 27 | Kiran, Amol | 0 | ACT | 1192 | | 400 | 0.08 | 0 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1459 , PRtg = 1266, Rp = 1266 |
Name: Robins, Clyde , Startingrank-Number = 26
Fide ID: 0, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Ninchich, Milan | 3208117 | ACT | 1725 | | 400 | 0.08 | 0 | 0 |
2 | W | 16 | Badrinarayan, Siddhant | 3219712 | ACT | 1481 | | 400 | 0.08 | 0.5 | 0.5 |
3 | B | 8 | Johnston, Thomas | 3226859 | QLD | 1743 | | 400 | 0.08 | 0 | 0.5 |
6 | W | 13 | Jochimsen, Erik | 3217795 | ACT | 1669 | | 400 | 0.08 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1655 , PRtg = 1333, Rp = 1333 |
Name: Kiran, Amol , Startingrank-Number = 27
Fide ID: 0, Rating: 1192, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Ingham, Glenn | 3213935 | ACT | 1717 | | 400 | 0.08 | 1 | 1 |
2 | W | 6 | de Noskowski, Adrian | 3207846 | ACT | 1859 | | 400 | 0.08 | 0.5 | 1.5 |
3 | B | 7 | Yuan, Ziqi | 3217094 | ACT | 1748 | | 400 | 0.08 | 0 | 1.5 |
6 | B | 16 | Badrinarayan, Siddhant | 3219712 | ACT | 1481 | | 289 | 0.16 | 0.5 | 2 |
7 | W | 10 | Ninchich, Milan | 3208117 | ACT | 1725 | | 400 | 0.08 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1706 , PRtg = 1778, We = 0.48, W-We= 2.52 , var=+2.52 |
Name: Marks, Joe , Startingrank-Number = 28
Fide ID: 3211444, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Jochimsen, Erik | 3217795 | ACT | 1669 | | 400 | 0.08 | 0 | 0 |
2 | W | 18 | Cunningham, Campbell | 3215466 | ACT | 1462 | | 400 | 0.08 | 1 | 1 |
3 | B | 15 | Luo, Ricky | 3223655 | ACT | 1497 | | 400 | 0.08 | 1 | 2 |
4 | W | 8 | Johnston, Thomas | 3226859 | QLD | 1743 | | 400 | 0.08 | 0 | 2 |
5 | W | 19 | Archer, Saffron | 3225917 | ACT | 1428 | | 400 | 0.08 | 0 | 2 |
6 | B | 20 | Xu, Ruofan | 3223744 | ACT | 1424 | | 400 | 0.08 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1537 , PRtg = 1537, Rp = 1537 |
Name: Ho, Lachlan , Startingrank-Number = 29
Fide ID: 3226000, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2017 ACT Championships, Place: Canberra (AUS), Start:10/03/2017, Finish: 13/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Dunn, Paul | 3213900 | ACT | 1512 | | 400 | 0.08 | 1 | 1 |
2 | B | 23 | Hathiramani, Athena | 3223590 | ACT | 1391 | | 400 | 0.08 | 0.5 | 1.5 |
4 | B | 5 | Chibnall, Alana | 3208613 | ACT | 1871 | WFM | 400 | 0.08 | 0 | 1.5 |
5 | W | 3 | Lo, Willis | 3213951 | ACT | 1988 | | 400 | 0.08 | 0 | 1.5 |
