Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ACT | IM Brown, Andrew | (6) | 2 | 1 - 0 | 19 | (4) | Archer, Saffron | ACT |
2 | ACT | Lo, Willis | (4.5) | 3 | 0 - 1 | 1 | (5) | IM Ikeda, Junta | ACT |
3 | ACT | Ingham, Glenn | (4) | 11 | 0 - 1 | 4 | (4) | Hathiramani, Dillon | ACT |
4 | ACT | Pearce, Tim | (4) | 9 | 1 - 0 | 8 | (3.5) | Johnston, Thomas | QLD |
5 | ACT | WFM Chibnall, Alana | (3.5) | 5 | ½ - ½ | 12 | (3.5) | Radisich, Matt | ACT |
6 | ACT | de Noskowski, Adrian | (3) | 6 | 1 - 0 | 22 | (3) | Luo, Ramon | ACT |
7 | ACT | McPherson, Erick | (3) | 21 | 0 - 1 | 7 | (3) | Yuan, Ziqi | ACT |
8 | ACT | Kiran, Amol | (3) | 27 | 1 - 0 | 10 | (3) | Ninchich, Milan | ACT |
9 | ACT | Ho, Lachlan | (3) | 29 | 0 - 1 | 16 | (3) | Badrinarayan, Siddhant | ACT |
10 | ACT | Marks, Joe | (3) | 28 | ½ - ½ | 17 | (2.5) | Patterson, Mark | ACT |
11 | ACT | Jochimsen, Erik | (2.5) | 13 | ½ - ½ | 18 | (2.5) | Cunningham, Campbell | ACT |
12 | ACT | Hathiramani, Athena | (2.5) | 23 | 0 - 1 | 14 | (2) | Dunn, Paul | ACT |
13 | ACT | Luo, Ricky | (2) | 15 | ½ - ½ | 20 | (2) | Xu, Ruofan | ACT |
14 | ACT | Yoon, Sunny | (2) | 24 | 1 - 0 | 25 | (2) | Teymant, Roy | ACT |
15 | ACT | Ho, Oscar | (1) | 31 | 0 - 1 | 26 | (1.5) | Robins, Clyde | ACT |
The following players are absent:
30 Kong, Dexuan