Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | IM | Ikeda,Junta | 2389 | 2372 | ACT | 4.5 | 11.5 | 13.5 |
2 | 5 | | Press,Harry | 2118 | 2032 | ACT | 4.0 | 11.5 | 12.5 |
3 | 2 | | Farrell,Roger S | 2179 | 2223 | ACT | 3.5 | 15.0 | 17.0 |
4 | 4 | FM | Litchfield,Frederick | 2167 | 2155 | ACT | 3.5 | 14.5 | 15.5 |
5 | 7 | | Lo,Willis | 2047 | 1874 | ACT | 3.5 | 11.5 | 13.0 |
6 | 22 | | Kong,Dexuan | 1504 | 1808 | ACT | 3.0 | 12.5 | 14.0 |
7 | 12 | | Ho,Lachlan | 1726 | 1952 | ACT | 3.0 | 12.0 | 14.0 |
8 | 25 | | Gear,Jonah | 1467 | 1749 | NSW | 3.0 | 12.0 | 13.0 |
9 | 3 | FM | Kethro,Michael | 2176 | 2006 | ACT | 3.0 | 12.0 | 12.5 |
10 | 10 | WFM | Vincent,Alaina | 1805 | 1688 | NSW | 3.0 | 10.5 | 12.0 |
11 | 9 | | Fasakin,Oladoyin | 1817 | 1807 | ACT | 3.0 | 10.5 | 11.5 |
12 | 20 | | Esposito,David | 1559 | 1895 | NSW | 3.0 | 9.5 | 10.0 |
13 | 6 | | Watson,James | 2080 | 1806 | ACT | 2.5 | 13.0 | 14.5 |
14 | 11 | | Chakrabarty,Reyaansh | 1776 | 1676 | NSW | 2.5 | 11.0 | 12.5 |
15 | 24 | | Minogue,James | 1488 | 1586 | ACT | 2.5 | 8.5 | 9.0 |
16 | 8 | | Badrinarayan,Sankeertan | 1879 | 1814 | ACT | 2.0 | 13.5 | 15.0 |
17 | 21 | | Yu,Leiming | 1516 | 1685 | ACT | 2.0 | 11.5 | 13.0 |
18 | 13 | | de Noskowski,Adrian | 1723 | 1685 | ACT | 2.0 | 11.0 | 12.0 |
19 | 14 | | Pearce,Tim | 1638 | 1667 | ACT | 2.0 | 8.0 | 8.5 |
20 | 23 | | Gatzen-O'Keefe,Thomas | 1502 | 1589 | ACT | 1.5 | 12.5 | 15.0 |
21 | 19 | | Vujasin,Nikola | 1561 | 1571 | NSW | 1.5 | 11.0 | 12.0 |
22 | 18 | | Ingham,Glenn | 1578 | 1615 | ACT | 1.5 | 8.5 | 9.5 |
23 | 17 | | Beare,Nick | 1608 | 1462 | ACT | 1.0 | 10.5 | 12.0 |
24 | 16 | | Radisich,Matt | 1621 | 1412 | ACT | 1.0 | 10.0 | 11.0 |
25 | 15 | | Parker,Trent | 1626 | 915 | NSW | 0.5 | 10.5 | 11.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |