Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11IM Ikeda,Junta 23892372ACT 4.5 11.5 13.5
25 Press,Harry 21182032ACT 4.0 11.5 12.5
32 Farrell,Roger S 21792223ACT 3.5 15.0 17.0
44FM Litchfield,Frederick 21672155ACT 3.5 14.5 15.5
57 Lo,Willis 20471874ACT 3.5 11.5 13.0
622 Kong,Dexuan 15041808ACT 3.0 12.5 14.0
712 Ho,Lachlan 17261952ACT 3.0 12.0 14.0
825 Gear,Jonah 14671749NSW 3.0 12.0 13.0
93FM Kethro,Michael 21762006ACT 3.0 12.0 12.5
1010WFM Vincent,Alaina 18051688NSW 3.0 10.5 12.0
119 Fasakin,Oladoyin 18171807ACT 3.0 10.5 11.5
1220 Esposito,David 15591895NSW 3.0 9.5 10.0
136 Watson,James 20801806ACT 2.5 13.0 14.5
1411 Chakrabarty,Reyaansh 17761676NSW 2.5 11.0 12.5
1524 Minogue,James 14881586ACT 2.5 8.5 9.0
168 Badrinarayan,Sankeertan 18791814ACT 2.0 13.5 15.0
1721 Yu,Leiming 15161685ACT 2.0 11.5 13.0
1813 de Noskowski,Adrian 17231685ACT 2.0 11.0 12.0
1914 Pearce,Tim 16381667ACT 2.0 8.0 8.5
2023 Gatzen-O'Keefe,Thomas 15021589ACT 1.5 12.5 15.0
2119 Vujasin,Nikola 15611571NSW 1.5 11.0 12.0
2218 Ingham,Glenn 15781615ACT 1.5 8.5 9.5
2317 Beare,Nick 16081462ACT 1.0 10.5 12.0
2416 Radisich,Matt 16211412ACT 1.0 10.0 11.0
2515 Parker,Trent 1626915NSW 0.5 10.5 11.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total