Name: Ikeda,Junta , Startingrank-Number = 1
Fide ID: 3204731, Rating: 2389, Title: IM, Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | de Noskowski,Adrian | 3207846 | ACT | 1723 | | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Watson,James | 3205886 | ACT | 2080 | | 309 | 0.86 | 1 | 2 |
3 | B | 4 | Litchfield,Frederick | 3218295 | ACT | 2167 | FM | 222 | 0.78 | 0.5 | 2.5 |
4 | W | 8 | Badrinarayan,Sankeertan | 3219704 | ACT | 1879 | | 510 | 0.96 | 1 | 3.5 |
5 | B | 2 | Farrell,Roger S | 3203034 | ACT | 2179 | | 210 | 0.77 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 2006 , PRtg = 2372, We = 4.29, W-We= 0.21 , var=2 |
Name: Farrell,Roger S , Startingrank-Number = 2
Fide ID: 3203034, Rating: 2179, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Pearce,Tim | 3217833 | ACT | 1638 | | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Lo,Willis | 3213951 | ACT | 2047 | | 132 | 0.68 | 1 | 2 |
3 | W | 3 | Kethro,Michael | 3215504 | ACT | 2176 | FM | 3 | 0.50 | 1 | 3 |
4 | B | 5 | Press,Harry | 3215539 | ACT | 2118 | | 61 | 0.58 | 0.5 | 3.5 |
5 | W | 1 | Ikeda,Junta | 3204731 | ACT | 2389 | IM | -210 | 0.23 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 2074 , PRtg = 2223, We = 2.91, W-We= 0.59 , var=12 |
Name: Kethro,Michael , Startingrank-Number = 3
Fide ID: 3215504, Rating: 2176, Title: FM, Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Parker,Trent | 3207188 | NSW | 1626 | | 400 | 0.92 | 1 | 1 |
2 | W | 8 | Badrinarayan,Sankeertan | 3219704 | ACT | 1879 | | 297 | 0.85 | 1 | 2 |
3 | B | 2 | Farrell,Roger S | 3203034 | ACT | 2179 | | -3 | 0.50 | 0 | 2 |
4 | W | 4 | Litchfield,Frederick | 3218295 | ACT | 2167 | FM | 9 | 0.51 | 0.5 | 2.5 |
5 | B | 9 | Fasakin,Oladoyin | 8504253 | ACT | 1817 | | 359 | 0.90 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1934 , PRtg = 2006, We = 3.68, W-We= -0.68 , var=-14 |
Name: Litchfield,Frederick , Startingrank-Number = 4
Fide ID: 3218295, Rating: 2167, Title: FM, Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Radisich,Matt | 3213978 | ACT | 1621 | | 400 | 0.92 | 1 | 1 |
2 | B | 12 | Ho,Lachlan | 3226000 | ACT | 1726 | | 441 | 0.94 | 1 | 2 |
3 | W | 1 | Ikeda,Junta | 3204731 | ACT | 2389 | IM | -222 | 0.22 | 0.5 | 2.5 |
4 | B | 3 | Kethro,Michael | 3215504 | ACT | 2176 | FM | -9 | 0.49 | 0.5 | 3 |
5 | W | 5 | Press,Harry | 3215539 | ACT | 2118 | | 49 | 0.57 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 2006 , PRtg = 2155, We = 3.14, W-We= 0.36 , var=7 |
Name: Press,Harry , Startingrank-Number = 5
Fide ID: 3215539, Rating: 2118, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Beare,Nick | 3213889 | ACT | 1608 | | 510 | 0.96 | 1 | 1 |
2 | W | 22 | Kong,Dexuan | 3226034 | ACT | 1504 | | 614 | 0.98 | 1 | 2 |
3 | B | 23 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1502 | | 400 | 0.92 | 1 | 3 |
4 | W | 2 | Farrell,Roger S | 3203034 | ACT | 2179 | | -61 | 0.42 | 0.5 | 3.5 |
5 | B | 4 | Litchfield,Frederick | 3218295 | ACT | 2167 | FM | -49 | 0.43 | 0.5 | 4 |
Games = 5, Score = 4 ,
ARO = 1792 , PRtg = 2032, We = 3.71, W-We= 0.29 , var=6 |
Name: Watson,James , Startingrank-Number = 6
Fide ID: 3205886, Rating: 2080, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Ingham,Glenn | 3213935 | ACT | 1578 | | 502 | 0.96 | 1 | 1 |
2 | B | 1 | Ikeda,Junta | 3204731 | ACT | 2389 | IM | -309 | 0.14 | 0 | 1 |
3 | W | 12 | Ho,Lachlan | 3226000 | ACT | 1726 | | 354 | 0.89 | 0.5 | 1.5 |
4 | B | 20 | Esposito,David | 3221660 | NSW | 1559 | | 400 | 0.92 | 0.5 | 2 |
5 | W | 11 | Chakrabarty,Reyaansh | 3256944 | NSW | 1776 | | 304 | 0.86 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1806 , PRtg = 1806, We = 3.77, W-We= -1.27 , var=-25 |
Name: Lo,Willis , Startingrank-Number = 7
Fide ID: 3213951, Rating: 2047, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Vujasin,Nikola | 3214060 | NSW | 1561 | | 486 | 0.96 | 1 | 1 |
2 | W | 2 | Farrell,Roger S | 3203034 | ACT | 2179 | | -132 | 0.32 | 0 | 1 |
3 | B | 21 | Yu,Leiming | 3251780 | ACT | 1516 | | 531 | 0.97 | 1 | 2 |
5 | W | 25 | Gear,Jonah | 3261905 | NSW | 1467 | | 400 | 0.92 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1681 , PRtg = 1874, We = 3.17, W-We= -0.17 , var=-3 |
Name: Badrinarayan,Sankeertan , Startingrank-Number = 8
Fide ID: 3219704, Rating: 1879, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Esposito,David | 3221660 | NSW | 1559 | | 320 | 0.87 | 1 | 1 |
2 | B | 3 | Kethro,Michael | 3215504 | ACT | 2176 | FM | -297 | 0.15 | 0 | 1 |
3 | W | 18 | Ingham,Glenn | 3213935 | ACT | 1578 | | 301 | 0.85 | 1 | 2 |
4 | B | 1 | Ikeda,Junta | 3204731 | ACT | 2389 | IM | -400 | 0.08 | 0 | 2 |
5 | W | 12 | Ho,Lachlan | 3226000 | ACT | 1726 | | 153 | 0.70 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1886 , PRtg = 1814, We = 2.65, W-We= -0.65 , var=-13 |
Name: Fasakin,Oladoyin , Startingrank-Number = 9
Fide ID: 8504253, Rating: 1817, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Kong,Dexuan | 3226034 | ACT | 1504 | | 313 | 0.86 | 0 | 0 |
2 | W | 17 | Beare,Nick | 3213889 | ACT | 1608 | | 209 | 0.77 | 1 | 1 |
3 | B | 19 | Vujasin,Nikola | 3214060 | NSW | 1561 | | 256 | 0.81 | 1 | 2 |
5 | W | 3 | Kethro,Michael | 3215504 | ACT | 2176 | FM | -359 | 0.10 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1712 , PRtg = 1807, We = 2.54, W-We= -0.04 , var=-1 |
Name: Vincent,Alaina , Startingrank-Number = 10
Fide ID: 46608931, Rating: 1805, Title: WFM, Fed: NSW, Sex: f
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1502 | | 303 | 0.86 | 0.5 | 0.5 |
2 | B | 11 | Chakrabarty,Reyaansh | 3256944 | NSW | 1776 | | 29 | 0.54 | 0.5 | 1 |
3 | W | 20 | Esposito,David | 3221660 | NSW | 1559 | | 246 | 0.81 | 0.5 | 1.5 |
4 | B | 12 | Ho,Lachlan | 3226000 | ACT | 1726 | | 79 | 0.61 | 0.5 | 2 |
5 | W | 21 | Yu,Leiming | 3251780 | ACT | 1516 | | 289 | 0.84 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1616 , PRtg = 1688, We = 3.66, W-We= -0.66 , var=-26 |
Name: Chakrabarty,Reyaansh , Startingrank-Number = 11
Fide ID: 3256944, Rating: 1776, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Minogue,James | 3237680 | ACT | 1488 | | 288 | 0.84 | 0.5 | 0.5 |
2 | W | 10 | Vincent,Alaina | 46608931 | NSW | 1805 | WFM | -29 | 0.46 | 0.5 | 1 |
3 | B | 22 | Kong,Dexuan | 3226034 | ACT | 1504 | | 272 | 0.83 | 0 | 1 |
4 | W | 23 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1502 | | 274 | 0.83 | 1 | 2 |
5 | B | 6 | Watson,James | 3205886 | ACT | 2080 | | -304 | 0.14 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1676 , PRtg = 1676, We = 3.10, W-We= -0.60 , var=-24 |
Name: Ho,Lachlan , Startingrank-Number = 12
Fide ID: 3226000, Rating: 1726, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Gear,Jonah | 3261905 | NSW | 1467 | | 259 | 0.82 | 1 | 1 |
2 | W | 4 | Litchfield,Frederick | 3218295 | ACT | 2167 | FM | -400 | 0.08 | 0 | 1 |
3 | B | 6 | Watson,James | 3205886 | ACT | 2080 | | -354 | 0.11 | 0.5 | 1.5 |
4 | W | 10 | Vincent,Alaina | 46608931 | NSW | 1805 | WFM | -79 | 0.39 | 0.5 | 2 |
5 | B | 8 | Badrinarayan,Sankeertan | 3219704 | ACT | 1879 | | -153 | 0.30 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1880 , PRtg = 1952, We = 1.70, W-We= 1.30 , var=52 |
Name: de Noskowski,Adrian , Startingrank-Number = 13
Fide ID: 3207846, Rating: 1723, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Ikeda,Junta | 3204731 | ACT | 2389 | IM | -400 | 0.08 | 0 | 0 |
2 | B | 18 | Ingham,Glenn | 3213935 | ACT | 1578 | | 145 | 0.69 | 0 | 0 |
3 | W | 16 | Radisich,Matt | 3213978 | ACT | 1621 | | 102 | 0.64 | 1 | 1 |
4 | B | 14 | Pearce,Tim | 3217833 | ACT | 1638 | | 85 | 0.62 | 1 | 2 |
5 | W | 20 | Esposito,David | 3221660 | NSW | 1559 | | 164 | 0.72 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1757 , PRtg = 1685, We = 2.75, W-We= -0.75 , var=-15 |
Name: Pearce,Tim , Startingrank-Number = 14
Fide ID: 3217833, Rating: 1638, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Farrell,Roger S | 3203034 | ACT | 2179 | | -400 | 0.08 | 0 | 0 |
2 | W | 19 | Vujasin,Nikola | 3214060 | NSW | 1561 | | 77 | 0.61 | 0 | 0 |
3 | B | 15 | Parker,Trent | 3207188 | NSW | 1626 | | 12 | 0.52 | 1 | 1 |
4 | W | 13 | de Noskowski,Adrian | 3207846 | ACT | 1723 | | -85 | 0.38 | 0 | 1 |
5 | W | 17 | Beare,Nick | 3213889 | ACT | 1608 | | 30 | 0.54 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1739 , PRtg = 1667, We = 2.13, W-We= -0.13 , var=-3 |
Name: Parker,Trent , Startingrank-Number = 15
Fide ID: 3207188, Rating: 1626, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Kethro,Michael | 3215504 | ACT | 2176 | FM | -400 | 0.08 | 0 | 0 |
2 | B | 20 | Esposito,David | 3221660 | NSW | 1559 | | 67 | 0.59 | 0 | 0 |
3 | W | 14 | Pearce,Tim | 3217833 | ACT | 1638 | | -12 | 0.48 | 0 | 0 |
4 | B | 24 | Minogue,James | 3237680 | ACT | 1488 | | 138 | 0.69 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1715 , PRtg = 915, We = 1.84, W-We= -1.84 , var=-37 |
Name: Radisich,Matt , Startingrank-Number = 16
Fide ID: 3213978, Rating: 1621, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Litchfield,Frederick | 3218295 | ACT | 2167 | FM | -400 | 0.08 | 0 | 0 |
2 | W | 25 | Gear,Jonah | 3261905 | NSW | 1467 | | 154 | 0.71 | 0 | 0 |
3 | B | 13 | de Noskowski,Adrian | 3207846 | ACT | 1723 | | -102 | 0.36 | 0 | 0 |
5 | W | 18 | Ingham,Glenn | 3213935 | ACT | 1578 | | 43 | 0.56 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1734 , PRtg = 1412, We = 1.71, W-We= -1.21 , var=-24 |
Name: Beare,Nick , Startingrank-Number = 17
Fide ID: 3213889, Rating: 1608, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Press,Harry | 3215539 | ACT | 2118 | | -400 | 0.08 | 0 | 0 |
2 | B | 9 | Fasakin,Oladoyin | 8504253 | ACT | 1817 | | -209 | 0.23 | 0 | 0 |
4 | W | 19 | Vujasin,Nikola | 3214060 | NSW | 1561 | | 47 | 0.57 | 0.5 | 0.5 |
5 | B | 14 | Pearce,Tim | 3217833 | ACT | 1638 | | -30 | 0.46 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1784 , PRtg = 1462, We = 1.34, W-We= -0.84 , var=-17 |
Name: Ingham,Glenn , Startingrank-Number = 18
Fide ID: 3213935, Rating: 1578, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Watson,James | 3205886 | ACT | 2080 | | -400 | 0.08 | 0 | 0 |
2 | W | 13 | de Noskowski,Adrian | 3207846 | ACT | 1723 | | -145 | 0.31 | 1 | 1 |
3 | B | 8 | Badrinarayan,Sankeertan | 3219704 | ACT | 1879 | | -301 | 0.15 | 0 | 1 |
4 | W | 21 | Yu,Leiming | 3251780 | ACT | 1516 | | 62 | 0.59 | 0 | 1 |
5 | B | 16 | Radisich,Matt | 3213978 | ACT | 1621 | | -43 | 0.44 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1764 , PRtg = 1615, We = 1.57, W-We= -0.07 , var=-1 |
Name: Vujasin,Nikola , Startingrank-Number = 19
Fide ID: 3214060, Rating: 1561, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Lo,Willis | 3213951 | ACT | 2047 | | -400 | 0.08 | 0 | 0 |
2 | B | 14 | Pearce,Tim | 3217833 | ACT | 1638 | | -77 | 0.39 | 1 | 1 |
3 | W | 9 | Fasakin,Oladoyin | 8504253 | ACT | 1817 | | -256 | 0.19 | 0 | 1 |
4 | B | 17 | Beare,Nick | 3213889 | ACT | 1608 | | -47 | 0.43 | 0.5 | 1.5 |
5 | W | 24 | Minogue,James | 3237680 | ACT | 1488 | | 73 | 0.60 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1720 , PRtg = 1571, We = 1.69, W-We= -0.19 , var=-4 |
Name: Esposito,David , Startingrank-Number = 20
Fide ID: 3221660, Rating: 1559, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Badrinarayan,Sankeertan | 3219704 | ACT | 1879 | | -320 | 0.13 | 0 | 0 |
2 | W | 15 | Parker,Trent | 3207188 | NSW | 1626 | | -67 | 0.41 | 1 | 1 |
3 | B | 10 | Vincent,Alaina | 46608931 | NSW | 1805 | WFM | -246 | 0.19 | 0.5 | 1.5 |
4 | W | 6 | Watson,James | 3205886 | ACT | 2080 | | -400 | 0.08 | 0.5 | 2 |
5 | B | 13 | de Noskowski,Adrian | 3207846 | ACT | 1723 | | -164 | 0.28 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1823 , PRtg = 1895, We = 1.09, W-We= 1.91 , var=38 |
Name: Yu,Leiming , Startingrank-Number = 21
Fide ID: 3251780, Rating: 1516, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 7 | Lo,Willis | 3213951 | ACT | 2047 | | -400 | 0.08 | 0 | 0 |
4 | B | 18 | Ingham,Glenn | 3213935 | ACT | 1578 | | -62 | 0.41 | 1 | 1 |
5 | B | 10 | Vincent,Alaina | 46608931 | NSW | 1805 | WFM | -289 | 0.16 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1810 , PRtg = 1685, We = 0.65, W-We= 0.35 , var=7 |
Name: Kong,Dexuan , Startingrank-Number = 22
Fide ID: 3226034, Rating: 1504, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Fasakin,Oladoyin | 8504253 | ACT | 1817 | | -313 | 0.14 | 1 | 1 |
2 | B | 5 | Press,Harry | 3215539 | ACT | 2118 | | -400 | 0.08 | 0 | 1 |
3 | W | 11 | Chakrabarty,Reyaansh | 3256944 | NSW | 1776 | | -272 | 0.17 | 1 | 2 |
4 | B | 25 | Gear,Jonah | 3261905 | NSW | 1467 | | 37 | 0.55 | 0 | 2 |
5 | W | 23 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1502 | | 2 | 0.50 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1736 , PRtg = 1808, We = 1.44, W-We= 1.56 , var=62 |
Name: Gatzen-O'Keefe,Thomas , Startingrank-Number = 23
Fide ID: 3252515, Rating: 1502, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Vincent,Alaina | 46608931 | NSW | 1805 | WFM | -303 | 0.14 | 0.5 | 0.5 |
2 | W | 24 | Minogue,James | 3237680 | ACT | 1488 | | 14 | 0.52 | 1 | 1.5 |
3 | W | 5 | Press,Harry | 3215539 | ACT | 2118 | | -400 | 0.08 | 0 | 1.5 |
4 | B | 11 | Chakrabarty,Reyaansh | 3256944 | NSW | 1776 | | -274 | 0.17 | 0 | 1.5 |
5 | B | 22 | Kong,Dexuan | 3226034 | ACT | 1504 | | -2 | 0.50 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1738 , PRtg = 1589, We = 1.41, W-We= 0.09 , var=4 |
Name: Minogue,James , Startingrank-Number = 24
Fide ID: 3237680, Rating: 1488, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Chakrabarty,Reyaansh | 3256944 | NSW | 1776 | | -288 | 0.16 | 0.5 | 0.5 |
2 | B | 23 | Gatzen-O'Keefe,Thomas | 3252515 | ACT | 1502 | | -14 | 0.48 | 0 | 0.5 |
3 | B | 25 | Gear,Jonah | 3261905 | NSW | 1467 | | 21 | 0.53 | 0 | 0.5 |
4 | W | 15 | Parker,Trent | 3207188 | NSW | 1626 | | -138 | 0.31 | 1 | 1.5 |
5 | B | 19 | Vujasin,Nikola | 3214060 | NSW | 1561 | | -73 | 0.40 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1586 , PRtg = 1586, We = 1.88, W-We= 0.62 , var=25 |
Name: Gear,Jonah , Startingrank-Number = 25
Fide ID: 3261905, Rating: 1467, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Weekender, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Ho,Lachlan | 3226000 | ACT | 1726 | | -259 | 0.18 | 0 | 0 |
2 | B | 16 | Radisich,Matt | 3213978 | ACT | 1621 | | -154 | 0.29 | 1 | 1 |
3 | W | 24 | Minogue,James | 3237680 | ACT | 1488 | | -21 | 0.47 | 1 | 2 |
4 | W | 22 | Kong,Dexuan | 3226034 | ACT | 1504 | | -37 | 0.45 | 1 | 3 |
5 | B | 7 | Lo,Willis | 3213951 | ACT | 2047 | | -400 | 0.08 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1677 , PRtg = 1749, We = 1.47, W-We= 1.53 , var=61 |