Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 9 | | Horikawa,Masaki | 1342 | 1648 | ACT | 4.5 | 14.0 | 15.5 |
2 | 4 | | Jain,Kamal | 1511 | 1524 | NSW | 4.0 | 14.5 | 17.5 |
3 | 6 | | Cheng,Larry | 1420 | 1426 | ACT | 4.0 | 13.5 | 16.0 |
4 | 14 | | Karthik,Shriya | 1206 | 1502 | ACT | 4.0 | 13.0 | 15.0 |
5 | 1 | | Walijewski,Lukasz | 1581 | 1483 | ACT | 4.0 | 13.0 | 14.5 |
6 | 11 | | Raichura,Dev | 1289 | 1351 | ACT | 4.0 | 12.0 | 12.0 |
7 | 8 | | Ong,Jonathan Si Seng | 1373 | 1355 | NSW | 3.5 | 14.0 | 16.5 |
8 | 7 | | Cheng,Jerry | 1394 | 1022 | ACT | 3.0 | 14.0 | 15.0 |
9 | 20 | | Fasakin,Olamide | 1100 | 1215 | ACT | 3.0 | 12.5 | 13.5 |
10 | 2 | | Badrinarayan,Siddhant | 1521 | 1041 | ACT | 3.0 | 12.0 | 14.0 |
11 | 5 | | Louie,Simon | 1453 | 1277 | ACT | 3.0 | 12.0 | 13.5 |
12 | 25 | | He,Enock | 802 | 1319 | NSW | 3.0 | 12.0 | 13.5 |
13 | 22 | | Fasakin,Olaoluwa | 1077 | 1056 | ACT | 3.0 | 12.0 | 12.0 |
14 | 18 | | Woollard,Kelvin | 1163 | 1451 | VIC | 3.0 | 11.5 | 13.0 |
15 | 26 | | Rawat,Dhruv | 797 | 1270 | ACT | 3.0 | 10.5 | 10.5 |
16 | 19 | | Marks,Joe | 1149 | 513 | ACT | 3.0 | 9.0 | 10.0 |
17 | 15 | CM | Egan,Bill | 1201 | 981 | ACT | 2.5 | 12.0 | 13.5 |
18 | 3 | | Jain,Anshika | 1514 | 1175 | NSW | 2.5 | 11.0 | 12.0 |
19 | 12 | | Ross,Darryl | 1245 | 984 | NSW | 2.5 | 10.5 | 12.5 |
20 | 30 | | Le,Sami | 639 | 1235 | ACT | 2.5 | 10.0 | 11.5 |
21 | 24 | | MacMullin,Owen | 935 | 873 | ACT | 2.5 | 9.5 | 11.0 |
22 | 10 | | Chiddy,Lance | 1308 | 877 | NSW | 2.0 | 11.5 | 13.5 |
23 | 23 | | Mason,Daniel | 1046 | 661 | ACT | 2.0 | 11.5 | 12.5 |
24 | 32 | | Mason,Kynan | 608 | 1166 | ACT | 2.0 | 11.0 | 12.0 |
25 | 27 | | Spencer,Daniel | 766 | 577 | ACT | 2.0 | 10.0 | 11.0 |
26 | 28 | | Vinothkumar,Nivin | 757 | 1065 | ACT | 2.0 | 9.0 | 10.0 |
27 | 17 | | Cunningham,Campbell | 1166 | 472 | ACT | 2.0 | 8.5 | 9.5 |
28 | 36 | | Zeccola,Anthony | 0 | 961 | ACT | 1.5 | 13.0 | 15.0 |
29 | 13 | | Anderson,W(Bill) J | 1239 | 714 | NSW | 1.5 | 10.0 | 11.0 |
30 | 16 | | Jain,Arnav | 1175 | 779 | ACT | 1.5 | 10.0 | 11.0 |
31 | 31 | | Chen,Louis | 625 | 950 | ACT | 1.5 | 9.5 | 9.5 |
32 | 33 | | Karthik,Shakthi | 523 | 562 | ACT | 1.5 | 8.0 | 9.0 |
33 | 35 | | Gebert,Daniel | 0 | 875 | ACT | 1.0 | 11.0 | 13.0 |
34 | 21 | | Dunn,Paul | 1086 | 732 | ACT | 1.0 | 8.0 | 8.0 |
35 | 34 | | Yeniceri,Ilayda | 128 | 695 | ACT | 1.0 | 7.5 | 9.0 |
36 | 29 | | Horikawa,Tomoki | 744 | 175 | ACT | 0.0 | 11.5 | 12.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |