Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
19 Horikawa,Masaki 13421648ACT 4.5 14.0 15.5
24 Jain,Kamal 15111524NSW 4.0 14.5 17.5
36 Cheng,Larry 14201426ACT 4.0 13.5 16.0
414 Karthik,Shriya 12061502ACT 4.0 13.0 15.0
51 Walijewski,Lukasz 15811483ACT 4.0 13.0 14.5
611 Raichura,Dev 12891351ACT 4.0 12.0 12.0
78 Ong,Jonathan Si Seng 13731355NSW 3.5 14.0 16.5
87 Cheng,Jerry 13941022ACT 3.0 14.0 15.0
920 Fasakin,Olamide 11001215ACT 3.0 12.5 13.5
102 Badrinarayan,Siddhant 15211041ACT 3.0 12.0 14.0
115 Louie,Simon 14531277ACT 3.0 12.0 13.5
1225 He,Enock 8021319NSW 3.0 12.0 13.5
1322 Fasakin,Olaoluwa 10771056ACT 3.0 12.0 12.0
1418 Woollard,Kelvin 11631451VIC 3.0 11.5 13.0
1526 Rawat,Dhruv 7971270ACT 3.0 10.5 10.5
1619 Marks,Joe 1149513ACT 3.0 9.0 10.0
1715CM Egan,Bill 1201981ACT 2.5 12.0 13.5
183 Jain,Anshika 15141175NSW 2.5 11.0 12.0
1912 Ross,Darryl 1245984NSW 2.5 10.5 12.5
2030 Le,Sami 6391235ACT 2.5 10.0 11.5
2124 MacMullin,Owen 935873ACT 2.5 9.5 11.0
2210 Chiddy,Lance 1308877NSW 2.0 11.5 13.5
2323 Mason,Daniel 1046661ACT 2.0 11.5 12.5
2432 Mason,Kynan 6081166ACT 2.0 11.0 12.0
2527 Spencer,Daniel 766577ACT 2.0 10.0 11.0
2628 Vinothkumar,Nivin 7571065ACT 2.0 9.0 10.0
2717 Cunningham,Campbell 1166472ACT 2.0 8.5 9.5
2836 Zeccola,Anthony 0961ACT 1.5 13.0 15.0
2913 Anderson,W(Bill) J 1239714NSW 1.5 10.0 11.0
3016 Jain,Arnav 1175779ACT 1.5 10.0 11.0
3131 Chen,Louis 625950ACT 1.5 9.5 9.5
3233 Karthik,Shakthi 523562ACT 1.5 8.0 9.0
3335 Gebert,Daniel 0875ACT 1.0 11.0 13.0
3421 Dunn,Paul 1086732ACT 1.0 8.0 8.0
3534 Yeniceri,Ilayda 128695ACT 1.0 7.5 9.0
3629 Horikawa,Tomoki 744175ACT 0.0 11.5 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total