Name: Walijewski,Lukasz , Startingrank-Number = 1
Fide ID: 21800979, Rating: 1581, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Woollard,Kelvin | 3256499 | VIC | 1228 | | 353 | 0.89 | 0.5 | 0.5 |
3 | W | 2 | Badrinarayan,Siddhant | 3219712 | ACT | 1509 | | 72 | 0.60 | 1 | 1.5 |
4 | B | 4 | Jain,Kamal | 5088240 | NSW | 1527 | | 54 | 0.58 | 0.5 | 2 |
5 | W | 7 | Cheng,Jerry | 3244776 | ACT | 1316 | | 265 | 0.82 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1395 , PRtg = 1588, We = 2.89, W-We= 0.11 , var=2 |
Name: Badrinarayan,Siddhant , Startingrank-Number = 2
Fide ID: 3219712, Rating: 1509, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Fasakin,Olamide | 3253694 | ACT | 1286 | | 223 | 0.78 | 0 | 0 |
2 | W | 26 | Rawat,Dhruv | 3266311 | ACT | 1321 | | 188 | 0.74 | 1 | 1 |
3 | B | 1 | Walijewski,Lukasz | 21800979 | ACT | 1581 | | -72 | 0.40 | 0 | 1 |
4 | W | 28 | Vinothkumar,Nivin | 3265269 | ACT | 1216 | | 293 | 0.85 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1351 , PRtg = 1351, We = 2.77, W-We= -0.77 , var=-31 |
Name: Jain,Anshika , Startingrank-Number = 3
Fide ID: 3225127, Rating: 1568, Title: , Fed: NSW, Sex: f
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Dunn,Paul | 3213900 | ACT | 1279 | | 289 | 0.84 | 1 | 1 |
2 | B | 14 | Karthik,Shriya | 3235300 | ACT | 1291 | | 277 | 0.83 | 0 | 1 |
3 | W | 18 | Woollard,Kelvin | 3256499 | VIC | 1228 | | 340 | 0.88 | 0.5 | 1.5 |
4 | B | 16 | Jain,Arnav | 3226018 | ACT | 1245 | | 323 | 0.87 | 0.5 | 2 |
5 | W | 12 | Ross,Darryl | 3257266 | NSW | 1361 | | 207 | 0.77 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1281 , PRtg = 1281, We = 4.19, W-We= -1.69 , var=-68 |
Name: Jain,Kamal , Startingrank-Number = 4
Fide ID: 5088240, Rating: 1527, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Fasakin,Olaoluwa | 3253708 | ACT | 1345 | | 182 | 0.74 | 1 | 1 |
2 | W | 11 | Raichura,Dev | 3246949 | ACT | 1516 | | 11 | 0.52 | 1 | 2 |
3 | B | 8 | Ong,Jonathan Si Seng | 3249417 | NSW | 1386 | | 141 | 0.69 | 0.5 | 2.5 |
4 | W | 1 | Walijewski,Lukasz | 21800979 | ACT | 1581 | | -54 | 0.42 | 0.5 | 3 |
5 | B | 20 | Fasakin,Olamide | 3253694 | ACT | 1286 | | 241 | 0.80 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1423 , PRtg = 1663, We = 3.17, W-We= 0.83 , var=17 |
Name: Louie,Simon , Startingrank-Number = 5
Fide ID: 3235815, Rating: 1362, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Mason,Daniel | 3259773 | ACT | 1163 | | 199 | 0.76 | 1 | 1 |
2 | B | 16 | Jain,Arnav | 3226018 | ACT | 1245 | | 117 | 0.66 | 1 | 2 |
3 | W | 10 | Chiddy,Lance | 3233596 | NSW | 1095 | | 267 | 0.82 | 1 | 3 |
4 | B | 14 | Karthik,Shriya | 3235300 | ACT | 1291 | | 71 | 0.60 | 0 | 3 |
5 | W | 11 | Raichura,Dev | 3246949 | ACT | 1516 | | -154 | 0.29 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1262 , PRtg = 1334, We = 3.13, W-We= -0.13 , var=-5 |
Name: Cheng,Larry , Startingrank-Number = 6
Fide ID: 3241939, Rating: 1479, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | MacMullin,Owen | 3244253 | ACT | 1351 | | 128 | 0.67 | 1 | 1 |
2 | W | 15 | Egan,Bill | 3207870 | ACT | 1383 | CM | 96 | 0.63 | 1 | 2 |
3 | B | 9 | Horikawa,Masaki | 3243931 | ACT | 1453 | | 26 | 0.54 | 0 | 2 |
4 | W | 8 | Ong,Jonathan Si Seng | 3249417 | NSW | 1386 | | 93 | 0.63 | 1 | 3 |
5 | B | 22 | Fasakin,Olaoluwa | 3253708 | ACT | 1345 | | 134 | 0.68 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1384 , PRtg = 1624, We = 3.15, W-We= 0.85 , var=34 |
Name: Cheng,Jerry , Startingrank-Number = 7
Fide ID: 3244776, Rating: 1316, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 14 | Karthik,Shriya | 3235300 | ACT | 1291 | | 25 | 0.53 | 0 | 0 |
4 | B | 18 | Woollard,Kelvin | 3256499 | VIC | 1228 | | 88 | 0.62 | 1 | 1 |
5 | B | 1 | Walijewski,Lukasz | 21800979 | ACT | 1581 | | -265 | 0.18 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1367 , PRtg = 1242, We = 1.33, W-We= -0.33 , var=-13 |
Name: Ong,Jonathan Si Seng , Startingrank-Number = 8
Fide ID: 3249417, Rating: 1386, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Rawat,Dhruv | 3266311 | ACT | 1321 | | 65 | 0.59 | 1 | 1 |
2 | W | 20 | Fasakin,Olamide | 3253694 | ACT | 1286 | | 100 | 0.64 | 1 | 2 |
3 | W | 4 | Jain,Kamal | 5088240 | NSW | 1527 | | -141 | 0.31 | 0.5 | 2.5 |
4 | B | 6 | Cheng,Larry | 3241939 | ACT | 1479 | | -93 | 0.37 | 0 | 2.5 |
5 | W | 15 | Egan,Bill | 3207870 | ACT | 1383 | CM | 3 | 0.50 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1399 , PRtg = 1548, We = 2.41, W-We= 1.09 , var=44 |
Name: Horikawa,Masaki , Startingrank-Number = 9
Fide ID: 3243931, Rating: 1453, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 6 | Cheng,Larry | 3241939 | ACT | 1479 | | -26 | 0.46 | 1 | 1 |
5 | B | 14 | Karthik,Shriya | 3235300 | ACT | 1291 | | 162 | 0.71 | 1 | 2 |
Games = 2, Score = 2 ,
ARO = 1385 , PRtg = 2185, We = 1.17, W-We= 0.83 , var=33 |
Name: Chiddy,Lance , Startingrank-Number = 10
Fide ID: 3233596, Rating: 1095, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Vinothkumar,Nivin | 3265269 | ACT | 1216 | | -121 | 0.34 | 1 | 1 |
3 | B | 5 | Louie,Simon | 3235815 | ACT | 1362 | | -267 | 0.18 | 0 | 1 |
4 | W | 20 | Fasakin,Olamide | 3253694 | ACT | 1286 | | -191 | 0.25 | 0 | 1 |
5 | B | 26 | Rawat,Dhruv | 3266311 | ACT | 1321 | | -226 | 0.21 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1296 , PRtg = 1103, We = 0.98, W-We= 0.02 , var=1 |
Name: Raichura,Dev , Startingrank-Number = 11
Fide ID: 3246949, Rating: 1516, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Horikawa,Tomoki | 3249484 | ACT | 1121 | | 395 | 0.92 | 1 | 1 |
2 | B | 4 | Jain,Kamal | 5088240 | NSW | 1527 | | -11 | 0.48 | 0 | 1 |
3 | W | 23 | Mason,Daniel | 3259773 | ACT | 1163 | | 353 | 0.89 | 1 | 2 |
5 | B | 5 | Louie,Simon | 3235815 | ACT | 1362 | | 154 | 0.71 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1293 , PRtg = 1486, We = 3.00, W-We= 0.00 , var=0 |
Name: Ross,Darryl , Startingrank-Number = 12
Fide ID: 3257266, Rating: 1361, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 28 | Vinothkumar,Nivin | 3265269 | ACT | 1216 | | 145 | 0.69 | 1 | 1 |
3 | B | 24 | MacMullin,Owen | 3244253 | ACT | 1351 | | 10 | 0.51 | 1 | 2 |
4 | W | 22 | Fasakin,Olaoluwa | 3253708 | ACT | 1345 | | 16 | 0.52 | 0 | 2 |
5 | B | 3 | Jain,Anshika | 3225127 | NSW | 1568 | | -207 | 0.23 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1370 , PRtg = 1465, We = 1.95, W-We= 0.55 , var=11 |
Name: Anderson,W(Bill) J , Startingrank-Number = 13
Fide ID: 0, Rating: 0, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 18 | Woollard,Kelvin | 3256499 | VIC | 1228 | | -736 | 0.00 | 0 | 0 |
3 | W | 21 | Dunn,Paul | 3213900 | ACT | 1279 | | -400 | 0.08 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1254 , PRtg = 1254, Rp = 1254 |
Name: Karthik,Shriya , Startingrank-Number = 14
Fide ID: 3235300, Rating: 1291, Title: , Fed: ACT, Sex: f
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Jain,Anshika | 3225127 | NSW | 1568 | | -277 | 0.17 | 1 | 1 |
3 | B | 7 | Cheng,Jerry | 3244776 | ACT | 1316 | | -25 | 0.47 | 1 | 2 |
4 | W | 5 | Louie,Simon | 3235815 | ACT | 1362 | | -71 | 0.40 | 1 | 3 |
5 | W | 9 | Horikawa,Masaki | 3243931 | ACT | 1453 | | -162 | 0.29 | 0 | 3 |
Games = 4, Score = 3 ,
ARO = 1425 , PRtg = 1618, We = 1.33, W-We= 1.67 , var=67 |
Name: Egan,Bill , Startingrank-Number = 15
Fide ID: 3207870, Rating: 1383, Title: CM, Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Cheng,Larry | 3241939 | ACT | 1479 | | -96 | 0.37 | 0 | 0 |
5 | B | 8 | Ong,Jonathan Si Seng | 3249417 | NSW | 1386 | | -3 | 0.50 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1433 , PRtg = 633, We = 0.87, W-We= -0.87 , var=-17 |
Name: Jain,Arnav , Startingrank-Number = 16
Fide ID: 3226018, Rating: 1245, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Louie,Simon | 3235815 | ACT | 1362 | | -117 | 0.34 | 0 | 0 |
4 | W | 3 | Jain,Anshika | 3225127 | NSW | 1568 | | -323 | 0.13 | 0.5 | 0.5 |
5 | B | 24 | MacMullin,Owen | 3244253 | ACT | 1351 | | -106 | 0.36 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1427 , PRtg = 1154, We = 0.83, W-We= -0.33 , var=-13 |
Name: Cunningham,Campbell , Startingrank-Number = 17
Fide ID: 3215466, Rating: 1243, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | W | 18 | Woollard,Kelvin | 3256499 | VIC | 1228 | | 15 | 0.52 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1228 , PRtg = 428, We = 0.52, W-We= -0.52 , var=-10 |
Name: Woollard,Kelvin , Startingrank-Number = 18
Fide ID: 3256499, Rating: 1228, Title: , Fed: VIC, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Walijewski,Lukasz | 21800979 | ACT | 1581 | | -353 | 0.11 | 0.5 | 0.5 |
3 | B | 3 | Jain,Anshika | 3225127 | NSW | 1568 | | -340 | 0.12 | 0.5 | 1 |
4 | W | 7 | Cheng,Jerry | 3244776 | ACT | 1316 | | -88 | 0.38 | 0 | 1 |
5 | B | 17 | Cunningham,Campbell | 3215466 | ACT | 1243 | | -15 | 0.48 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1427 , PRtg = 1427, We = 1.09, W-We= 0.91 , var=36 |
Name: Fasakin,Olamide , Startingrank-Number = 20
Fide ID: 3253694, Rating: 1286, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Badrinarayan,Siddhant | 3219712 | ACT | 1509 | | -223 | 0.22 | 1 | 1 |
2 | B | 8 | Ong,Jonathan Si Seng | 3249417 | NSW | 1386 | | -100 | 0.36 | 0 | 1 |
4 | B | 10 | Chiddy,Lance | 3233596 | NSW | 1095 | | 191 | 0.75 | 1 | 2 |
5 | W | 4 | Jain,Kamal | 5088240 | NSW | 1527 | | -241 | 0.20 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1379 , PRtg = 1379, We = 1.53, W-We= 0.47 , var=19 |
Name: Dunn,Paul , Startingrank-Number = 21
Fide ID: 3213900, Rating: 1279, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Jain,Anshika | 3225127 | NSW | 1568 | | -289 | 0.16 | 0 | 0 |
4 | W | 29 | Horikawa,Tomoki | 3249484 | ACT | 1121 | | 158 | 0.71 | 1 | 1 |
5 | B | 28 | Vinothkumar,Nivin | 3265269 | ACT | 1216 | | 63 | 0.59 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1302 , PRtg = 1177, We = 1.46, W-We= -0.46 , var=-9 |
Name: Fasakin,Olaoluwa , Startingrank-Number = 22
Fide ID: 3253708, Rating: 1345, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Jain,Kamal | 5088240 | NSW | 1527 | | -182 | 0.26 | 0 | 0 |
2 | B | 29 | Horikawa,Tomoki | 3249484 | ACT | 1121 | | 224 | 0.78 | 1 | 1 |
4 | B | 12 | Ross,Darryl | 3257266 | NSW | 1361 | | -16 | 0.48 | 1 | 2 |
5 | W | 6 | Cheng,Larry | 3241939 | ACT | 1479 | | -134 | 0.32 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1372 , PRtg = 1372, We = 1.84, W-We= 0.16 , var=6 |
Name: Mason,Daniel , Startingrank-Number = 23
Fide ID: 3259773, Rating: 1163, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Louie,Simon | 3235815 | ACT | 1362 | | -199 | 0.24 | 0 | 0 |
3 | B | 11 | Raichura,Dev | 3246949 | ACT | 1516 | | -353 | 0.11 | 0 | 0 |
4 | W | 26 | Rawat,Dhruv | 3266311 | ACT | 1321 | | -158 | 0.29 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1400 , PRtg = 600, We = 0.64, W-We= -0.64 , var=-26 |
Name: MacMullin,Owen , Startingrank-Number = 24
Fide ID: 3244253, Rating: 1351, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Cheng,Larry | 3241939 | ACT | 1479 | | -128 | 0.33 | 0 | 0 |
3 | W | 12 | Ross,Darryl | 3257266 | NSW | 1361 | | -10 | 0.49 | 0 | 0 |
5 | W | 16 | Jain,Arnav | 3226018 | ACT | 1245 | | 106 | 0.64 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1362 , PRtg = 1237, We = 1.46, W-We= -0.46 , var=-18 |
Name: He,Enock , Startingrank-Number = 25
Fide ID: 3256405, Rating: 0, Title: , Fed: NSW, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Cheng,Jerry | 3244776 | ACT | 1316 | | -736 | 0.00 | 0 | 0 |
2 | W | 17 | Cunningham,Campbell | 3215466 | ACT | 1243 | | -736 | 0.00 | 1 | 1 |
3 | B | 19 | Marks,Joe | 3211444 | ACT | 1392 | | -736 | 0.00 | 1 | 2 |
4 | W | 11 | Raichura,Dev | 3246949 | ACT | 1516 | | -400 | 0.08 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1367 , PRtg = 1367, Rp = 1367 |
Name: Rawat,Dhruv , Startingrank-Number = 26
Fide ID: 3266311, Rating: 1321, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Ong,Jonathan Si Seng | 3249417 | NSW | 1386 | | -65 | 0.41 | 0 | 0 |
2 | B | 2 | Badrinarayan,Siddhant | 3219712 | ACT | 1509 | | -188 | 0.26 | 0 | 0 |
3 | W | 29 | Horikawa,Tomoki | 3249484 | ACT | 1121 | | 200 | 0.76 | 1 | 1 |
4 | B | 23 | Mason,Daniel | 3259773 | ACT | 1163 | | 158 | 0.71 | 1 | 2 |
5 | W | 10 | Chiddy,Lance | 3233596 | NSW | 1095 | | 226 | 0.79 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1255 , PRtg = 1327, We = 2.93, W-We= 0.07 , var=3 |
Name: Spencer,Daniel , Startingrank-Number = 27
Fide ID: 0, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Horikawa,Masaki | 3243931 | ACT | 1453 | | -400 | 0.08 | 0 | 0 |
2 | W | 19 | Marks,Joe | 3211444 | ACT | 1392 | | -736 | 0.00 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1423 , PRtg = 623, Rp = 623 |
Name: Vinothkumar,Nivin , Startingrank-Number = 28
Fide ID: 3265269, Rating: 1216, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Chiddy,Lance | 3233596 | NSW | 1095 | | 121 | 0.66 | 0 | 0 |
2 | B | 12 | Ross,Darryl | 3257266 | NSW | 1361 | | -145 | 0.31 | 0 | 0 |
4 | B | 2 | Badrinarayan,Siddhant | 3219712 | ACT | 1509 | | -293 | 0.15 | 0 | 0 |
5 | W | 21 | Dunn,Paul | 3213900 | ACT | 1279 | | -63 | 0.41 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1311 , PRtg = 1118, We = 1.53, W-We= -0.53 , var=-21 |
Name: Horikawa,Tomoki , Startingrank-Number = 29
Fide ID: 3249484, Rating: 1121, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Raichura,Dev | 3246949 | ACT | 1516 | | -395 | 0.08 | 0 | 0 |
2 | W | 22 | Fasakin,Olaoluwa | 3253708 | ACT | 1345 | | -224 | 0.22 | 0 | 0 |
3 | B | 26 | Rawat,Dhruv | 3266311 | ACT | 1321 | | -200 | 0.24 | 0 | 0 |
4 | B | 21 | Dunn,Paul | 3213900 | ACT | 1279 | | -158 | 0.29 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1365 , PRtg = 565, We = 0.83, W-We= -0.83 , var=-33 |
Name: Le,Sami , Startingrank-Number = 30
Fide ID: 3239349, Rating: 0, Title: , Fed: ACT, Sex: f
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Ross,Darryl | 3257266 | NSW | 1361 | | -736 | 0.00 | 1 | 1 |
2 | B | 10 | Chiddy,Lance | 3233596 | NSW | 1095 | | -736 | 0.00 | 0 | 1 |
5 | B | 19 | Marks,Joe | 3211444 | ACT | 1392 | | -400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1283 , PRtg = 1158, Rp = 1158 |
Name: Chen,Louis , Startingrank-Number = 31
Fide ID: 3260712, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Walijewski,Lukasz | 21800979 | ACT | 1581 | | -400 | 0.08 | 0 | 0 |
3 | B | 17 | Cunningham,Campbell | 3215466 | ACT | 1243 | | -736 | 0.00 | 0 | 0 |
5 | B | 29 | Horikawa,Tomoki | 3249484 | ACT | 1121 | | -736 | 0.00 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1315 , PRtg = 1190, Rp = 1190 |
Name: Mason,Kynan , Startingrank-Number = 32
Fide ID: 3259781, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Karthik,Shriya | 3235300 | ACT | 1291 | | -736 | 0.00 | 0 | 0 |
2 | B | 21 | Dunn,Paul | 3213900 | ACT | 1279 | | -736 | 0.00 | 1 | 1 |
3 | W | 16 | Jain,Arnav | 3226018 | ACT | 1245 | | -736 | 0.00 | 1 | 2 |
4 | B | 15 | Egan,Bill | 3207870 | ACT | 1383 | CM | -736 | 0.00 | 0 | 2 |
5 | W | 2 | Badrinarayan,Siddhant | 3219712 | ACT | 1509 | | -400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1341 , PRtg = 1269, Rp = 1269 |
Name: Karthik,Shakthi , Startingrank-Number = 33
Fide ID: 3239330, Rating: 0, Title: , Fed: ACT, Sex: f
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Egan,Bill | 3207870 | ACT | 1383 | CM | -400 | 0.08 | 0 | 0 |
2 | W | 24 | MacMullin,Owen | 3244253 | ACT | 1351 | | -736 | 0.00 | 0 | 0 |
3 | B | 28 | Vinothkumar,Nivin | 3265269 | ACT | 1216 | | -736 | 0.00 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1317 , PRtg = 517, Rp = 517 |
Name: Yeniceri,Ilayda , Startingrank-Number = 34
Fide ID: 3231771, Rating: 0, Title: , Fed: ACT, Sex: f
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Jain,Arnav | 3226018 | ACT | 1245 | | -400 | 0.08 | 0 | 0 |
2 | B | 23 | Mason,Daniel | 3259773 | ACT | 1163 | | -736 | 0.00 | 0 | 0 |
4 | W | 17 | Cunningham,Campbell | 3215466 | ACT | 1243 | | -736 | 0.00 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1217 , PRtg = 417, Rp = 417 |
Name: Gebert,Daniel , Startingrank-Number = 35
Fide ID: 0, Rating: 0, Title: , Fed: ACT, Sex: m
Event: 2023 Vikings Minor, Place: Canberra (AUS), Start:18/11/2023, Finish: 19/11/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Cunningham,Campbell | 3215466 | ACT | 1243 | | -736 | 0.00 | 1 | 1 |
2 | W | 7 | Cheng,Jerry | 3244776 | ACT | 1316 | | -736 | 0.00 | 0 | 1 |
3 | B | 20 | Fasakin,Olamide | 3253694 | ACT | 1286 | | -736 | 0.00 | 0 | 1 |
