Rated Player Groups at round 6

Group limits: 0 < rating <= 3000

Pos N T NAME RtgFedPts Buc1 BucT
11GM Melkumyan,Hrant 2719OS 5.5 20.0 22.5
22GM Smirnov,Anton 2680NSW 5.0 21.0 23.0
33IM Ikeda,Junta 2550ACT 4.5 22.5 25.5
420 Karattiyattil,Bazli 1673ACT 4.5 18.5 20.5
56 Press,Harry 2043ACT 4.0 20.0 22.5
621 Fox,Dominic 1636NSW 4.0 19.0 22.0
77CM Li,Hui 1985OS 4.0 18.5 20.0
85FM Kethro,Michael 2212ACT 4.0 18.0 20.5
94 Litchfield,Frederick 2263ACT 3.5 19.0 21.0
1014 Patterson,Miles 1816ACT 3.5 16.5 17.0
1111 Badrinarayan,Sankeer 1863ACT 3.5 16.0 17.5
129 Amer,Abdulmalk 1901ACT 3.5 15.5 17.0
1316 Xu,Ruofan 1736ACT 3.5 15.0 15.5
148 Hathiramani,Dillon 1942ACT 3.0 17.5 20.0
1515 Pearce,Tim 1747ACT 3.0 17.5 19.5
1613CM Russell,Paul 1829NSW 3.0 17.5 19.0
1712WFM Chibnall,Alana 1850ACT 3.0 17.0 18.5
1817 Archer,Saffron (W) 1703ACT 3.0 16.5 17.0
1910 Bennett,Matthew 1890ACT 3.0 16.0 18.0
2026 Ho,Lachlan 1577ACT 3.0 13.5 15.0
2130 Young,Micah 1420QLD 3.0 12.0 12.5
2222 Badrinarayan,Siddhan 1634ACT 2.5 17.5 18.0
2318 Beare,Nick 1692ACT 2.5 15.0 16.5
2423 Hii,Ryan 1632NSW 2.5 15.0 16.5
2525 Ingham,Glenn 1579ACT 2.5 15.0 16.5
2624 Tisserand,Nathalie 1604ACT 2.5 14.0 14.5
2732 Smart,Lachlan 1337ACT 2.5 12.0 13.5
2819 Radisich,Matt 1686ACT 2.0 17.5 18.0
2927 Brown,Jordan 1555ACT 2.0 15.5 18.0
3031 Kong,Dexuan 1343ACT 2.0 14.0 14.5
3128 Mordue,Neil 1456ACT 1.5 16.5 18.5
3229 Hathiramani,Athena 1445ACT 1.5 14.0 14.5
3334 Vels,Philip 1108ACT 1.0 13.5 15.5
3433 Albert,Max 1314ACT 1.0 12.5 12.5


Group limits: 1650 < rating <= 1899

Pos N T NAME RtgFedPts Buc1 BucT
120 Karattiyattil,Bazli 1673ACT 4.5 18.5 20.5
214 Patterson,Miles 1816ACT 3.5 16.5 17.0
311 Badrinarayan,Sankeer 1863ACT 3.5 16.0 17.5
416 Xu,Ruofan 1736ACT 3.5 15.0 15.5
515 Pearce,Tim 1747ACT 3.0 17.5 19.5
613CM Russell,Paul 1829NSW 3.0 17.5 19.0
712WFM Chibnall,Alana 1850ACT 3.0 17.0 18.5
817 Archer,Saffron (W) 1703ACT 3.0 16.5 17.0
910 Bennett,Matthew 1890ACT 3.0 16.0 18.0
1018 Beare,Nick 1692ACT 2.5 15.0 16.5
1119 Radisich,Matt 1686ACT 2.0 17.5 18.0


Group limits: 0 < rating <= 1649

Pos N T NAME RtgFedPts Buc1 BucT
121 Fox,Dominic 1636NSW 4.0 19.0 22.0
226 Ho,Lachlan 1577ACT 3.0 13.5 15.0
330 Young,Micah 1420QLD 3.0 12.0 12.5
422 Badrinarayan,Siddhan 1634ACT 2.5 17.5 18.0
523 Hii,Ryan 1632NSW 2.5 15.0 16.5
625 Ingham,Glenn 1579ACT 2.5 15.0 16.5
724 Tisserand,Nathalie 1604ACT 2.5 14.0 14.5
832 Smart,Lachlan 1337ACT 2.5 12.0 13.5
927 Brown,Jordan 1555ACT 2.0 15.5 18.0
1031 Kong,Dexuan 1343ACT 2.0 14.0 14.5
1128 Mordue,Neil 1456ACT 1.5 16.5 18.5
1229 Hathiramani,Athena 1445ACT 1.5 14.0 14.5
1334 Vels,Philip 1108ACT 1.0 13.5 15.5
1433 Albert,Max 1314ACT 1.0 12.5 12.5