Pairing of round 2

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT WFM Chibnall,Alana (1)12 0 - 11(1) GM Melkumyan,HrantOS
2NSW GM Smirnov,Anton (1)2 1 - 013(1) CM Russell,PaulNSW
3ACT Patterson,Miles (1)14 0 - 13(1) IM Ikeda,JuntaACT
4ACT Pearce,Tim (1)15 1 - 05(1) FM Kethro,MichaelACT
5ACT Press,Harry (1)6 1 - 017(1) Archer,SaffronACT
6ACT Xu,Ruofan (1)16 0 - 17(1) CM Li,HuiOS
7ACT Mordue,Neil (1)28 ½ - ½9(1) Amer,AbdulmalkACT
8ACT Hathiramani,Dillon (0.5)8 0 - 121(1) Fox,DominicNSW
9ACT Bennett,Matthew (0.5)10 1 - 025(0.5) Ingham,GlennACT
10ACT Litchfield,Frederick (0)4 1 - 027(0.5) Brown,JordanACT
11ACT Tisserand,Nathalie (0)24 0 - 111(0) Badrinarayan,SankeertanACT
12ACT Beare,Nick (0)18 ½ - ½29(0) Hathiramani,AthenaACT
13QLD Young,Micah (0)30 0 - 119(0) Radisich,MattACT
14ACT Karattiyattil,Bazli (0)20 1 - 031(0) Kong,DexuanACT
15ACT Badrinarayan,Siddhant (0)22 1 - 033(0) Albert,MaxACT
16ACT Smart,Lachlan (0)32 0 - 123(0) Hii,RyanNSW
17ACT Vels,Philip (0)34 1 0(0)( bye )
18ACT Ho,Lachlan (0)26 ½ 0(0)( half point bye )