Pairing of round 5, at 1500 of 22/11/2020

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
21ACT Minogue,James (4)7 0 - 116(3.5) Buckley,JamesACT
22ACT Johnson,Harry (3.5)1 1 - 06(3) Jochimsen,ErikACT
23NSW Anderson,W(Bill) J (3)10 0 - 113(3) Dunn,PaulACT
24ACT Karthik,Shriya (2.5)14 0 - 117(2.5) Yang,MinchenACT
25ACT Teymant,Roy (2.5)8 1 - 012(2) Cunningham,CampbellACT
26ACT Extross,Eshaan (2)11 0 - 12(2) Jones,MitchellACT
27ACT Louie,Simon (2)3 0 - 118(2) Wong,JacobACT
28ACT Dempster,Andrew (2)4 ½ - ½19(2) Huang,CharlesACT
29ACT Milne,Erin (2)15 ½ - ½5(2) CM Egan,BillACT
30ACT Ho,Oscar (1.5)20 0 - 125(1.5) Maltman,MatthewACT
31ACT Marks,Joe (1)9 1 - 026(1) Muhammad,ImtiazACT
32ACT Sundar,Jayaraman (1)27 0 - 122(1) Le,SamiACT
33ACT Karthik,Shakthi (0.5)23 1 - 024(0) Byrne,PaulSA
34ACT Hou,Romeo (0)21 1 0(0)( bye )